미국에 상장된 기업 중 메가트렌드 산업을 주도하는 기업에 투자하는 액티브 ETF 입니다
※ 개인연금, 퇴직연금 투자가능
*타임폴리오자산운용준법감시인심의필 제2024-227호(2024.05.10~2025.05.09)
상품유형 | 주식형, 추가형, 개방형, 액티브 ETF |
---|---|
상장일 | 2022.05.11 |
순자산 | 1,019.19억 |
비교지수 | NASDAQ100 Index(KRW)(T-1) |
투자위험등급 | 2등급(높은 위험) |
매입방법 |
- 설정 청구시 : 설정청구일(T) 기준으로 납입자산구성내역에 의거하여 T+2일 납입 |
환매방법 |
- 환매 청구시 : 환매청구일(T) 기준으로 납입자산구성내역에 의거하여 T+5일 환매자산 수령 |
ETF명 | TIMEFOLIO 미국나스닥100액티브 ETF (426030) | 상장일 | 2022.05.11 |
---|---|---|---|
순자산 | 1,019.19억 | 기준가 | 20,885.08 |
실시간 기준가 (자사 자체 산출*) |
0 | AP(지정참가회사) | 키움증권, 미래에셋증권, NH투자증권, 메리츠증권, 한국투자증권, 신한투자증권, 교보증권, SK증권, BNK투자증권 |
수탁사 | 한국씨티은행 | LP(유동성공급자) | 키움증권, 미래에셋증권, NH투자증권, 메리츠증권, 한국투자증권, 신한투자증권, 교보증권, SK증권, BNK투자증권 |
비교지수 | NASDAQ100 Index(KRW)(T-1) 상세보기 | 일반사무관리 | 한국펀드파트너스 |
보수율 | 총 0.80% (운용 0.69%, AP/LP 0.04%, 수탁 0.04%,사무수탁 0.03%) | 투자위험등급 | 2등급(높은 위험) |
과세 | - ETF 매도/환매 또는 현금분배금 수령시 배당소득세 과세(보유기간 과세) : ETF 보유기간 동안의 과표기준가의 증분과 매매차익 중 적은 값을 기준으로 배당소득세 과세 |
||
이익배분 | - 지급기준일 : 1,4,7,10월 마지막 영업일 및 회계기간 종료일 - 분배금의 크기 및 분배의 여부는 집합투자업자의 법령규정에 의거한 결정에 따름 - 지급시기 : 지급기준일 현재 ETF 보유자를 대상으로 지급기준일 익영업일로부터 제 7영업일 이내 |
일자 | 기준가격 | 시장가격 | ||
---|---|---|---|---|
종가(원) | 증감(%) | 종가(원) | 증감(%) | |
20241013 | 20,885.08 | -0.00 | 20,850.00 | 0.00 |
20241012 | 20,885.56 | -0.00 | 20,850.00 | 0.00 |
20241011 | 20,886.03 | -0.78 | 20,850.00 | -0.69 |
20241010 | 21,050.48 | 1.99 | 20,995.00 | 1.79 |
20241009 | 20,639.74 | -0.00 | 20,625.00 | 0.00 |
20241008 | 20,640.20 | -0.17 | 20,625.00 | -0.22 |
20241007 | 20,674.55 | 2.96 | 20,670.00 | 2.71 |
20241006 | 20,079.81 | -0.00 | 20,125.00 | 0.00 |
20241005 | 20,080.27 | -0.00 | 20,125.00 | 0.00 |
20241004 | 20,080.72 | 1.31 | 20,125.00 | 1.74 |
20241003 | 19,821.99 | -0.00 | 19,780.00 | 0.00 |
20241002 | 19,822.44 | -1.58 | 19,780.00 | -1.47 |
20241001 | 20,140.36 | -0.00 | 20,075.00 | 0.00 |
20240930 | 20,140.82 | -0.98 | 20,075.00 | -0.84 |
20240929 | 20,339.19 | -0.00 | 20,245.00 | 0.00 |
20240928 | 20,339.65 | -0.00 | 20,245.00 | 0.00 |
20240927 | 20,340.11 | 0.58 | 20,245.00 | -1.10 |
20240926 | 20,222.08 | 0.01 | 20,470.00 | 1.76 |
20240925 | 20,219.71 | 0.54 | 20,115.00 | -0.12 |
20240924 | 20,111.02 | 0.84 | 20,140.00 | 0.62 |
20240923 | 19,942.90 | 0.09 | 20,015.00 | 0.58 |
20240922 | 19,924.58 | -0.00 | 19,900.00 | 0.00 |
20240921 | 19,925.05 | -0.00 | 19,900.00 | 0.00 |
20240920 | 19,925.52 | 3.28 | 19,900.00 | 1.35 |
20240919 | 19,292.60 | -0.84 | 19,635.00 | 1.03 |
20240918 | 19,455.19 | -0.00 | 19,435.00 | 0.00 |
20240917 | 19,455.65 | -0.00 | 19,435.00 | 0.00 |
20240916 | 19,456.10 | -0.00 | 19,435.00 | 0.00 |
20240915 | 19,456.56 | -0.00 | 19,435.00 | 0.00 |
20240914 | 19,457.02 | -0.00 | 19,435.00 | 0.00 |
20240913 | 19,457.48 | 0.56 | 19,435.00 | 0.26 |
20240912 | 19,349.58 | 2.93 | 19,385.00 | 3.61 |
20240911 | 18,798.45 | 0.85 | 18,710.00 | 0.73 |
20240910 | 18,640.25 | 2.87 | 18,575.00 | 1.81 |
20240909 | 18,120.59 | -2.59 | 18,245.00 | -1.16 |
20240908 | 18,601.90 | -0.00 | 18,460.00 | 0.00 |
20240907 | 18,602.33 | -0.00 | 18,460.00 | 0.00 |
20240906 | 18,602.77 | -0.69 | 18,460.00 | -1.12 |
20240905 | 18,732.65 | -0.57 | 18,670.00 | -0.16 |
20240904 | 18,840.09 | -4.00 | 18,700.00 | -4.35 |
20240903 | 19,624.92 | 0.22 | 19,550.00 | 0.05 |
20240902 | 19,582.51 | 1.58 | 19,540.00 | 1.01 |
20240901 | 19,277.12 | -0.00 | 19,345.00 | 0.00 |
20240831 | 19,277.57 | -0.00 | 19,345.00 | 0.00 |
20240830 | 19,278.02 | -0.29 | 19,345.00 | 0.60 |
20240829 | 19,334.10 | -2.22 | 19,230.00 | -2.76 |
20240828 | 19,772.25 | 0.45 | 19,775.00 | 0.30 |
20240827 | 19,684.01 | -1.13 | 19,715.00 | -0.98 |
20240826 | 19,908.46 | 1.45 | 19,910.00 | 0.89 |
20240825 | 19,623.06 | -0.00 | 19,735.00 | 0.00 |
20240824 | 19,623.53 | -0.00 | 19,735.00 | 0.00 |
20240823 | 19,623.99 | -1.88 | 19,735.00 | -1.35 |
20240822 | 19,999.77 | 0.79 | 20,005.00 | 0.73 |
20240821 | 19,843.54 | -0.29 | 19,860.00 | -0.28 |
20240820 | 19,901.09 | 1.24 | 19,915.00 | 1.50 |
20240819 | 19,657.74 | -1.41 | 19,620.00 | -2.07 |
20240818 | 19,939.69 | -0.00 | 20,035.00 | 0.00 |
20240817 | 19,940.19 | -0.00 | 20,035.00 | 0.00 |
20240816 | 19,940.69 | 2.27 | 20,035.00 | 2.59 |
20240815 | 19,498.51 | -0.00 | 19,530.00 | 0.00 |
20240814 | 19,499.01 | 2.46 | 19,530.00 | 2.28 |
20240813 | 19,030.14 | -0.22 | 19,095.00 | 0.05 |
20240812 | 19,071.83 | 1.64 | 19,085.00 | 1.76 |
20240811 | 18,764.85 | -0.00 | 18,755.00 | 0.00 |
20240810 | 18,765.33 | -0.00 | 18,755.00 | 0.00 |
20240809 | 18,765.80 | 3.71 | 18,755.00 | 3.16 |
20240808 | 18,094.99 | -2.93 | 18,180.00 | -3.04 |
20240807 | 18,641.73 | 1.99 | 18,750.00 | 0.81 |
20240806 | 18,277.75 | -3.94 | 18,600.00 | 3.85 |
20240805 | 19,027.11 | -2.76 | 17,910.00 | -6.86 |
20240804 | 19,566.75 | -0.00 | 19,230.00 | 0.00 |
20240803 | 19,567.25 | -0.00 | 19,230.00 | 0.00 |
20240802 | 19,567.74 | -2.70 | 19,230.00 | -5.11 |
20240801 | 20,111.56 | 2.69 | 20,265.00 | 1.76 |
20240731 | 19,584.95 | -3.11 | 19,915.00 | -1.51 |
20240730 | 20,213.41 | 0.20 | 20,220.00 | -0.71 |
20240729 | 20,172.65 | 1.22 | 20,365.00 | 1.67 |
20240728 | 19,928.90 | -0.00 | 20,030.00 | 0.00 |
20240727 | 19,929.38 | -0.00 | 20,030.00 | 0.00 |
20240726 | 19,929.85 | -1.62 | 20,030.00 | -1.33 |
20240725 | 20,258.99 | -4.89 | 20,300.00 | -3.43 |
20240724 | 21,301.22 | -0.67 | 21,020.00 | -1.50 |
20240723 | 21,444.86 | 1.68 | 21,340.00 | 0.68 |
20240722 | 21,091.35 | 0.49 | 21,195.00 | 0.57 |
20240721 | 20,988.11 | -0.00 | 21,075.00 | 0.00 |
20240720 | 20,988.61 | -0.00 | 21,075.00 | 0.00 |
20240719 | 20,989.11 | -0.57 | 21,075.00 | -0.61 |
20240718 | 21,110.38 | -3.79 | 21,205.00 | -2.51 |
20240717 | 21,942.38 | 0.01 | 21,750.00 | -1.29 |
20240716 | 21,940.00 | 1.01 | 22,035.00 | 0.94 |
20240715 | 21,720.42 | 1.05 | 21,830.00 | 1.44 |
20240714 | 21,494.27 | -0.00 | 21,520.00 | 0.00 |
20240713 | 21,494.70 | -0.00 | 21,520.00 | 0.00 |
20240712 | 21,495.13 | -2.78 | 21,520.00 | -2.51 |
20240711 | 22,109.63 | 0.80 | 22,075.00 | 0.55 |
20240710 | 21,933.64 | 0.56 | 21,955.00 | 0.32 |
20240709 | 21,810.43 | 0.37 | 21,885.00 | 0.88 |
20240708 | 21,729.26 | 1.00 | 21,695.00 | 0.65 |
20240707 | 21,513.46 | -0.00 | 21,555.00 | 0.00 |
20240706 | 21,513.89 | -0.00 | 21,555.00 | 0.00 |
20240705 | 21,514.32 | -0.01 | 21,555.00 | 0.30 |
20240704 | 21,516.21 | 0.86 | 21,490.00 | 0.70 |
20240703 | 21,333.31 | 0.92 | 21,340.00 | 1.21 |
20240702 | 21,138.30 | 1.73 | 21,085.00 | 1.01 |
20240701 | 20,777.93 | -1.13 | 20,875.00 | -1.11 |
20240630 | 21,014.76 | -0.00 | 21,110.00 | 0.00 |
20240629 | 21,015.19 | -0.00 | 21,110.00 | 0.00 |
20240628 | 21,015.63 | -0.28 | 21,110.00 | 0.36 |
20240627 | 21,073.69 | -0.34 | 21,035.00 | -0.92 |
20240626 | 21,144.98 | 2.08 | 21,230.00 | 2.31 |
20240625 | 20,714.54 | -2.01 | 20,750.00 | -1.96 |
20240624 | 21,139.80 | -0.84 | 21,165.00 | -0.89 |
20240623 | 21,319.63 | -0.00 | 21,355.00 | 0.00 |
20240622 | 21,320.11 | -0.00 | 21,355.00 | 0.00 |
20240621 | 21,320.59 | -1.17 | 21,355.00 | -1.48 |
20240620 | 21,572.40 | 0.20 | 21,675.00 | 0.67 |
20240619 | 21,529.28 | 0.35 | 21,530.00 | 0.49 |
20240618 | 21,455.21 | 1.20 | 21,425.00 | 1.09 |
20240617 | 21,201.12 | -0.06 | 21,195.00 | -0.26 |
20240616 | 21,214.08 | -0.00 | 21,250.00 | 0.00 |
20240615 | 21,214.60 | -0.00 | 21,250.00 | 0.00 |
20240614 | 21,215.13 | 1.04 | 21,250.00 | 0.54 |
20240613 | 20,997.28 | 1.73 | 21,135.00 | 2.30 |
20240612 | 20,639.92 | 0.33 | 20,660.00 | 0.66 |
20240611 | 20,572.77 | 1.10 | 20,525.00 | 1.06 |
20240610 | 20,349.12 | 0.21 | 20,310.00 | -0.15 |
20240609 | 20,305.70 | -0.00 | 20,340.00 | 0.00 |
20240608 | 20,306.08 | -0.00 | 20,340.00 | 0.00 |
20240607 | 20,306.46 | 1.58 | 20,340.00 | 1.55 |
20240606 | 19,989.87 | -0.00 | 20,030.00 | 0.00 |
20240605 | 19,990.34 | 0.20 | 20,030.00 | 0.43 |
20240604 | 19,950.47 | 0.81 | 19,945.00 | 0.38 |
20240603 | 19,790.95 | -2.45 | 19,870.00 | -1.63 |
20240602 | 20,287.73 | -0.00 | 20,200.00 | 0.00 |
20240601 | 20,288.11 | -0.00 | 20,200.00 | 0.00 |
20240531 | 20,288.50 | -1.29 | 20,200.00 | -0.88 |
20240530 | 20,554.34 | 0.45 | 20,380.00 | 0.32 |
20240529 | 20,462.45 | 1.83 | 20,315.00 | 1.07 |
20240528 | 20,095.64 | -0.38 | 20,100.00 | -0.17 |
20240527 | 20,173.07 | 2.15 | 20,135.00 | 2.05 |
20240526 | 19,747.95 | -0.00 | 19,730.00 | 0.00 |
20240525 | 19,748.38 | -0.00 | 19,730.00 | 0.00 |
20240524 | 19,748.81 | 0.71 | 19,730.00 | -0.70 |
20240523 | 19,610.21 | -0.26 | 19,870.00 | 1.12 |
20240522 | 19,660.75 | 0.30 | 19,650.00 | 0.36 |
20240521 | 19,602.61 | 2.20 | 19,580.00 | 1.95 |
20240520 | 19,180.80 | 0.54 | 19,205.00 | 0.55 |
20240519 | 19,078.56 | -0.00 | 19,100.00 | 0.00 |
20240518 | 19,078.97 | -0.00 | 19,100.00 | 0.00 |
20240517 | 19,079.39 | -0.91 | 19,100.00 | -0.68 |
20240516 | 19,254.80 | 3.51 | 19,230.00 | 3.67 |
20240515 | 18,601.84 | -0.00 | 18,550.00 | 0.00 |
20240514 | 18,602.25 | 0.36 | 18,550.00 | -0.16 |
20240513 | 18,534.73 | -0.26 | 18,580.00 | -0.08 |
20240512 | 18,583.15 | -0.00 | 18,595.00 | 0.00 |
20240511 | 18,583.57 | -0.00 | 18,595.00 | 0.00 |
20240510 | 18,583.99 | -0.32 | 18,595.00 | 0.03 |
20240509 | 18,642.91 | 0.56 | 18,590.00 | 0.11 |
20240508 | 18,539.87 | -1.14 | 18,570.00 | -0.99 |
20240507 | 18,754.47 | 3.89 | 18,755.00 | 3.39 |
20240506 | 18,053.08 | -0.00 | 18,140.00 | 0.00 |
20240505 | 18,053.51 | -0.00 | 18,140.00 | 0.00 |
20240504 | 18,053.93 | -0.00 | 18,140.00 | 0.00 |
20240503 | 18,054.35 | 1.20 | 18,140.00 | 0.69 |
20240502 | 17,840.77 | -4.44 | 18,015.00 | -3.69 |
20240501 | 18,670.51 | -0.00 | 18,705.00 | 0.00 |
20240430 | 18,670.94 | -0.02 | 18,705.00 | -0.56 |
20240429 | 18,674.22 | 2.80 | 18,810.00 | 1.84 |
20240428 | 18,165.83 | -0.00 | 18,470.00 | 0.00 |
20240427 | 18,166.22 | -0.00 | 18,470.00 | 0.00 |
20240426 | 18,166.62 | 0.51 | 18,470.00 | 3.73 |
20240425 | 18,074.22 | -0.37 | 17,805.00 | -3.34 |
20240424 | 18,141.75 | 2.22 | 18,420.00 | 3.92 |
20240423 | 17,747.17 | 1.96 | 17,725.00 | 1.14 |
20240422 | 17,405.75 | -5.24 | 17,525.00 | -3.84 |
20240421 | 18,367.51 | -0.00 | 18,225.00 | 0.00 |
20240420 | 18,367.95 | -0.00 | 18,225.00 | 0.00 |
20240419 | 18,368.39 | -0.34 | 18,225.00 | -1.83 |
20240418 | 18,431.40 | -2.74 | 18,565.00 | -1.77 |
20240417 | 18,950.22 | 0.18 | 18,900.00 | -0.05 |
20240416 | 18,915.48 | -1.90 | 18,910.00 | -2.50 |
20240415 | 19,281.05 | -2.26 | 19,395.00 | -1.52 |
20240414 | 19,727.32 | -0.00 | 19,695.00 | 0.00 |
20240413 | 19,727.68 | -0.00 | 19,695.00 | 0.00 |
20240412 | 19,728.05 | 3.06 | 19,695.00 | 2.77 |
20240411 | 19,141.55 | -0.18 | 19,165.00 | 0.60 |
20240410 | 19,175.95 | -0.00 | 19,050.00 | 0.00 |
20240409 | 19,176.33 | 1.13 | 19,050.00 | -0.16 |
20240408 | 18,962.21 | 1.56 | 19,080.00 | 1.84 |
20240407 | 18,670.38 | -0.00 | 18,735.00 | 0.00 |
20240406 | 18,670.76 | -0.00 | 18,735.00 | 0.00 |
20240405 | 18,671.15 | -1.78 | 18,735.00 | -1.94 |
20240404 | 19,008.61 | 0.83 | 19,105.00 | 1.57 |
20240403 | 18,852.71 | -1.32 | 18,810.00 | -1.44 |
20240402 | 19,105.77 | 0.22 | 19,085.00 | -0.55 |
20240401 | 19,063.44 | 0.14 | 19,190.00 | 0.50 |
20240331 | 19,036.12 | -0.00 | 19,095.00 | 0.00 |
20240330 | 19,036.53 | -0.00 | 19,095.00 | 0.00 |
20240329 | 19,036.95 | -0.02 | 19,095.00 | 0.16 |
20240328 | 19,040.33 | -0.85 | 19,065.00 | -1.17 |
20240327 | 19,203.06 | -0.23 | 19,290.00 | -0.03 |
20240326 | 19,247.33 | 0.87 | 19,295.00 | 1.23 |
20240325 | 19,082.11 | 0.40 | 19,060.00 | -0.08 |
20240324 | 19,006.56 | -0.00 | 19,075.00 | 0.00 |
20240323 | 19,006.97 | -0.00 | 19,075.00 | 0.00 |
20240322 | 19,007.37 | 2.17 | 19,075.00 | 1.60 |
20240321 | 18,603.43 | 0.72 | 18,775.00 | 1.87 |
20240320 | 18,471.01 | -0.69 | 18,430.00 | -0.59 |
20240319 | 18,598.81 | 1.04 | 18,540.00 | 0.05 |
20240318 | 18,407.53 | -0.79 | 18,530.00 | 0.11 |
20240317 | 18,554.41 | -0.00 | 18,510.00 | 0.00 |
20240316 | 18,554.85 | -0.00 | 18,510.00 | 0.00 |
20240315 | 18,555.28 | -0.56 | 18,510.00 | -1.36 |
20240314 | 18,659.74 | -0.70 | 18,765.00 | -0.35 |
20240313 | 18,791.27 | 2.95 | 18,830.00 | 2.28 |
20240312 | 18,251.94 | -1.61 | 18,410.00 | -0.43 |
20240311 | 18,550.35 | -2.97 | 18,490.00 | -3.02 |
20240310 | 19,117.60 | -0.00 | 19,065.00 | 0.00 |
20240309 | 19,118.07 | -0.00 | 19,065.00 | 0.00 |
20240308 | 19,118.55 | 1.55 | 19,065.00 | 1.82 |
20240307 | 18,827.11 | 2.04 | 18,725.00 | 1.05 |
20240306 | 18,450.78 | -1.80 | 18,530.00 | -0.91 |
20240305 | 18,789.69 | 1.87 | 18,700.00 | 1.22 |
20240304 | 18,445.10 | 3.83 | 18,475.00 | 4.06 |
20240303 | 17,764.42 | -0.00 | 17,755.00 | 0.00 |
20240302 | 17,764.79 | -0.00 | 17,755.00 | 0.00 |
20240301 | 17,765.15 | -0.00 | 17,755.00 | 0.00 |
20240229 | 17,765.52 | -0.82 | 17,755.00 | -0.75 |
20240228 | 17,912.46 | 0.23 | 17,890.00 | 0.31 |
20240227 | 17,871.98 | 1.22 | 17,835.00 | 1.22 |
20240226 | 17,656.00 | -0.93 | 17,620.00 | -1.01 |
20240225 | 17,821.23 | -0.00 | 17,800.00 | 0.00 |
20240224 | 17,821.60 | -0.00 | 17,800.00 | 0.00 |
20240223 | 17,821.96 | 6.54 | 17,800.00 | 3.46 |
20240222 | 16,727.32 | -2.02 | 17,205.00 | 1.12 |
20240221 | 17,072.60 | -2.18 | 17,015.00 | -2.35 |
20240220 | 17,452.83 | 0.17 | 17,425.00 | -0.20 |
20240219 | 17,422.74 | -0.94 | 17,460.00 | -0.91 |
20240218 | 17,587.33 | -0.00 | 17,620.00 | 0.00 |
20240217 | 17,587.77 | -0.00 | 17,620.00 | 0.00 |
20240216 | 17,588.20 | 0.40 | 17,620.00 | 0.54 |
20240215 | 17,518.38 | 2.63 | 17,525.00 | 2.61 |
20240214 | 17,069.27 | -0.68 | 17,080.00 | -0.61 |
20240213 | 17,186.48 | 2.36 | 17,185.00 | 2.17 |
20240212 | 16,790.72 | -0.00 | 16,820.00 | 0.00 |
20240211 | 16,791.02 | -0.00 | 16,820.00 | 0.00 |
20240210 | 16,791.33 | -0.00 | 16,820.00 | 0.00 |
20240209 | 16,791.64 | -0.00 | 16,820.00 | 0.00 |
20240208 | 16,791.95 | 2.08 | 16,820.00 | 2.34 |
20240207 | 16,450.50 | 0.40 | 16,435.00 | 0.09 |
20240206 | 16,385.22 | 0.53 | 16,420.00 | 1.02 |
20240205 | 16,298.67 | 3.11 | 16,255.00 | 1.28 |
20240204 | 15,807.72 | -0.00 | 16,050.00 | 0.00 |
20240203 | 15,808.07 | -0.00 | 16,050.00 | 0.00 |
20240202 | 15,808.43 | 0.73 | 16,050.00 | 1.94 |
20240201 | 15,693.53 | -1.71 | 15,745.00 | -0.63 |
20240131 | 15,966.51 | -0.23 | 15,845.00 | -1.03 |
20240130 | 16,002.54 | 0.88 | 16,010.00 | 0.72 |
20240129 | 15,863.21 | -0.70 | 15,895.00 | 0.38 |
20240128 | 15,974.99 | -0.00 | 15,835.00 | 0.00 |
20240127 | 15,975.38 | -0.00 | 15,835.00 | 0.00 |
20240126 | 15,975.76 | -0.02 | 15,835.00 | -0.97 |
20240125 | 15,978.17 | 0.96 | 15,990.00 | 0.47 |
20240124 | 15,825.80 | 0.49 | 15,915.00 | 0.89 |
20240123 | 15,748.19 | -0.49 | 15,775.00 | -0.88 |
20240122 | 15,826.09 | 2.38 | 15,915.00 | 2.64 |
20240121 | 15,458.77 | -0.00 | 15,505.00 | 0.00 |
20240120 | 15,459.13 | -0.00 | 15,505.00 | 0.00 |
20240119 | 15,459.49 | 1.17 | 15,505.00 | 1.44 |
20240118 | 15,281.27 | -0.82 | 15,285.00 | 0.10 |
20240117 | 15,407.98 | 1.30 | 15,270.00 | 1.03 |
20240116 | 15,210.28 | 0.83 | 15,115.00 | -0.10 |
20240115 | 15,085.82 | 0.04 | 15,130.00 | 0.36 |
20240114 | 15,080.05 | -0.00 | 15,075.00 | 0.00 |
20240113 | 15,080.40 | -0.00 | 15,075.00 | 0.00 |
20240112 | 15,080.75 | 0.01 | 15,075.00 | -0.43 |
20240111 | 15,078.92 | 0.24 | 15,140.00 | 0.73 |
20240110 | 15,042.37 | 0.47 | 15,030.00 | 0.54 |
20240109 | 14,971.95 | 2.54 | 14,950.00 | 2.68 |
20240108 | 14,601.46 | 0.21 | 14,560.00 | 0.00 |
20240107 | 14,570.33 | -0.00 | 14,560.00 | 0.00 |
20240106 | 14,570.65 | -0.00 | 14,560.00 | 0.00 |
20240105 | 14,570.98 | 0.33 | 14,560.00 | 0.41 |
20240104 | 14,522.86 | -0.61 | 14,500.00 | -0.72 |
20240103 | 14,611.37 | -1.84 | 14,605.00 | -1.91 |
20240102 | 14,884.75 | -0.05 | 14,890.00 | -0.20 |
20240101 | 14,892.31 | -0.00 | 14,920.00 | 0.00 |
20231231 | 14,892.63 | -0.00 | 14,920.00 | 0.00 |
20231230 | 14,892.98 | -0.00 | 14,920.00 | 0.00 |
20231229 | 14,893.32 | -0.00 | 14,920.00 | 0.00 |
20231228 | 14,893.67 | 0.58 | 14,920.00 | 0.64 |
20231227 | 14,807.08 | 0.42 | 14,825.00 | 0.34 |
20231226 | 14,745.65 | -0.16 | 14,775.00 | 0.44 |
20231225 | 14,769.27 | -0.00 | 14,710.00 | 0.00 |
20231224 | 14,769.57 | -0.00 | 14,710.00 | 0.00 |
20231223 | 14,769.86 | -0.00 | 14,710.00 | 0.00 |
20231222 | 14,770.16 | 1.47 | 14,710.00 | 0.48 |
20231221 | 14,556.33 | -1.07 | 14,640.00 | -0.48 |
20231220 | 14,714.41 | 0.14 | 14,710.00 | 0.17 |
20231219 | 14,694.01 | 1.75 | 14,685.00 | 1.45 |
20231218 | 14,441.73 | 0.15 | 14,475.00 | 0.21 |
20231217 | 14,420.25 | -0.00 | 14,445.00 | 0.00 |
20231216 | 14,420.59 | -0.00 | 14,445.00 | 0.00 |
20231215 | 14,420.93 | -0.22 | 14,445.00 | -0.62 |
20231214 | 14,452.54 | 0.02 | 14,535.00 | 0.45 |
20231213 | 14,449.44 | 1.27 | 14,470.00 | 1.19 |
20231212 | 14,268.48 | -0.97 | 14,300.00 | -0.59 |
20231211 | 14,407.54 | 2.38 | 14,385.00 | 2.49 |
20231210 | 14,072.54 | -0.00 | 14,035.00 | 0.00 |
20231209 | 14,072.86 | -0.00 | 14,035.00 | 0.00 |
20231208 | 14,073.19 | 0.22 | 14,035.00 | 0.04 |
20231207 | 14,042.22 | -0.60 | 14,030.00 | -0.99 |
20231206 | 14,127.62 | 0.61 | 14,170.00 | 1.32 |
20231205 | 14,042.40 | -0.08 | 13,985.00 | -0.04 |
20231204 | 14,053.01 | 0.65 | 13,990.00 | 0.39 |
20231203 | 13,962.01 | -0.00 | 13,935.00 | 0.00 |
20231202 | 13,962.36 | -0.00 | 13,935.00 | 0.00 |
20231201 | 13,962.71 | 0.16 | 13,935.00 | -0.29 |
20231130 | 13,940.91 | -0.05 | 13,975.00 | 0.11 |
20231129 | 13,948.22 | 0.52 | 13,960.00 | 0.65 |
20231128 | 13,876.48 | -0.78 | 13,870.00 | -0.43 |
20231127 | 13,986.03 | -0.11 | 13,930.00 | -0.50 |
20231126 | 14,000.82 | -0.00 | 14,000.00 | 0.00 |
20231125 | 14,001.18 | -0.00 | 14,000.00 | 0.00 |
20231124 | 14,001.53 | 0.64 | 14,000.00 | 0.61 |
20231123 | 13,912.41 | 0.16 | 13,915.00 | 0.40 |
20231122 | 13,889.91 | -0.41 | 13,860.00 | -0.61 |
20231121 | 13,947.18 | 1.86 | 13,945.00 | 2.24 |
20231120 | 13,692.32 | -0.05 | 13,640.00 | -0.29 |
20231119 | 13,699.37 | -0.00 | 13,680.00 | 0.00 |
20231118 | 13,699.72 | -0.00 | 13,680.00 | 0.00 |
20231117 | 13,700.07 | 0.30 | 13,680.00 | 0.37 |
20231116 | 13,659.21 | -0.15 | 13,630.00 | -0.62 |
20231115 | 13,679.39 | -0.77 | 13,715.00 | -0.72 |
20231114 | 13,785.67 | 0.18 | 13,815.00 | 1.13 |
20231113 | 13,761.53 | 3.19 | 13,660.00 | 2.48 |
20231112 | 13,335.47 | -0.00 | 13,330.00 | 0.00 |
20231111 | 13,335.84 | -0.00 | 13,330.00 | 0.00 |
20231110 | 13,336.21 | 0.28 | 13,330.00 | 0.30 |
20231109 | 13,298.99 | 0.29 | 13,290.00 | 0.42 |
20231108 | 13,260.84 | 1.41 | 13,235.00 | 1.46 |
20231107 | 13,076.08 | 1.67 | 13,045.00 | 1.36 |
20231106 | 12,861.23 | -0.54 | 12,870.00 | -0.12 |
20231105 | 12,931.40 | -0.00 | 12,885.00 | 0.00 |
20231104 | 12,931.74 | -0.00 | 12,885.00 | 0.00 |
20231103 | 12,932.07 | 1.57 | 12,885.00 | 0.86 |
20231102 | 12,731.82 | 1.03 | 12,775.00 | 1.47 |
20231101 | 12,602.33 | 0.69 | 12,590.00 | 1.17 |
20231031 | 12,515.76 | 1.34 | 12,445.00 | 0.12 |
20231030 | 12,350.65 | 0.16 | 12,430.00 | -0.04 |
20231029 | 12,330.33 | -0.00 | 12,435.00 | 0.00 |
20231028 | 12,330.68 | -0.00 | 12,435.00 | 0.00 |
20231027 | 12,331.03 | -2.83 | 12,435.00 | -0.88 |
20231026 | 12,690.35 | -2.00 | 12,545.00 | -3.13 |
20231025 | 12,949.18 | 1.79 | 12,950.00 | 1.29 |
20231024 | 12,721.53 | 0.08 | 12,785.00 | 0.27 |
20231023 | 12,710.82 | -1.77 | 12,750.00 | -0.89 |
20231022 | 12,940.09 | -0.00 | 12,865.00 | 0.00 |
20231021 | 12,940.44 | -0.00 | 12,865.00 | 0.00 |
20231020 | 12,940.79 | -1.14 | 12,865.00 | -1.57 |
20231019 | 13,090.14 | -1.40 | 13,070.00 | -1.40 |
20231018 | 13,276.07 | -1.01 | 13,255.00 | -0.97 |
20231017 | 13,411.79 | 1.08 | 13,385.00 | 0.49 |
20231016 | 13,268.81 | -1.49 | 13,320.00 | -0.93 |
20231015 | 13,470.01 | -0.00 | 13,445.00 | 0.00 |
20231014 | 13,470.37 | -0.00 | 13,445.00 | 0.00 |
20231013 | 13,470.74 | 0.59 | 13,445.00 | -0.04 |
20231012 | 13,391.50 | 1.34 | 13,450.00 | 1.62 |
20231011 | 13,214.60 | 0.03 | 13,235.00 | 0.04 |
20231010 | 13,210.62 | 2.31 | 13,230.00 | 2.52 |
20231009 | 12,911.88 | -0.00 | 12,905.00 | 0.00 |
20231008 | 12,912.23 | -0.00 | 12,905.00 | 0.00 |
20231007 | 12,912.59 | -0.00 | 12,905.00 | 0.00 |
