가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 1.74억원 | 기준가(과표기준가) | 1,072.34 (1,007.31) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.09% 운용 (연 0.80%) 판매 (연 0.23%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 우리투자증권(구 한국포스증권) |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-02 | 1,072.34 | ▲2.39 |
2024-12-01 | 1,069.95 | ▼-1.60 |
2024-12-01 | 1,069.95 | ▼-1.60 |
2024-11-30 | 1,071.55 | ▼-0.03 |
2024-11-29 | 1,071.58 | ▼-16.44 |
2024-11-28 | 1,088.02 | ▼-5.13 |
2024-11-27 | 1,093.15 | ▼-1.39 |
2024-11-26 | 1,094.54 | ▼-2.72 |
2024-11-25 | 1,097.26 | ▲6.44 |
2024-11-24 | 1,090.82 | ▼-0.03 |
2024-11-23 | 1,090.85 | ▼-0.02 |
2024-11-22 | 1,090.87 | ▼-21.28 |
2024-11-21 | 1,112.15 | ▼-15.12 |
2024-11-20 | 1,127.27 | ▼-9.08 |
2024-11-19 | 1,136.35 | ▼-12.89 |
2024-11-18 | 1,149.24 | ▲1.18 |
2024-11-17 | 1,148.06 | ▼-0.04 |
2024-11-16 | 1,148.10 | ▼-0.03 |
2024-11-15 | 1,148.13 | ▲11.28 |
2024-11-14 | 1,136.85 | ▲1.12 |
2024-11-13 | 1,135.73 | ▼-34.61 |
2024-11-12 | 1,170.34 | ▼-14.75 |
2024-11-11 | 1,185.09 | ▲1.70 |
2024-11-10 | 1,183.39 | ▼-0.04 |
2024-11-09 | 1,183.43 | ▼-0.03 |
2024-11-08 | 1,183.46 | ▲7.78 |
2024-11-07 | 1,175.68 | ▼-0.36 |
2024-11-06 | 1,176.04 | ▲4.34 |
2024-11-05 | 1,171.70 | ▼-2.41 |
2024-11-04 | 1,174.11 | ▲31.15 |
2024-11-03 | 1,142.96 | ▼-0.03 |
2024-11-02 | 1,142.99 | ▼-0.03 |
2024-11-01 | 1,143.02 | ▼-3.06 |
2024-10-31 | 1,146.08 | ▼-19.77 |
2024-10-30 | 1,165.85 | ▼-0.45 |
2024-10-30 | 1,165.85 | ▼-0.45 |
2024-10-30 | 1,165.85 | ▼-0.45 |
2024-10-30 | 1,165.85 | ▼-0.45 |
2024-10-29 | 1,166.30 | ▲5.28 |
2024-10-28 | 1,161.02 | ▲4.56 |
2024-10-27 | 1,156.46 | ▼-0.04 |
2024-10-26 | 1,156.50 | ▼-0.03 |
2024-10-25 | 1,156.53 | ▼-1.25 |
2024-10-24 | 1,157.78 | ▼-3.52 |
2024-10-23 | 1,161.30 | ▲7.42 |
2024-10-22 | 1,153.88 | ▼-21.13 |
2024-10-21 | 1,175.01 | ▲8.04 |
2024-10-20 | 1,166.97 | ▼-0.04 |
2024-10-19 | 1,167.01 | ▼-0.03 |
2024-10-18 | 1,167.04 | ▲2.82 |
2024-10-17 | 1,164.22 | ▲7.34 |
2024-10-16 | 1,156.88 | ▲0.48 |
2024-10-15 | 1,156.40 | ▲7.05 |
2024-10-14 | 1,149.35 | ▲11.82 |
2024-10-13 | 1,137.53 | ▼-0.02 |
2024-10-12 | 1,137.55 | ▼-0.04 |
2024-10-11 | 1,137.59 | ▼-2.25 |
2024-10-10 | 1,139.84 | ▲13.15 |
2024-10-10 | 1,139.84 | ▲13.15 |
2024-10-09 | 1,126.69 | ▼-0.04 |
2024-10-08 | 1,126.73 | ▼-14.86 |
2024-10-07 | 1,141.59 | ▲17.70 |
2024-10-06 | 1,123.89 | ▼-0.03 |
2024-10-05 | 1,123.92 | ▼-0.03 |
2024-10-04 | 1,123.95 | ▲13.70 |
2024-10-03 | 1,110.25 | ▼-0.04 |
2024-10-02 | 1,110.29 | ▼-19.71 |
2024-10-01 | 1,130.00 | ▼-0.03 |
2024-09-30 | 1,130.03 | ▼-19.65 |
2024-09-29 | 1,149.68 | ▼-0.03 |
2024-09-28 | 1,149.71 | ▼-0.03 |
2024-09-27 | 1,149.74 | ▼-7.95 |
2024-09-26 | 1,157.69 | ▲31.72 |
2024-09-25 | 1,125.97 | ▼-22.88 |
2024-09-24 | 1,148.85 | ▲8.67 |
2024-09-23 | 1,140.18 | ▲14.21 |
2024-09-22 | 1,125.97 | ▼-0.03 |
2024-09-21 | 1,126.00 | ▼-0.04 |
2024-09-20 | 1,126.04 | ▲14.80 |
2024-09-19 | 1,111.24 | ▲1.44 |
2024-09-18 | 1,109.80 | ▼-0.03 |
2024-09-17 | 1,109.83 | ▼-0.03 |
2024-09-16 | 1,109.86 | ▼-0.04 |
2024-09-15 | 1,109.90 | ▼-0.02 |
2024-09-14 | 1,109.92 | ▼-0.03 |
2024-09-13 | 1,109.95 | ▲4.91 |
2024-09-12 | 1,105.04 | ▲18.26 |
2024-09-11 | 1,086.78 | ▼-11.15 |
2024-09-10 | 1,097.93 | ▲2.40 |
2024-09-09 | 1,095.53 | ▲9.29 |
2024-09-08 | 1,086.24 | ▼-0.03 |
2024-09-07 | 1,086.27 | ▼-0.03 |
2024-09-06 | 1,086.30 | ▼-13.78 |
2024-09-05 | 1,100.08 | ▼-8.29 |
2024-09-04 | 1,108.37 | ▼-28.05 |
2024-09-03 | 1,136.42 | ▲2.40 |
2024-09-02 | 1,134.02 | ▲8.02 |
2024-09-01 | 1,126.00 | ▼-0.03 |
2024-08-31 | 1,126.03 | ▼-0.03 |
2024-08-30 | 1,126.06 | ▲7.69 |
2024-08-29 | 1,118.37 | ▼-14.90 |
2024-08-28 | 1,133.27 | ▼-2.47 |
2024-08-27 | 1,135.74 | ▼-0.62 |
2024-08-26 | 1,136.36 | ▼-14.27 |
2024-08-25 | 1,150.63 | ▼-0.04 |
2024-08-24 | 1,150.67 | ▼-0.02 |
2024-08-23 | 1,150.69 | ▼-1.83 |
2024-08-22 | 1,152.52 | ▲4.24 |
2024-08-21 | 1,148.28 | ▼-5.12 |
2024-08-20 | 1,153.40 | ▲6.70 |
2024-08-19 | 1,146.70 | ▼-7.08 |
2024-08-18 | 1,153.78 | ▼-0.04 |
2024-08-17 | 1,153.82 | ▼-0.02 |
2024-08-16 | 1,153.84 | ▲33.99 |
2024-08-15 | 1,119.85 | ▼-0.03 |
2024-08-14 | 1,119.88 | ▲7.53 |
2024-08-13 | 1,112.35 | ▼-15.75 |
2024-08-12 | 1,128.10 | ▲0.06 |
2024-08-11 | 1,128.04 | ▼-0.03 |
2024-08-10 | 1,128.07 | ▼-0.04 |
2024-08-09 | 1,128.11 | ▲19.96 |
2024-08-08 | 1,108.15 | ▼-6.43 |
2024-08-07 | 1,114.58 | ▲31.70 |
2024-08-06 | 1,082.88 | ▲37.33 |
2024-08-05 | 1,045.55 | ▼-106.87 |
2024-08-04 | 1,152.42 | ▼-0.03 |
2024-08-03 | 1,152.45 | ▼-0.04 |
2024-08-02 | 1,152.49 | ▼-63.43 |
2024-08-01 | 1,215.92 | ▲2.69 |
2024-07-31 | 1,213.23 | ▲6.08 |
2024-07-30 | 1,207.15 | ▼-11.93 |
2024-07-29 | 1,219.08 | ▲27.77 |
2024-07-28 | 1,191.31 | ▼-0.04 |
2024-07-27 | 1,191.35 | ▼-0.04 |
2024-07-26 | 1,191.39 | ▼-0.88 |
2024-07-25 | 1,192.27 | ▼-42.05 |
2024-07-24 | 1,234.32 | ▲6.90 |
2024-07-23 | 1,227.42 | ▲9.41 |
2024-07-23 | 1,227.42 | ▲9.41 |
2024-07-22 | 1,218.01 | ▼-4.89 |
2024-07-21 | 1,222.90 | ▼-0.04 |
2024-07-20 | 1,222.94 | ▼-0.04 |
2024-07-19 | 1,222.98 | ▼-14.82 |
2024-07-18 | 1,237.80 | ▼-12.36 |
2024-07-17 | 1,250.16 | ▼-5.97 |
2024-07-16 | 1,256.13 | ▼-3.43 |
2024-07-15 | 1,259.56 | ▲4.73 |
2024-07-14 | 1,254.83 | ▼-0.04 |
2024-07-14 | 1,254.83 | ▼-0.04 |
2024-07-13 | 1,254.87 | ▼-0.03 |
2024-07-12 | 1,254.90 | ▼-23.06 |
2024-07-11 | 1,277.96 | ▲2.55 |
2024-07-10 | 1,275.41 | ▲4.96 |
2024-07-09 | 1,270.45 | ▼-5.81 |
2024-07-08 | 1,276.26 | ▲17.71 |
2024-07-07 | 1,258.55 | ▼-0.04 |
2024-07-06 | 1,258.59 | ▼-0.04 |
2024-07-05 | 1,258.63 | ▲14.85 |
2024-07-04 | 1,243.78 | ▲9.23 |
2024-07-03 | 1,234.55 | ▼-3.59 |
2024-07-02 | 1,238.14 | ▼-16.41 |
2024-07-01 | 1,254.55 | ▼-13.85 |
2024-06-30 | 1,268.40 | ▼-0.04 |
2024-06-29 | 1,268.44 | ▼-0.04 |
2024-06-28 | 1,268.48 | ▼-8.28 |
2024-06-27 | 1,276.76 | ▲6.89 |
2024-06-26 | 1,269.87 | ▲10.39 |
2024-06-25 | 1,259.48 | ▼-5.01 |
2024-06-24 | 1,264.49 | ▼-7.74 |
2024-06-23 | 1,272.23 | ▼-0.04 |
2024-06-22 | 1,272.27 | ▼-0.04 |
2024-06-21 | 1,272.31 | ▲4.84 |
2024-06-20 | 1,267.47 | ▼-2.45 |
2024-06-20 | 1,267.47 | ▼-2.45 |
2024-06-19 | 1,269.92 | ▲11.13 |
2024-06-18 | 1,258.79 | ▲19.31 |
2024-06-17 | 1,239.48 | ▼-4.55 |
2024-06-16 | 1,244.03 | ▼-0.04 |
2024-06-15 | 1,244.07 | ▼-0.04 |
2024-06-14 | 1,244.11 | ▲3.08 |
2024-06-13 | 1,241.03 | ▲9.59 |
2024-06-12 | 1,231.44 | ▲17.75 |
2024-06-11 | 1,213.69 | ▲6.84 |
2024-06-10 | 1,206.85 | ▼-0.95 |
2024-06-09 | 1,207.80 | ▼-0.03 |
2024-06-08 | 1,207.83 | ▼-0.04 |
2024-06-07 | 1,207.87 | ▲24.27 |
2024-06-06 | 1,183.60 | ▼-0.03 |
2024-06-05 | 1,183.63 | ▲5.01 |
2024-06-04 | 1,178.62 | ▼-20.33 |
2024-06-03 | 1,198.95 | ▲16.32 |
2024-06-02 | 1,182.63 | ▼-0.04 |
2024-06-01 | 1,182.67 | ▼-0.03 |
2024-05-31 | 1,182.70 | ▼-0.86 |
2024-05-30 | 1,183.56 | ▼-24.05 |
2024-05-29 | 1,207.61 | ▼-19.33 |
2024-05-28 | 1,226.94 | ▲5.28 |
2024-05-27 | 1,221.66 | ▲13.00 |
2024-05-26 | 1,208.66 | ▼-0.03 |
2024-05-25 | 1,208.69 | ▼-0.03 |
2024-05-24 | 1,208.72 | ▼-2.09 |
2024-05-23 | 1,210.81 | ▼-4.16 |
2024-05-22 | 1,214.97 | ▼-3.24 |
2024-05-21 | 1,218.21 | ▼-3.59 |
2024-05-20 | 1,221.80 | ▲13.51 |
2024-05-19 | 1,208.29 | ▼-0.03 |
2024-05-18 | 1,208.32 | ▼-0.04 |
2024-05-17 | 1,208.36 | ▼-6.56 |
2024-05-16 | 1,214.92 | ▲14.09 |
2024-05-15 | 1,200.83 | ▼-0.04 |
2024-05-15 | 1,200.83 | ▼-0.04 |
2024-05-14 | 1,200.87 | ▼-1.82 |
2024-05-13 | 1,202.69 | ▲7.69 |
2024-05-12 | 1,195.00 | ▼-0.04 |
2024-05-11 | 1,195.04 | ▼-0.03 |
2024-05-10 | 1,195.07 | ▲16.41 |
2024-05-09 | 1,178.66 | ▼-8.27 |
2024-05-08 | 1,186.93 | ▲4.28 |
2024-05-07 | 1,182.65 | ▲30.95 |
2024-05-06 | 1,151.70 | ▼-0.03 |
2024-05-05 | 1,151.73 | ▼-0.04 |
2024-05-04 | 1,151.77 | ▼-0.03 |
2024-05-03 | 1,151.80 | ▼-13.59 |
2024-05-02 | 1,165.39 | ▼-2.35 |
2024-05-01 | 1,167.74 | ▼-0.04 |
2024-04-30 | 1,167.78 | ▼-1.84 |
2024-04-29 | 1,169.62 | ▲12.28 |
2024-04-28 | 1,157.34 | ▼-0.03 |
2024-04-27 | 1,157.37 | ▼-0.04 |
2024-04-26 | 1,157.41 | ▲18.46 |
2024-04-25 | 1,138.95 | ▼-23.83 |
2024-04-24 | 1,162.78 | ▲26.82 |
2024-04-23 | 1,135.96 | ▲2.90 |
2024-04-22 | 1,133.06 | ▲4.06 |
2024-04-21 | 1,129.00 | ▼-0.03 |
2024-04-20 | 1,129.03 | ▼-0.04 |
2024-04-19 | 1,129.07 | ▼-20.20 |
2024-04-18 | 1,149.27 | ▲28.39 |
2024-04-17 | 1,120.88 | ▼-9.71 |
2024-04-16 | 1,130.59 | ▼-29.96 |
2024-04-15 | 1,160.55 | ▼-1.69 |
2024-04-14 | 1,162.24 | ▼-0.03 |
2024-04-13 | 1,162.27 | ▼-0.04 |
2024-04-12 | 1,162.31 | ▼-5.62 |
2024-04-11 | 1,167.93 | ▲4.76 |
2024-04-10 | 1,163.17 | ▼-0.02 |
2024-04-09 | 1,163.19 | ▼-4.55 |
2024-04-08 | 1,167.74 | ▼-4.64 |
2024-04-07 | 1,172.38 | ▼-0.03 |
2024-04-06 | 1,172.41 | ▼-0.04 |
2024-04-05 | 1,172.45 | ▼-10.78 |
2024-04-04 | 1,183.23 | ▲19.60 |
2024-04-03 | 1,163.63 | ▼-20.13 |
2024-04-02 | 1,183.76 | ▼-7.82 |
2024-04-01 | 1,191.58 | ▲1.67 |
2024-03-31 | 1,189.91 | ▼-0.03 |
2024-03-30 | 1,189.94 | ▼-0.03 |
2024-03-29 | 1,189.97 | ▲2.50 |
2024-03-28 | 1,187.47 | ▼-2.94 |
2024-03-27 | 1,190.41 | ▼-1.76 |
2024-03-26 | 1,192.17 | ▲12.36 |
2024-03-25 | 1,179.81 | ▼-2.06 |
2024-03-24 | 1,181.87 | ▼-0.04 |
2024-03-23 | 1,181.91 | ▼-0.04 |
2024-03-22 | 1,181.95 | ▲1.11 |
2024-03-21 | 1,180.84 | ▲29.70 |
2024-03-20 | 1,151.14 | ▲10.33 |
2024-03-19 | 1,140.81 | ▼-16.60 |
2024-03-18 | 1,157.41 | ▲11.04 |
2024-03-17 | 1,146.37 | ▼-0.03 |
2024-03-16 | 1,146.40 | ▼-0.04 |
2024-03-15 | 1,146.44 | ▼-23.78 |
2024-03-14 | 1,170.22 | ▲10.77 |
2024-03-13 | 1,159.45 | ▲12.38 |
2024-03-12 | 1,147.07 | ▲12.23 |
2024-03-11 | 1,134.84 | ▼-13.40 |
2024-03-10 | 1,148.24 | ▼-0.03 |
2024-03-09 | 1,148.27 | ▼-0.04 |
2024-03-08 | 1,148.31 | ▲10.25 |
2024-03-07 | 1,138.06 | ▼-3.91 |
2024-03-06 | 1,141.97 | ▲1.86 |
2024-03-05 | 1,140.11 | ▼-13.10 |
2024-03-04 | 1,153.21 | ▲20.34 |
2024-03-03 | 1,132.87 | ▼-0.04 |
2024-03-02 | 1,132.91 | ▼-0.03 |
2024-03-01 | 1,132.94 | ▼-0.03 |
2024-02-29 | 1,132.97 | ▲0.74 |
2024-02-28 | 1,132.23 | ▲18.78 |
2024-02-27 | 1,113.45 | ▼-9.93 |
2024-02-26 | 1,123.38 | ▼-2.75 |
2024-02-25 | 1,126.13 | ▼-0.04 |
2024-02-24 | 1,126.17 | ▼-0.03 |
2024-02-23 | 1,126.20 | ▲0.72 |
2024-02-22 | 1,125.48 | ▲8.96 |
2024-02-21 | 1,116.52 | ▲1.25 |
2024-02-20 | 1,115.27 | ▼-6.01 |
2024-02-19 | 1,121.28 | ▲13.66 |
2024-02-18 | 1,107.62 | ▼-0.03 |
2024-02-17 | 1,107.65 | ▼-0.03 |
2024-02-16 | 1,107.68 | ▲9.12 |
2024-02-15 | 1,098.56 | ▼-3.02 |
2024-02-14 | 1,101.58 | ▲0.21 |
2024-02-13 | 1,101.37 | ▲14.52 |
2024-02-12 | 1,086.85 | ▼-0.03 |
2024-02-11 | 1,086.88 | ▼-0.04 |
2024-02-10 | 1,086.92 | ▼-0.03 |
2024-02-09 | 1,086.95 | ▼-0.03 |
2024-02-08 | 1,086.98 | ▲9.23 |
2024-02-07 | 1,077.75 | ▲6.70 |
2024-02-06 | 1,071.05 | ▼-0.36 |
2024-02-05 | 1,071.41 | ▼-17.16 |
2024-02-04 | 1,088.57 | ▼-0.03 |
2024-02-03 | 1,088.60 | ▼-0.03 |
2024-02-02 | 1,088.63 | ▲21.72 |
2024-02-01 | 1,066.91 | ▲11.22 |
2024-01-31 | 1,055.69 | ▼-12.92 |
2024-01-30 | 1,068.61 | ▼-3.73 |
2024-01-29 | 1,072.34 | ▼-12.09 |
2024-01-28 | 1,084.43 | ▼-0.03 |
2024-01-27 | 1,084.46 | ▼-0.03 |
2024-01-26 | 1,084.49 | ▼-11.06 |
2024-01-25 | 1,095.55 | ▼-19.14 |
2024-01-24 | 1,114.69 | ▼-8.69 |
2024-01-23 | 1,123.38 | ▼-6.08 |
2024-01-22 | 1,129.46 | ▼-5.98 |
2024-01-21 | 1,135.44 | ▼-0.04 |
2024-01-20 | 1,135.48 | ▼-0.03 |
2024-01-19 | 1,135.51 | ▲15.13 |
2024-01-18 | 1,120.38 | ▲10.75 |
2024-01-17 | 1,109.63 | ▼-22.58 |
2024-01-16 | 1,132.21 | ▼-15.08 |
2024-01-15 | 1,147.29 | ▼-1.36 |
2024-01-14 | 1,148.65 | ▼-0.03 |
2024-01-13 | 1,148.68 | ▼-0.03 |
2024-01-12 | 1,148.71 | ▼-9.60 |
2024-01-11 | 1,158.31 | ▲4.98 |
2024-01-10 | 1,153.33 | ▲1.71 |
2024-01-09 | 1,151.62 | ▼-0.24 |
2024-01-08 | 1,151.86 | ▼-10.21 |
2024-01-07 | 1,162.07 | ▼-0.03 |
2024-01-06 | 1,162.10 | ▼-0.04 |
2024-01-05 | 1,162.14 | ▼-3.15 |
2024-01-04 | 1,165.29 | ▼-9.27 |
2024-01-03 | 1,174.56 | ▼-20.93 |
2024-01-02 | 1,195.49 | ▲9.66 |
2024-01-01 | 1,185.83 | ▼-0.03 |
2023-12-31 | 1,185.86 | ▼-0.04 |
2023-12-30 | 1,185.90 | ▼-0.02 |
2023-12-29 | 1,185.92 | ▼-0.04 |
2023-12-28 | 1,185.96 | ▲9.36 |
2023-12-27 | 1,176.60 | ▲20.90 |
2023-12-26 | 1,155.70 | ▼-6.87 |
2023-12-25 | 1,162.57 | ▼-0.04 |
2023-12-24 | 1,162.61 | ▼-0.03 |
2023-12-23 | 1,162.64 | ▼-0.04 |
2023-12-22 | 1,162.68 | ▼-0.15 |
2023-12-21 | 1,162.83 | ▲2.41 |
2023-12-20 | 1,160.42 | ▲10.72 |
2023-12-19 | 1,149.70 | ▼-2.17 |
2023-12-18 | 1,151.87 | ▲11.23 |
2023-12-17 | 1,140.64 | ▼-0.04 |
2023-12-16 | 1,140.68 | ▼-0.03 |
2023-12-15 | 1,140.71 | ▲7.74 |
2023-12-14 | 1,132.97 | ▲14.98 |
2023-12-13 | 1,117.99 | ▼-12.23 |
2023-12-12 | 1,130.22 | ▼-1.36 |
2023-12-11 | 1,131.58 | ▲7.21 |
2023-12-10 | 1,124.37 | ▼-0.03 |
2023-12-09 | 1,124.40 | ▼-0.03 |
2023-12-08 | 1,124.43 | ▲13.98 |
2023-12-07 | 1,110.45 | ▼-7.38 |
2023-12-06 | 1,117.83 | ▲14.65 |
2023-12-05 | 1,103.18 | ▼-18.14 |
2023-12-04 | 1,121.32 | ▲0.41 |
2023-12-03 | 1,120.91 | ▼-0.03 |
2023-12-02 | 1,120.94 | ▼-0.03 |
2023-12-01 | 1,120.97 | ▼-8.02 |
2023-11-30 | 1,128.99 | ▲6.92 |
2023-11-29 | 1,122.07 | ▲2.36 |
2023-11-28 | 1,119.71 | ▲9.16 |
2023-11-27 | 1,110.55 | ▼-2.22 |
2023-11-26 | 1,112.77 | ▼-0.03 |
2023-11-25 | 1,112.80 | ▼-0.02 |
2023-11-24 | 1,112.82 | ▼-8.80 |
2023-11-23 | 1,121.62 | ▼-0.12 |
2023-11-22 | 1,121.74 | ▼0.00 |
2023-11-21 | 1,121.74 | ▲4.59 |
2023-11-20 | 1,117.15 | ▲10.21 |
2023-11-19 | 1,106.94 | ▼-0.02 |
2023-11-18 | 1,106.96 | ▼-0.03 |
2023-11-17 | 1,106.99 | ▼-21.11 |
2023-11-16 | 1,128.10 | ▼-5.40 |
2023-11-15 | 1,133.50 | ▲23.99 |
2023-11-14 | 1,109.51 | ▲8.87 |
2023-11-13 | 1,100.64 | ▼-18.07 |
2023-11-12 | 1,118.71 | ▼-0.04 |
2023-11-11 | 1,118.75 | ▼-0.02 |
2023-11-10 | 1,118.77 | ▲3.62 |
2023-11-09 | 1,115.15 | ▼-2.92 |
2023-11-08 | 1,118.07 | ▼-13.46 |
2023-11-07 | 1,131.53 | ▼-13.62 |
2023-11-06 | 1,145.15 | ▲58.67 |
2023-11-05 | 1,086.48 | ▼-0.04 |
2023-11-04 | 1,086.52 | ▼-0.03 |
2023-11-03 | 1,086.55 | ▲5.56 |
2023-11-02 | 1,080.99 | ▲29.51 |
2023-11-01 | 1,051.48 | ▲23.67 |
2023-10-31 | 1,027.81 | ▼-13.55 |
2023-10-30 | 1,041.36 | ▲3.67 |
2023-10-29 | 1,037.69 | ▼-0.03 |
2023-10-28 | 1,037.72 | ▼-0.02 |
2023-10-27 | 1,037.74 | ▲3.27 |
2023-10-26 | 1,034.47 | ▼-32.11 |
2023-10-25 | 1,066.58 | ▼-3.38 |
2023-10-24 | 1,069.96 | ▲16.00 |
2023-10-23 | 1,053.96 | ▼-10.94 |
2023-10-22 | 1,064.90 | ▼-0.04 |
2023-10-21 | 1,064.94 | ▼-0.02 |
2023-10-20 | 1,064.96 | ▼-15.06 |
2023-10-19 | 1,080.02 | ▼-28.25 |
2023-10-18 | 1,108.27 | ▼-3.24 |
2023-10-17 | 1,111.51 | ▲25.08 |
2023-10-16 | 1,086.43 | ▼-7.83 |
2023-10-15 | 1,094.26 | ▼-0.02 |
2023-10-14 | 1,094.28 | ▼-0.03 |
2023-10-13 | 1,094.31 | ▼-5.47 |
2023-10-12 | 1,099.78 | ▲20.34 |
2023-10-11 | 1,079.44 | ▲24.40 |
2023-10-10 | 1,055.04 | ▼-15.88 |
2023-10-09 | 1,070.92 | ▼-0.04 |
2023-10-08 | 1,070.96 | ▼-0.03 |
2023-10-07 | 1,070.99 | ▼-0.02 |
2023-10-06 | 1,071.01 | ▲3.63 |
2023-10-05 | 1,067.38 | ▲3.04 |
2023-10-04 | 1,064.34 | ▼-33.97 |
2023-10-03 | 1,098.31 | ▼-0.03 |
2023-10-02 | 1,098.34 | ▼-0.02 |
2023-10-01 | 1,098.36 | ▼-0.04 |
2023-09-30 | 1,098.40 | ▼-0.02 |
2023-09-29 | 1,098.42 | ▼-0.03 |
2023-09-28 | 1,098.45 | ▼-0.03 |
2023-09-27 | 1,098.48 | ▲6.49 |
2023-09-26 | 1,091.99 | ▼-10.78 |
2023-09-25 | 1,102.77 | ▼-3.15 |
2023-09-24 | 1,105.92 | ▼-0.03 |
2023-09-23 | 1,105.95 | ▼-0.03 |
2023-09-22 | 1,105.98 | ▼-8.60 |
2023-09-21 | 1,114.58 | ▼-34.84 |
2023-09-20 | 1,149.42 | ▼-9.15 |
2023-09-19 | 1,158.57 | ▼-2.64 |
2023-09-18 | 1,161.21 | ▼-15.60 |
2023-09-17 | 1,176.81 | ▼-0.02 |
2023-09-16 | 1,176.83 | ▼-0.04 |
2023-09-15 | 1,176.87 | ▼-0.95 |
2023-09-14 | 1,177.82 | ▲17.77 |
2023-09-13 | 1,160.05 | ▼-14.02 |
2023-09-12 | 1,174.07 | ▼-15.54 |
2023-09-11 | 1,189.61 | ▲10.39 |
2023-09-10 | 1,179.22 | ▼-0.03 |
2023-09-09 | 1,179.25 | ▼-0.03 |
2023-09-08 | 1,179.28 | ▲7.78 |
2023-09-07 | 1,171.50 | ▼-11.75 |
2023-09-06 | 1,183.25 | ▼-1.65 |
2023-09-05 | 1,184.90 | ▼-0.55 |
2023-09-04 | 1,185.45 | ▼-0.82 |
2023-09-03 | 1,186.27 | ▼-0.03 |
2023-09-02 | 1,186.30 | ▼-0.03 |
2023-09-01 | 1,186.33 | ▼-5.23 |
2023-08-31 | 1,191.56 | ▲3.46 |
2023-08-30 | 1,188.10 | ▲4.14 |
2023-08-29 | 1,183.96 | ▲5.03 |
2023-08-28 | 1,178.93 | ▲10.72 |
2023-08-27 | 1,168.21 | ▼-0.03 |
2023-08-26 | 1,168.24 | ▼-0.02 |
2023-08-25 | 1,168.26 | ▼-8.12 |
2023-08-24 | 1,176.38 | ▲17.03 |
2023-08-23 | 1,159.35 | ▼-5.63 |
2023-08-22 | 1,164.98 | ▲7.33 |
2023-08-21 | 1,157.65 | ▲3.62 |
2023-08-20 | 1,154.03 | ▼-0.03 |
2023-08-19 | 1,154.06 | ▼-0.02 |
2023-08-18 | 1,154.08 | ▼-9.30 |
2023-08-17 | 1,163.38 | ▼-0.17 |
2023-08-16 | 1,163.55 | ▼-22.18 |
2023-08-15 | 1,185.73 | ▼-0.03 |
2023-08-14 | 1,185.76 | ▼-3.04 |
2023-08-13 | 1,188.80 | ▼-0.03 |
2023-08-12 | 1,188.83 | ▼-0.03 |
2023-08-11 | 1,188.86 | ▲0.96 |
2023-08-10 | 1,187.90 | ▲9.44 |
2023-08-09 | 1,178.46 | ▲4.23 |
2023-08-08 | 1,174.23 | ▼-6.93 |
2023-08-07 | 1,181.16 | ▲1.25 |
2023-08-06 | 1,179.91 | ▼-0.03 |
2023-08-05 | 1,179.94 | ▼-0.02 |
2023-08-04 | 1,179.96 | ▲6.12 |
2023-08-03 | 1,173.84 | ▼-5.94 |
2023-08-02 | 1,179.78 | ▼-27.16 |
2023-08-01 | 1,206.94 | ▲10.66 |
2023-07-31 | 1,196.28 | ▲11.01 |
2023-07-30 | 1,185.27 | ▼-0.03 |
2023-07-29 | 1,185.30 | ▼-0.02 |
2023-07-28 | 1,185.32 | ▲7.67 |
2023-07-27 | 1,177.65 | ▲24.01 |
2023-07-26 | 1,153.64 | ▼-24.41 |
2023-07-25 | 1,178.05 | ▲3.29 |
2023-07-24 | 1,174.76 | ▲10.02 |
2023-07-23 | 1,164.74 | ▼-0.03 |
2023-07-22 | 1,164.77 | ▼-0.03 |
2023-07-21 | 1,164.80 | ▼-7.87 |
2023-07-20 | 1,172.67 | ▲3.27 |
2023-07-19 | 1,169.40 | ▼-12.60 |
2023-07-18 | 1,182.00 | ▼-8.91 |
2023-07-17 | 1,190.91 | ▼-3.74 |
