가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 2.62억원 | 기준가(과표기준가) | 1,178.04 (1,009.34) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.10% 운용 (연 0.80%) 판매 (연 0.24%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 우리투자증권(구 한국포스증권) |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-11-12 | 1,178.04 | ▼-14.85 |
2024-11-11 | 1,192.89 | ▲1.71 |
2024-11-10 | 1,191.18 | ▼-0.04 |
2024-11-09 | 1,191.22 | ▼-0.03 |
2024-11-08 | 1,191.25 | ▲7.84 |
2024-11-07 | 1,183.41 | ▼-0.37 |
2024-11-06 | 1,183.78 | ▲4.37 |
2024-11-05 | 1,179.41 | ▼-2.43 |
2024-11-04 | 1,181.84 | ▲31.36 |
2024-11-03 | 1,150.48 | ▼-0.03 |
2024-11-02 | 1,150.51 | ▼-0.04 |
2024-11-01 | 1,150.55 | ▼-3.07 |
2024-10-31 | 1,153.62 | ▼-19.91 |
2024-10-30 | 1,173.53 | ▼-0.45 |
2024-10-30 | 1,173.53 | ▼-0.45 |
2024-10-30 | 1,173.53 | ▼-0.45 |
2024-10-30 | 1,173.53 | ▼-0.45 |
2024-10-29 | 1,173.98 | ▲5.32 |
2024-10-28 | 1,168.66 | ▲4.58 |
2024-10-27 | 1,164.08 | ▼-0.03 |
2024-10-26 | 1,164.11 | ▼-0.04 |
2024-10-25 | 1,164.15 | ▼-1.26 |
2024-10-24 | 1,165.41 | ▼-3.53 |
2024-10-23 | 1,168.94 | ▲7.46 |
2024-10-22 | 1,161.48 | ▼-21.26 |
2024-10-21 | 1,182.74 | ▲8.08 |
2024-10-20 | 1,174.66 | ▼-0.03 |
2024-10-19 | 1,174.69 | ▼-0.04 |
2024-10-18 | 1,174.73 | ▲2.84 |
2024-10-17 | 1,171.89 | ▲7.39 |
2024-10-16 | 1,164.50 | ▲0.49 |
2024-10-15 | 1,164.01 | ▲7.09 |
2024-10-14 | 1,156.92 | ▲11.90 |
2024-10-13 | 1,145.02 | ▼-0.03 |
2024-10-12 | 1,145.05 | ▼-0.03 |
2024-10-11 | 1,145.08 | ▼-2.27 |
2024-10-10 | 1,147.35 | ▲13.23 |
2024-10-10 | 1,147.35 | ▲13.23 |
2024-10-09 | 1,134.12 | ▼-0.03 |
2024-10-08 | 1,134.15 | ▼-14.97 |
2024-10-07 | 1,149.12 | ▲17.83 |
2024-10-06 | 1,131.29 | ▼-0.04 |
2024-10-05 | 1,131.33 | ▼-0.03 |
2024-10-04 | 1,131.36 | ▲13.79 |
2024-10-03 | 1,117.57 | ▼-0.03 |
2024-10-02 | 1,117.60 | ▼-19.85 |
2024-10-01 | 1,137.45 | ▼-0.03 |
2024-09-30 | 1,137.48 | ▼-19.77 |
2024-09-29 | 1,157.25 | ▼-0.04 |
2024-09-28 | 1,157.29 | ▼-0.03 |
2024-09-27 | 1,157.32 | ▼-8.00 |
2024-09-26 | 1,165.32 | ▲31.93 |
2024-09-25 | 1,133.39 | ▼-23.04 |
2024-09-24 | 1,156.43 | ▲8.73 |
2024-09-23 | 1,147.70 | ▲14.31 |
2024-09-22 | 1,133.39 | ▼-0.04 |
2024-09-21 | 1,133.43 | ▼-0.03 |
2024-09-20 | 1,133.46 | ▲14.89 |
2024-09-19 | 1,118.57 | ▲1.45 |
2024-09-18 | 1,117.12 | ▼-0.03 |
2024-09-17 | 1,117.15 | ▼-0.03 |
2024-09-16 | 1,117.18 | ▼-0.04 |
2024-09-15 | 1,117.22 | ▼-0.02 |
2024-09-14 | 1,117.24 | ▼-0.03 |
2024-09-13 | 1,117.27 | ▲4.94 |
2024-09-12 | 1,112.33 | ▲18.38 |
2024-09-11 | 1,093.95 | ▼-11.22 |
2024-09-10 | 1,105.17 | ▲2.42 |
2024-09-09 | 1,102.75 | ▲9.35 |
2024-09-08 | 1,093.40 | ▼-0.04 |
2024-09-07 | 1,093.44 | ▼-0.03 |
2024-09-06 | 1,093.47 | ▼-13.87 |
2024-09-05 | 1,107.34 | ▼-8.34 |
2024-09-04 | 1,115.68 | ▼-28.24 |
2024-09-03 | 1,143.92 | ▲2.41 |
2024-09-02 | 1,141.51 | ▲8.08 |
2024-09-01 | 1,133.43 | ▼-0.03 |
2024-08-31 | 1,133.46 | ▼-0.03 |
2024-08-30 | 1,133.49 | ▲7.74 |
2024-08-29 | 1,125.75 | ▼-15.00 |
2024-08-28 | 1,140.75 | ▼-2.49 |
2024-08-27 | 1,143.24 | ▼-0.62 |
2024-08-26 | 1,143.86 | ▼-14.37 |
2024-08-25 | 1,158.23 | ▼-0.03 |
2024-08-24 | 1,158.26 | ▼-0.03 |
2024-08-23 | 1,158.29 | ▼-1.84 |
2024-08-22 | 1,160.13 | ▲4.27 |
2024-08-21 | 1,155.86 | ▼-5.15 |
2024-08-20 | 1,161.01 | ▲6.74 |
2024-08-19 | 1,154.27 | ▼-7.13 |
2024-08-18 | 1,161.40 | ▼-0.04 |
2024-08-17 | 1,161.44 | ▼-0.02 |
2024-08-16 | 1,161.46 | ▲34.22 |
2024-08-15 | 1,127.24 | ▼-0.04 |
2024-08-14 | 1,127.28 | ▲7.59 |
2024-08-13 | 1,119.69 | ▼-15.86 |
2024-08-12 | 1,135.55 | ▲0.06 |
2024-08-11 | 1,135.49 | ▼-0.03 |
2024-08-10 | 1,135.52 | ▼-0.04 |
2024-08-09 | 1,135.56 | ▲20.09 |
2024-08-08 | 1,115.47 | ▼-6.47 |
2024-08-07 | 1,121.94 | ▲31.91 |
2024-08-06 | 1,090.03 | ▲37.58 |
2024-08-05 | 1,052.45 | ▼-107.58 |
2024-08-04 | 1,160.03 | ▼-0.04 |
2024-08-03 | 1,160.07 | ▼-0.03 |
2024-08-02 | 1,160.10 | ▼-63.85 |
2024-08-01 | 1,223.95 | ▲2.70 |
2024-07-31 | 1,221.25 | ▲6.12 |
2024-07-30 | 1,215.13 | ▼-12.00 |
2024-07-29 | 1,227.13 | ▲27.94 |
2024-07-28 | 1,199.19 | ▼-0.03 |
2024-07-27 | 1,199.22 | ▼-0.04 |
2024-07-26 | 1,199.26 | ▼-0.89 |
2024-07-25 | 1,200.15 | ▼-42.33 |
2024-07-24 | 1,242.48 | ▲6.95 |
2024-07-23 | 1,235.53 | ▲9.47 |
2024-07-23 | 1,235.53 | ▲9.47 |
2024-07-22 | 1,226.06 | ▼-4.93 |
2024-07-21 | 1,230.99 | ▼-0.04 |
2024-07-20 | 1,231.03 | ▼-0.03 |
2024-07-19 | 1,231.06 | ▼-14.93 |
2024-07-18 | 1,245.99 | ▼-12.44 |
2024-07-17 | 1,258.43 | ▼-6.01 |
2024-07-16 | 1,264.44 | ▼-3.46 |
2024-07-15 | 1,267.90 | ▲4.77 |
2024-07-14 | 1,263.13 | ▼-0.04 |
2024-07-14 | 1,263.13 | ▼-0.04 |
2024-07-13 | 1,263.17 | ▼-0.03 |
2024-07-12 | 1,263.20 | ▼-23.22 |
2024-07-11 | 1,286.42 | ▲2.57 |
2024-07-10 | 1,283.85 | ▲4.99 |
2024-07-09 | 1,278.86 | ▼-5.85 |
2024-07-08 | 1,284.71 | ▲17.83 |
2024-07-07 | 1,266.88 | ▼-0.04 |
2024-07-06 | 1,266.92 | ▼-0.04 |
2024-07-05 | 1,266.96 | ▲14.95 |
2024-07-04 | 1,252.01 | ▲9.29 |
2024-07-03 | 1,242.72 | ▼-3.62 |
2024-07-02 | 1,246.34 | ▼-16.51 |
2024-07-01 | 1,262.85 | ▼-13.95 |
2024-06-30 | 1,276.80 | ▼-0.04 |
2024-06-29 | 1,276.84 | ▼-0.04 |
2024-06-28 | 1,276.88 | ▼-8.33 |
2024-06-27 | 1,285.21 | ▲6.94 |
2024-06-26 | 1,278.27 | ▲10.45 |
2024-06-25 | 1,267.82 | ▼-5.04 |
2024-06-24 | 1,272.86 | ▼-7.79 |
2024-06-23 | 1,280.65 | ▼-0.04 |
2024-06-22 | 1,280.69 | ▼-0.04 |
2024-06-21 | 1,280.73 | ▲4.87 |
2024-06-20 | 1,275.86 | ▼-2.46 |
2024-06-20 | 1,275.86 | ▼-2.46 |
2024-06-19 | 1,278.32 | ▲11.20 |
2024-06-18 | 1,267.12 | ▲19.44 |
2024-06-17 | 1,247.68 | ▼-4.59 |
2024-06-16 | 1,252.27 | ▼-0.04 |
2024-06-15 | 1,252.31 | ▼-0.04 |
2024-06-14 | 1,252.35 | ▲3.10 |
2024-06-13 | 1,249.25 | ▲9.65 |
2024-06-12 | 1,239.60 | ▲17.87 |
2024-06-11 | 1,221.73 | ▲6.88 |
2024-06-10 | 1,214.85 | ▼-0.95 |
2024-06-09 | 1,215.80 | ▼-0.03 |
2024-06-08 | 1,215.83 | ▼-0.04 |
2024-06-07 | 1,215.87 | ▲24.43 |
2024-06-06 | 1,191.44 | ▼-0.03 |
2024-06-05 | 1,191.47 | ▲5.04 |
2024-06-04 | 1,186.43 | ▼-20.47 |
2024-06-03 | 1,206.90 | ▲16.43 |
2024-06-02 | 1,190.47 | ▼-0.03 |
2024-06-01 | 1,190.50 | ▼-0.04 |
2024-05-31 | 1,190.54 | ▼-0.86 |
2024-05-30 | 1,191.40 | ▼-24.21 |
2024-05-29 | 1,215.61 | ▼-19.46 |
2024-05-28 | 1,235.07 | ▲5.31 |
2024-05-27 | 1,229.76 | ▲13.09 |
2024-05-26 | 1,216.67 | ▼-0.03 |
2024-05-25 | 1,216.70 | ▼-0.03 |
2024-05-24 | 1,216.73 | ▼-2.11 |
2024-05-23 | 1,218.84 | ▼-4.18 |
2024-05-22 | 1,223.02 | ▼-3.26 |
2024-05-21 | 1,226.28 | ▼-3.62 |
2024-05-20 | 1,229.90 | ▲13.60 |
2024-05-19 | 1,216.30 | ▼-0.03 |
2024-05-18 | 1,216.33 | ▼-0.04 |
2024-05-17 | 1,216.37 | ▼-6.60 |
2024-05-16 | 1,222.97 | ▲14.18 |
2024-05-15 | 1,208.79 | ▼-0.04 |
2024-05-15 | 1,208.79 | ▼-0.04 |
2024-05-14 | 1,208.83 | ▼-1.84 |
2024-05-13 | 1,210.67 | ▲7.74 |
2024-05-12 | 1,202.93 | ▼-0.03 |
2024-05-11 | 1,202.96 | ▼-0.04 |
2024-05-10 | 1,203.00 | ▲16.52 |
2024-05-09 | 1,186.48 | ▼-8.32 |
2024-05-08 | 1,194.80 | ▲4.30 |
2024-05-07 | 1,190.50 | ▲31.16 |
2024-05-06 | 1,159.34 | ▼-0.03 |
2024-05-05 | 1,159.37 | ▼-0.04 |
2024-05-04 | 1,159.41 | ▼-0.03 |
2024-05-03 | 1,159.44 | ▼-13.68 |
2024-05-02 | 1,173.12 | ▼-2.37 |
2024-05-01 | 1,175.49 | ▼-0.03 |
2024-04-30 | 1,175.52 | ▼-1.86 |
2024-04-29 | 1,177.38 | ▲12.36 |
2024-04-28 | 1,165.02 | ▼-0.03 |
2024-04-27 | 1,165.05 | ▼-0.04 |
2024-04-26 | 1,165.09 | ▲18.58 |
2024-04-25 | 1,146.51 | ▼-23.99 |
2024-04-24 | 1,170.50 | ▲27.00 |
2024-04-23 | 1,143.50 | ▲2.92 |
2024-04-22 | 1,140.58 | ▲4.09 |
2024-04-21 | 1,136.49 | ▼-0.04 |
2024-04-20 | 1,136.53 | ▼-0.03 |
2024-04-19 | 1,136.56 | ▼-20.34 |
2024-04-18 | 1,156.90 | ▲28.58 |
2024-04-17 | 1,128.32 | ▼-9.78 |
2024-04-16 | 1,138.10 | ▼-30.16 |
2024-04-15 | 1,168.26 | ▼-1.69 |
2024-04-14 | 1,169.95 | ▼-0.04 |
2024-04-13 | 1,169.99 | ▼-0.04 |
2024-04-12 | 1,170.03 | ▼-5.66 |
2024-04-11 | 1,175.69 | ▲4.80 |
2024-04-10 | 1,170.89 | ▼-0.03 |
2024-04-09 | 1,170.92 | ▼-4.58 |
2024-04-08 | 1,175.50 | ▼-4.66 |
2024-04-07 | 1,180.16 | ▼-0.04 |
2024-04-06 | 1,180.20 | ▼-0.03 |
2024-04-05 | 1,180.23 | ▼-10.86 |
2024-04-04 | 1,191.09 | ▲19.73 |
2024-04-03 | 1,171.36 | ▼-20.27 |
2024-04-02 | 1,191.63 | ▼-7.86 |
2024-04-01 | 1,199.49 | ▲1.68 |
2024-03-31 | 1,197.81 | ▼-0.04 |
2024-03-30 | 1,197.85 | ▼-0.03 |
2024-03-29 | 1,197.88 | ▲2.52 |
2024-03-28 | 1,195.36 | ▼-2.96 |
2024-03-27 | 1,198.32 | ▼-1.78 |
2024-03-26 | 1,200.10 | ▲12.45 |
2024-03-25 | 1,187.65 | ▼-2.08 |
2024-03-24 | 1,189.73 | ▼-0.03 |
2024-03-23 | 1,189.76 | ▼-0.04 |
2024-03-22 | 1,189.80 | ▲1.11 |
2024-03-21 | 1,188.69 | ▲29.90 |
2024-03-20 | 1,158.79 | ▲10.40 |
2024-03-19 | 1,148.39 | ▼-16.72 |
2024-03-18 | 1,165.11 | ▲11.12 |
2024-03-17 | 1,153.99 | ▼-0.03 |
2024-03-16 | 1,154.02 | ▼-0.04 |
2024-03-15 | 1,154.06 | ▼-23.94 |
2024-03-14 | 1,178.00 | ▲10.84 |
2024-03-13 | 1,167.16 | ▲12.46 |
2024-03-12 | 1,154.70 | ▲12.32 |
2024-03-11 | 1,142.38 | ▼-13.49 |
2024-03-10 | 1,155.87 | ▼-0.04 |
2024-03-09 | 1,155.91 | ▼-0.03 |
2024-03-08 | 1,155.94 | ▲10.31 |
2024-03-07 | 1,145.63 | ▼-3.94 |
2024-03-06 | 1,149.57 | ▲1.88 |
2024-03-05 | 1,147.69 | ▼-13.19 |
2024-03-04 | 1,160.88 | ▲20.47 |
2024-03-03 | 1,140.41 | ▼-0.03 |
2024-03-02 | 1,140.44 | ▼-0.04 |
2024-03-01 | 1,140.48 | ▼-0.03 |
2024-02-29 | 1,140.51 | ▲0.75 |
2024-02-28 | 1,139.76 | ▲18.91 |
2024-02-27 | 1,120.85 | ▼-10.01 |
2024-02-26 | 1,130.86 | ▼-2.76 |
2024-02-25 | 1,133.62 | ▼-0.04 |
2024-02-24 | 1,133.66 | ▼-0.03 |
2024-02-23 | 1,133.69 | ▲0.72 |
2024-02-22 | 1,132.97 | ▲9.02 |
2024-02-21 | 1,123.95 | ▲1.26 |
2024-02-20 | 1,122.69 | ▼-6.05 |
2024-02-19 | 1,128.74 | ▲13.75 |
2024-02-18 | 1,114.99 | ▼-0.03 |
2024-02-17 | 1,115.02 | ▼-0.03 |
2024-02-16 | 1,115.05 | ▲9.19 |
2024-02-15 | 1,105.86 | ▼-3.05 |
2024-02-14 | 1,108.91 | ▲0.22 |
2024-02-13 | 1,108.69 | ▲14.61 |
2024-02-12 | 1,094.08 | ▼-0.03 |
2024-02-11 | 1,094.11 | ▼-0.04 |
2024-02-10 | 1,094.15 | ▼-0.03 |
2024-02-09 | 1,094.18 | ▼-0.03 |
2024-02-08 | 1,094.21 | ▲9.30 |
2024-02-07 | 1,084.91 | ▲6.74 |
2024-02-06 | 1,078.17 | ▼-0.36 |
2024-02-05 | 1,078.53 | ▼-17.28 |
2024-02-04 | 1,095.81 | ▼-0.03 |
2024-02-03 | 1,095.84 | ▼-0.03 |
2024-02-02 | 1,095.87 | ▲21.86 |
2024-02-01 | 1,074.01 | ▲11.30 |
2024-01-31 | 1,062.71 | ▼-13.01 |
2024-01-30 | 1,075.72 | ▼-3.75 |
2024-01-29 | 1,079.47 | ▼-12.18 |
2024-01-28 | 1,091.65 | ▼-0.03 |
2024-01-27 | 1,091.68 | ▼-0.03 |
2024-01-26 | 1,091.71 | ▼-11.13 |
2024-01-25 | 1,102.84 | ▼-19.27 |
2024-01-24 | 1,122.11 | ▼-8.76 |
2024-01-23 | 1,130.87 | ▼-6.12 |
2024-01-22 | 1,136.99 | ▼-6.02 |
2024-01-21 | 1,143.01 | ▼-0.03 |
2024-01-20 | 1,143.04 | ▼-0.04 |
2024-01-19 | 1,143.08 | ▲15.24 |
2024-01-18 | 1,127.84 | ▲10.82 |
2024-01-17 | 1,117.02 | ▼-22.73 |
2024-01-16 | 1,139.75 | ▼-15.19 |
2024-01-15 | 1,154.94 | ▼-1.36 |
2024-01-14 | 1,156.30 | ▼-0.03 |
2024-01-13 | 1,156.33 | ▼-0.04 |
2024-01-12 | 1,156.37 | ▼-9.66 |
2024-01-11 | 1,166.03 | ▲5.01 |
2024-01-10 | 1,161.02 | ▲1.72 |
2024-01-09 | 1,159.30 | ▼-0.24 |
2024-01-08 | 1,159.54 | ▼-10.27 |
2024-01-07 | 1,169.81 | ▼-0.04 |
2024-01-06 | 1,169.85 | ▼-0.03 |
2024-01-05 | 1,169.88 | ▼-3.18 |
2024-01-04 | 1,173.06 | ▼-9.33 |
2024-01-03 | 1,182.39 | ▼-21.07 |
2024-01-02 | 1,203.46 | ▲9.73 |
2024-01-01 | 1,193.73 | ▼-0.04 |
2023-12-31 | 1,193.77 | ▼-0.04 |
2023-12-30 | 1,193.81 | ▼-0.02 |
2023-12-29 | 1,193.83 | ▼-0.04 |
2023-12-28 | 1,193.87 | ▲9.43 |
2023-12-27 | 1,184.44 | ▲21.04 |
2023-12-26 | 1,163.40 | ▼-6.92 |
2023-12-25 | 1,170.32 | ▼-0.04 |
2023-12-24 | 1,170.36 | ▼-0.03 |
2023-12-23 | 1,170.39 | ▼-0.04 |
2023-12-22 | 1,170.43 | ▼-0.15 |
2023-12-21 | 1,170.58 | ▲2.42 |
2023-12-20 | 1,168.16 | ▲10.80 |
2023-12-19 | 1,157.36 | ▼-2.19 |
2023-12-18 | 1,159.55 | ▲11.30 |
2023-12-17 | 1,148.25 | ▼-0.04 |
2023-12-16 | 1,148.29 | ▼-0.03 |
2023-12-15 | 1,148.32 | ▲7.79 |
2023-12-14 | 1,140.53 | ▲15.08 |
2023-12-13 | 1,125.45 | ▼-12.31 |
2023-12-12 | 1,137.76 | ▼-1.37 |
2023-12-11 | 1,139.13 | ▲7.26 |
2023-12-10 | 1,131.87 | ▼-0.03 |
2023-12-09 | 1,131.90 | ▼-0.04 |
2023-12-08 | 1,131.94 | ▲14.08 |
2023-12-07 | 1,117.86 | ▼-7.43 |
2023-12-06 | 1,125.29 | ▲14.75 |
2023-12-05 | 1,110.54 | ▼-18.27 |
2023-12-04 | 1,128.81 | ▲0.42 |
2023-12-03 | 1,128.39 | ▼-0.04 |
2023-12-02 | 1,128.43 | ▼-0.02 |
2023-12-01 | 1,128.45 | ▼-8.07 |
2023-11-30 | 1,136.52 | ▲6.96 |
2023-11-29 | 1,129.56 | ▲2.37 |
2023-11-28 | 1,127.19 | ▲9.22 |
2023-11-27 | 1,117.97 | ▼-2.22 |
2023-11-26 | 1,120.19 | ▼-0.04 |
2023-11-25 | 1,120.23 | ▼-0.02 |
2023-11-24 | 1,120.25 | ▼-8.86 |
2023-11-23 | 1,129.11 | ▼-0.12 |
2023-11-22 | 1,129.23 | ▼0.00 |
2023-11-21 | 1,129.23 | ▲4.62 |
2023-11-20 | 1,124.61 | ▲10.28 |
2023-11-19 | 1,114.33 | ▼-0.02 |
2023-11-18 | 1,114.35 | ▼-0.04 |
2023-11-17 | 1,114.39 | ▼-21.24 |
2023-11-16 | 1,135.63 | ▼-5.44 |
2023-11-15 | 1,141.07 | ▲24.15 |
2023-11-14 | 1,116.92 | ▲8.93 |
2023-11-13 | 1,107.99 | ▼-18.20 |
2023-11-12 | 1,126.19 | ▼-0.03 |
2023-11-11 | 1,126.22 | ▼-0.02 |
2023-11-10 | 1,126.24 | ▲3.64 |
2023-11-09 | 1,122.60 | ▼-2.94 |
2023-11-08 | 1,125.54 | ▼-13.55 |
2023-11-07 | 1,139.09 | ▼-13.71 |
2023-11-06 | 1,152.80 | ▲59.06 |
2023-11-05 | 1,093.74 | ▼-0.04 |
2023-11-04 | 1,093.78 | ▼-0.03 |
2023-11-03 | 1,093.81 | ▲5.59 |
2023-11-02 | 1,088.22 | ▲29.72 |
2023-11-01 | 1,058.50 | ▲23.82 |
2023-10-31 | 1,034.68 | ▼-13.64 |
2023-10-30 | 1,048.32 | ▲3.69 |
2023-10-29 | 1,044.63 | ▼-0.03 |
2023-10-28 | 1,044.66 | ▼-0.02 |
2023-10-27 | 1,044.68 | ▲3.29 |
2023-10-26 | 1,041.39 | ▼-32.32 |
2023-10-25 | 1,073.71 | ▼-3.40 |
2023-10-24 | 1,077.11 | ▲16.10 |
2023-10-23 | 1,061.01 | ▼-11.01 |
2023-10-22 | 1,072.02 | ▼-0.04 |
2023-10-21 | 1,072.06 | ▼-0.02 |
2023-10-20 | 1,072.08 | ▼-15.16 |
2023-10-19 | 1,087.24 | ▼-28.44 |
2023-10-18 | 1,115.68 | ▼-3.26 |
2023-10-17 | 1,118.94 | ▲25.24 |
2023-10-16 | 1,093.70 | ▼-7.87 |
2023-10-15 | 1,101.57 | ▼-0.03 |
2023-10-14 | 1,101.60 | ▼-0.03 |
2023-10-13 | 1,101.63 | ▼-5.50 |
2023-10-12 | 1,107.13 | ▲20.47 |
2023-10-11 | 1,086.66 | ▲24.56 |
2023-10-10 | 1,062.10 | ▼-15.99 |
2023-10-09 | 1,078.09 | ▼-0.03 |
2023-10-08 | 1,078.12 | ▼-0.03 |
2023-10-07 | 1,078.15 | ▼-0.03 |
2023-10-06 | 1,078.18 | ▲3.66 |
2023-10-05 | 1,074.52 | ▲3.05 |
2023-10-04 | 1,071.47 | ▼-34.19 |
2023-10-03 | 1,105.66 | ▼-0.03 |
2023-10-02 | 1,105.69 | ▼-0.02 |
2023-10-01 | 1,105.71 | ▼-0.04 |
2023-09-30 | 1,105.75 | ▼-0.02 |
2023-09-29 | 1,105.77 | ▼-0.03 |
2023-09-28 | 1,105.80 | ▼-0.04 |
2023-09-27 | 1,105.84 | ▲6.54 |
2023-09-26 | 1,099.30 | ▼-10.86 |
2023-09-25 | 1,110.16 | ▼-3.16 |
2023-09-24 | 1,113.32 | ▼-0.04 |
2023-09-23 | 1,113.36 | ▼-0.02 |
2023-09-22 | 1,113.38 | ▼-8.66 |
2023-09-21 | 1,122.04 | ▼-35.08 |
2023-09-20 | 1,157.12 | ▼-9.20 |
2023-09-19 | 1,166.32 | ▼-2.67 |
2023-09-18 | 1,168.99 | ▼-15.70 |
2023-09-17 | 1,184.69 | ▼-0.02 |
2023-09-16 | 1,184.71 | ▼-0.04 |
2023-09-15 | 1,184.75 | ▼-0.96 |
2023-09-14 | 1,185.71 | ▲17.89 |
2023-09-13 | 1,167.82 | ▼-14.11 |
2023-09-12 | 1,181.93 | ▼-15.65 |
2023-09-11 | 1,197.58 | ▲10.47 |
2023-09-10 | 1,187.11 | ▼-0.04 |
2023-09-09 | 1,187.15 | ▼-0.03 |
2023-09-08 | 1,187.18 | ▲7.83 |
2023-09-07 | 1,179.35 | ▼-11.82 |
2023-09-06 | 1,191.17 | ▼-1.67 |
2023-09-05 | 1,192.84 | ▼-0.55 |
2023-09-04 | 1,193.39 | ▼-0.83 |
2023-09-03 | 1,194.22 | ▼-0.02 |
2023-09-02 | 1,194.24 | ▼-0.04 |
2023-09-01 | 1,194.28 | ▼-5.26 |
2023-08-31 | 1,199.54 | ▲3.48 |
2023-08-30 | 1,196.06 | ▲4.16 |
2023-08-29 | 1,191.90 | ▲5.07 |
2023-08-28 | 1,186.83 | ▲10.79 |
2023-08-27 | 1,176.04 | ▼-0.03 |
2023-08-26 | 1,176.07 | ▼-0.02 |
2023-08-25 | 1,176.09 | ▼-8.17 |
2023-08-24 | 1,184.26 | ▲17.14 |
2023-08-23 | 1,167.12 | ▼-5.67 |
2023-08-22 | 1,172.79 | ▲7.38 |
2023-08-21 | 1,165.41 | ▲3.64 |
2023-08-20 | 1,161.77 | ▼-0.02 |
2023-08-19 | 1,161.79 | ▼-0.03 |
2023-08-18 | 1,161.82 | ▼-9.37 |
2023-08-17 | 1,171.19 | ▼-0.16 |
2023-08-16 | 1,171.35 | ▼-22.33 |
2023-08-15 | 1,193.68 | ▼-0.03 |
2023-08-14 | 1,193.71 | ▼-3.06 |
2023-08-13 | 1,196.77 | ▼-0.04 |
2023-08-12 | 1,196.81 | ▼-0.02 |
2023-08-11 | 1,196.83 | ▲0.96 |
2023-08-10 | 1,195.87 | ▲9.50 |
2023-08-09 | 1,186.37 | ▲4.26 |
2023-08-08 | 1,182.11 | ▼-6.98 |
2023-08-07 | 1,189.09 | ▲1.26 |
2023-08-06 | 1,187.83 | ▼-0.02 |
2023-08-05 | 1,187.85 | ▼-0.03 |
2023-08-04 | 1,187.88 | ▲6.16 |
2023-08-03 | 1,181.72 | ▼-5.97 |
2023-08-02 | 1,187.69 | ▼-27.35 |
2023-08-01 | 1,215.04 | ▲10.73 |
2023-07-31 | 1,204.31 | ▲11.09 |
2023-07-30 | 1,193.22 | ▼-0.03 |
2023-07-29 | 1,193.25 | ▼-0.03 |
2023-07-28 | 1,193.28 | ▲7.73 |
2023-07-27 | 1,185.55 | ▲24.17 |
2023-07-26 | 1,161.38 | ▼-24.58 |
2023-07-25 | 1,185.96 | ▲3.32 |
2023-07-24 | 1,182.64 | ▲10.09 |
2023-07-23 | 1,172.55 | ▼-0.04 |
2023-07-22 | 1,172.59 | ▼-0.02 |
2023-07-21 | 1,172.61 | ▼-7.93 |
2023-07-20 | 1,180.54 | ▲3.29 |
2023-07-19 | 1,177.25 | ▼-12.68 |
2023-07-18 | 1,189.93 | ▼-8.97 |
2023-07-17 | 1,198.90 | ▼-3.77 |
2023-07-16 | 1,202.67 | ▼-0.02 |
2023-07-15 | 1,202.69 | ▼-0.03 |
2023-07-14 | 1,202.72 | ▲8.35 |
2023-07-13 | 1,194.37 | ▲1.91 |
2023-07-12 | 1,192.46 | ▲12.15 |
2023-07-11 | 1,180.31 | ▲22.01 |
2023-07-10 | 1,158.30 | ▼-12.97 |
2023-07-09 | 1,171.27 | ▼-0.03 |
2023-07-08 | 1,171.30 | ▼-0.03 |
2023-07-07 | 1,171.33 | ▼-12.81 |
2023-07-06 | 1,184.14 | ▼-15.76 |
2023-07-05 | 1,199.90 | ▼-6.23 |
2023-07-04 | 1,206.13 | ▲4.86 |
2023-07-03 | 1,201.27 | ▲19.31 |
2023-07-02 | 1,181.96 | ▼-0.04 |
2023-07-01 | 1,182.00 | ▼-0.03 |
2023-06-30 | 1,182.03 | ▲9.17 |
2023-06-29 | 1,172.86 | ▲0.46 |
2023-06-28 | 1,172.40 | ▼-13.57 |
2023-06-27 | 1,185.97 | ▼-17.02 |
2023-06-26 | 1,202.99 | ▲0.12 |
