가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 7.87억원 | 기준가(과표기준가) | 867.42 (1,016.43) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 0.86% 운용 (연 0.80%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 삼성증권 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-02 | 867.42 | ▲1.94 |
2024-12-01 | 865.48 | ▼-0.02 |
2024-12-01 | 865.48 | ▼-0.02 |
2024-11-30 | 865.50 | ▼-0.02 |
2024-11-29 | 865.52 | ▼-13.27 |
2024-11-28 | 878.79 | ▼-4.13 |
2024-11-27 | 882.92 | ▼-1.12 |
2024-11-26 | 884.04 | ▼-2.19 |
2024-11-25 | 886.23 | ▲5.21 |
2024-11-24 | 881.02 | ▼-0.02 |
2024-11-23 | 881.04 | ▼-0.02 |
2024-11-22 | 881.06 | ▼-17.17 |
2024-11-21 | 898.23 | ▼-12.19 |
2024-11-20 | 910.42 | ▼-7.33 |
2024-11-19 | 917.75 | ▼-10.40 |
2024-11-18 | 928.15 | ▲0.96 |
2024-11-17 | 927.19 | ▼-0.03 |
2024-11-16 | 927.22 | ▼-0.02 |
2024-11-15 | 927.24 | ▲9.12 |
2024-11-14 | 918.12 | ▲0.90 |
2024-11-13 | 917.22 | ▼-27.93 |
2024-11-12 | 945.15 | ▼-11.90 |
2024-11-11 | 957.05 | ▲1.38 |
2024-11-10 | 955.67 | ▼-0.03 |
2024-11-09 | 955.70 | ▼-0.02 |
2024-11-08 | 955.72 | ▲6.29 |
2024-11-07 | 949.43 | ▼-0.28 |
2024-11-06 | 949.71 | ▲3.51 |
2024-11-05 | 946.20 | ▼-1.95 |
2024-11-04 | 948.15 | ▲25.16 |
2024-11-03 | 922.99 | ▼-0.02 |
2024-11-02 | 923.01 | ▼-0.02 |
2024-11-01 | 923.03 | ▼-2.46 |
2024-10-31 | 925.49 | ▼-15.96 |
2024-10-30 | 941.45 | ▼-0.35 |
2024-10-30 | 941.45 | ▼-0.35 |
2024-10-30 | 941.45 | ▼-0.35 |
2024-10-30 | 941.45 | ▼-0.35 |
2024-10-29 | 941.80 | ▲4.27 |
2024-10-28 | 937.53 | ▲3.68 |
2024-10-27 | 933.85 | ▼-0.02 |
2024-10-26 | 933.87 | ▼-0.03 |
2024-10-25 | 933.90 | ▼-1.00 |
2024-10-24 | 934.90 | ▼-2.83 |
2024-10-23 | 937.73 | ▲5.99 |
2024-10-22 | 931.74 | ▼-17.04 |
2024-10-21 | 948.78 | ▲6.49 |
2024-10-20 | 942.29 | ▼-0.03 |
2024-10-19 | 942.32 | ▼-0.02 |
2024-10-18 | 942.34 | ▲2.29 |
2024-10-17 | 940.05 | ▲5.92 |
2024-10-16 | 934.13 | ▲0.40 |
2024-10-15 | 933.73 | ▲5.70 |
2024-10-14 | 928.03 | ▲9.55 |
2024-10-13 | 918.48 | ▼-0.02 |
2024-10-12 | 918.50 | ▼-0.02 |
2024-10-11 | 918.52 | ▼-1.81 |
2024-10-10 | 920.33 | ▲10.61 |
2024-10-10 | 920.33 | ▲10.61 |
2024-10-09 | 909.72 | ▼-0.02 |
2024-10-08 | 909.74 | ▼-11.99 |
2024-10-07 | 921.73 | ▲14.30 |
2024-10-06 | 907.43 | ▼-0.02 |
2024-10-05 | 907.45 | ▼-0.02 |
2024-10-04 | 907.47 | ▲11.06 |
2024-10-03 | 896.41 | ▼-0.02 |
2024-10-02 | 896.43 | ▼-15.91 |
2024-10-01 | 912.34 | ▼-0.02 |
2024-09-30 | 912.36 | ▼-15.85 |
2024-09-29 | 928.21 | ▼-0.02 |
2024-09-28 | 928.23 | ▼-0.02 |
2024-09-27 | 928.25 | ▼-6.41 |
2024-09-26 | 934.66 | ▲25.61 |
2024-09-25 | 909.05 | ▼-18.47 |
2024-09-24 | 927.52 | ▲7.01 |
2024-09-23 | 920.51 | ▲11.48 |
2024-09-22 | 909.03 | ▼-0.02 |
2024-09-21 | 909.05 | ▼-0.03 |
2024-09-20 | 909.08 | ▲11.96 |
2024-09-19 | 897.12 | ▲1.16 |
2024-09-18 | 895.96 | ▼-0.02 |
2024-09-17 | 895.98 | ▼-0.02 |
2024-09-16 | 896.00 | ▼-0.02 |
2024-09-15 | 896.02 | ▼-0.01 |
2024-09-14 | 896.03 | ▼-0.02 |
2024-09-13 | 896.05 | ▲3.97 |
2024-09-12 | 892.08 | ▲14.74 |
2024-09-11 | 877.34 | ▼-8.99 |
2024-09-10 | 886.33 | ▲1.95 |
2024-09-09 | 884.38 | ▲7.50 |
2024-09-08 | 876.88 | ▼-0.02 |
2024-09-07 | 876.90 | ▼-0.02 |
2024-09-06 | 876.92 | ▼-11.12 |
2024-09-05 | 888.04 | ▼-6.68 |
2024-09-04 | 894.72 | ▼-22.64 |
2024-09-03 | 917.36 | ▲1.94 |
2024-09-02 | 915.42 | ▲6.48 |
2024-09-01 | 908.94 | ▼-0.02 |
2024-08-31 | 908.96 | ▼-0.02 |
2024-08-30 | 908.98 | ▲6.21 |
2024-08-29 | 902.77 | ▼-12.01 |
2024-08-28 | 914.78 | ▼-1.98 |
2024-08-27 | 916.76 | ▼-0.49 |
2024-08-26 | 917.25 | ▼-11.51 |
2024-08-25 | 928.76 | ▼-0.02 |
2024-08-24 | 928.78 | ▼-0.01 |
2024-08-23 | 928.79 | ▼-1.47 |
2024-08-22 | 930.26 | ▲3.43 |
2024-08-21 | 926.83 | ▼-4.13 |
2024-08-20 | 930.96 | ▲5.41 |
2024-08-19 | 925.55 | ▼-5.71 |
2024-08-18 | 931.26 | ▼-0.02 |
2024-08-17 | 931.28 | ▼-0.01 |
2024-08-16 | 931.29 | ▲27.41 |
2024-08-15 | 903.88 | ▼-0.02 |
2024-08-14 | 903.90 | ▲6.08 |
2024-08-13 | 897.82 | ▼-12.70 |
2024-08-12 | 910.52 | ▲0.06 |
2024-08-11 | 910.46 | ▼-0.02 |
2024-08-10 | 910.48 | ▼-0.03 |
2024-08-09 | 910.51 | ▲16.10 |
2024-08-08 | 894.41 | ▼-5.18 |
2024-08-07 | 899.59 | ▲25.56 |
2024-08-06 | 874.03 | ▲30.10 |
2024-08-05 | 843.93 | ▼-86.15 |
2024-08-04 | 930.08 | ▼-0.02 |
2024-08-03 | 930.10 | ▼-0.02 |
2024-08-02 | 930.12 | ▼-51.13 |
2024-08-01 | 981.25 | ▲2.17 |
2024-07-31 | 979.08 | ▲4.91 |
2024-07-30 | 974.17 | ▼-9.60 |
2024-07-29 | 983.77 | ▲22.38 |
2024-07-28 | 961.39 | ▼-0.02 |
2024-07-27 | 961.41 | ▼-0.02 |
2024-07-26 | 961.43 | ▼-0.71 |
2024-07-25 | 962.14 | ▼-33.89 |
2024-07-24 | 996.03 | ▲5.57 |
2024-07-23 | 990.46 | ▲7.59 |
2024-07-23 | 990.46 | ▲7.59 |
2024-07-22 | 982.87 | ▼-3.94 |
2024-07-21 | 986.81 | ▼-0.02 |
2024-07-20 | 986.83 | ▼-0.03 |
2024-07-19 | 986.86 | ▼-11.94 |
2024-07-18 | 998.80 | ▼-9.96 |
2024-07-17 | 1,008.76 | ▼-4.81 |
2024-07-16 | 1,013.57 | ▼-2.76 |
2024-07-15 | 1,016.33 | ▲3.83 |
2024-07-14 | 1,012.50 | ▼-0.02 |
2024-07-14 | 1,012.50 | ▼-0.02 |
2024-07-13 | 1,012.52 | ▼-0.03 |
2024-07-12 | 1,012.55 | ▼-18.58 |
2024-07-11 | 1,031.13 | ▲2.06 |
2024-07-10 | 1,029.07 | ▲4.00 |
2024-07-09 | 1,025.07 | ▼-4.67 |
2024-07-08 | 1,029.74 | ▲14.28 |
2024-07-07 | 1,015.46 | ▼-0.02 |
2024-07-06 | 1,015.48 | ▼-0.03 |
2024-07-05 | 1,015.51 | ▲11.99 |
2024-07-04 | 1,003.52 | ▲7.44 |
2024-07-03 | 996.08 | ▼-2.88 |
2024-07-02 | 998.96 | ▼-13.23 |
2024-07-01 | 1,012.19 | ▼-11.17 |
2024-06-30 | 1,023.36 | ▼-0.03 |
2024-06-29 | 1,023.39 | ▼-0.02 |
2024-06-28 | 1,023.41 | ▼-6.67 |
2024-06-27 | 1,030.08 | ▲5.56 |
2024-06-26 | 1,024.52 | ▲8.39 |
2024-06-25 | 1,016.13 | ▼-4.03 |
2024-06-24 | 1,020.16 | ▼-6.24 |
2024-06-23 | 1,026.40 | ▼-0.03 |
2024-06-22 | 1,026.43 | ▼-0.02 |
2024-06-21 | 1,026.45 | ▲3.91 |
2024-06-20 | 1,022.54 | ▼-1.97 |
2024-06-20 | 1,022.54 | ▼-1.97 |
2024-06-19 | 1,024.51 | ▲8.99 |
2024-06-18 | 1,015.52 | ▲15.58 |
2024-06-17 | 999.94 | ▼-3.67 |
2024-06-16 | 1,003.61 | ▼-0.02 |
2024-06-15 | 1,003.63 | ▼-0.03 |
2024-06-14 | 1,003.66 | ▲2.49 |
2024-06-13 | 1,001.17 | ▲7.74 |
2024-06-12 | 993.43 | ▲14.32 |
2024-06-11 | 979.11 | ▲5.53 |
2024-06-10 | 973.58 | ▼-0.76 |
2024-06-09 | 974.34 | ▼-0.02 |
2024-06-08 | 974.36 | ▼-0.02 |
2024-06-07 | 974.38 | ▲19.58 |
2024-06-06 | 954.80 | ▼-0.02 |
2024-06-05 | 954.82 | ▲4.04 |
2024-06-04 | 950.78 | ▼-16.39 |
2024-06-03 | 967.17 | ▲13.17 |
2024-06-02 | 954.00 | ▼-0.02 |
2024-06-01 | 954.02 | ▼-0.02 |
2024-05-31 | 954.04 | ▼-0.69 |
2024-05-30 | 954.73 | ▼-19.38 |
2024-05-29 | 974.11 | ▼-15.58 |
2024-05-28 | 989.69 | ▲4.26 |
2024-05-27 | 985.43 | ▲10.50 |
2024-05-26 | 974.93 | ▼-0.03 |
2024-05-25 | 974.96 | ▼-0.01 |
2024-05-24 | 974.97 | ▼-1.68 |
2024-05-23 | 976.65 | ▼-3.35 |
2024-05-22 | 980.00 | ▼-2.60 |
2024-05-21 | 982.60 | ▼-2.89 |
2024-05-20 | 985.49 | ▲10.90 |
2024-05-19 | 974.59 | ▼-0.03 |
2024-05-18 | 974.62 | ▼-0.02 |
2024-05-17 | 974.64 | ▼-5.28 |
2024-05-16 | 979.92 | ▲11.36 |
2024-05-15 | 968.56 | ▼-0.02 |
2024-05-15 | 968.56 | ▼-0.02 |
2024-05-14 | 968.58 | ▼-1.47 |
2024-05-13 | 970.05 | ▲6.21 |
2024-05-12 | 963.84 | ▼-0.02 |
2024-05-11 | 963.86 | ▼-0.03 |
2024-05-10 | 963.89 | ▲13.24 |
2024-05-09 | 950.65 | ▼-6.66 |
2024-05-08 | 957.31 | ▲3.46 |
2024-05-07 | 953.85 | ▲24.96 |
2024-05-06 | 928.89 | ▼-0.02 |
2024-05-05 | 928.91 | ▼-0.03 |
2024-05-04 | 928.94 | ▼-0.02 |
2024-05-03 | 928.96 | ▼-10.95 |
2024-05-02 | 939.91 | ▼-1.89 |
2024-05-01 | 941.80 | ▼-0.02 |
2024-04-30 | 941.82 | ▼-1.48 |
2024-04-29 | 943.30 | ▲9.91 |
2024-04-28 | 933.39 | ▼-0.02 |
2024-04-27 | 933.41 | ▼-0.03 |
2024-04-26 | 933.44 | ▲14.89 |
2024-04-25 | 918.55 | ▼-19.21 |
2024-04-24 | 937.76 | ▲21.63 |
2024-04-23 | 916.13 | ▲2.34 |
2024-04-22 | 913.79 | ▲3.28 |
2024-04-21 | 910.51 | ▼-0.02 |
2024-04-20 | 910.53 | ▼-0.02 |
2024-04-19 | 910.55 | ▼-16.28 |
2024-04-18 | 926.83 | ▲22.89 |
2024-04-17 | 903.94 | ▼-7.82 |
2024-04-16 | 911.76 | ▼-24.15 |
2024-04-15 | 935.91 | ▼-1.35 |
2024-04-14 | 937.26 | ▼-0.02 |
2024-04-13 | 937.28 | ▼-0.03 |
2024-04-12 | 937.31 | ▼-4.52 |
2024-04-11 | 941.83 | ▲3.84 |
2024-04-10 | 937.99 | ▼-0.01 |
2024-04-09 | 938.00 | ▼-3.66 |
2024-04-08 | 941.66 | ▼-3.73 |
2024-04-07 | 945.39 | ▼-0.03 |
2024-04-06 | 945.42 | ▼-0.02 |
2024-04-05 | 945.44 | ▼-8.68 |
2024-04-04 | 954.12 | ▲15.80 |
2024-04-03 | 938.32 | ▼-16.22 |
2024-04-02 | 954.54 | ▼-6.30 |
2024-04-01 | 960.84 | ▲1.35 |
2024-03-31 | 959.49 | ▼-0.02 |
2024-03-30 | 959.51 | ▼-0.01 |
2024-03-29 | 959.52 | ▲2.02 |
2024-03-28 | 957.50 | ▼-2.36 |
2024-03-27 | 959.86 | ▼-1.42 |
2024-03-26 | 961.28 | ▲9.97 |
2024-03-25 | 951.31 | ▼-1.66 |
2024-03-24 | 952.97 | ▼-0.02 |
2024-03-23 | 952.99 | ▼-0.02 |
2024-03-22 | 953.01 | ▲0.89 |
2024-03-21 | 952.12 | ▲23.95 |
2024-03-20 | 928.17 | ▲8.34 |
2024-03-19 | 919.83 | ▼-13.38 |
2024-03-18 | 933.21 | ▲8.91 |
2024-03-17 | 924.30 | ▼-0.02 |
2024-03-16 | 924.32 | ▼-0.02 |
2024-03-15 | 924.34 | ▼-19.17 |
2024-03-14 | 943.51 | ▲8.69 |
2024-03-13 | 934.82 | ▲9.98 |
2024-03-12 | 924.84 | ▲9.87 |
2024-03-11 | 914.97 | ▼-10.80 |
2024-03-10 | 925.77 | ▼-0.02 |
2024-03-09 | 925.79 | ▼-0.02 |
2024-03-08 | 925.81 | ▲8.27 |
2024-03-07 | 917.54 | ▼-3.15 |
2024-03-06 | 920.69 | ▲1.51 |
2024-03-05 | 919.18 | ▼-10.56 |
2024-03-04 | 929.74 | ▲16.40 |
2024-03-03 | 913.34 | ▼-0.02 |
2024-03-02 | 913.36 | ▼-0.02 |
2024-03-01 | 913.38 | ▼-0.02 |
2024-02-29 | 913.40 | ▲0.61 |
2024-02-28 | 912.79 | ▲15.13 |
2024-02-27 | 897.66 | ▼-7.99 |
2024-02-26 | 905.65 | ▼-2.21 |
2024-02-25 | 907.86 | ▼-0.02 |
2024-02-24 | 907.88 | ▼-0.02 |
2024-02-23 | 907.90 | ▲0.58 |
2024-02-22 | 907.32 | ▲7.22 |
2024-02-21 | 900.10 | ▲1.02 |
2024-02-20 | 899.08 | ▼-4.84 |
2024-02-19 | 903.92 | ▲11.01 |
2024-02-18 | 892.91 | ▼-0.01 |
2024-02-17 | 892.92 | ▼-0.02 |
2024-02-16 | 892.94 | ▲7.36 |
2024-02-15 | 885.58 | ▼-2.44 |
2024-02-14 | 888.02 | ▲0.18 |
2024-02-13 | 887.84 | ▲11.71 |
2024-02-12 | 876.13 | ▼-0.02 |
2024-02-11 | 876.15 | ▼-0.02 |
2024-02-10 | 876.17 | ▼-0.03 |
2024-02-09 | 876.20 | ▼-0.02 |
2024-02-08 | 876.22 | ▲7.45 |
2024-02-07 | 868.77 | ▲5.40 |
2024-02-06 | 863.37 | ▼-0.28 |
2024-02-05 | 863.65 | ▼-13.82 |
2024-02-04 | 877.47 | ▼-0.02 |
2024-02-03 | 877.49 | ▼-0.02 |
2024-02-02 | 877.51 | ▲17.51 |
2024-02-01 | 860.00 | ▲9.04 |
2024-01-31 | 850.96 | ▼-10.40 |
2024-01-30 | 861.36 | ▼-3.00 |
2024-01-29 | 864.36 | ▼-9.74 |
2024-01-28 | 874.10 | ▼-0.02 |
2024-01-27 | 874.12 | ▼-0.02 |
2024-01-26 | 874.14 | ▼-8.90 |
2024-01-25 | 883.04 | ▼-15.42 |
2024-01-24 | 898.46 | ▼-7.00 |
2024-01-23 | 905.46 | ▼-4.90 |
2024-01-22 | 910.36 | ▼-4.81 |
2024-01-21 | 915.17 | ▼-0.02 |
2024-01-20 | 915.19 | ▼-0.02 |
2024-01-19 | 915.21 | ▲12.20 |
2024-01-18 | 903.01 | ▲8.66 |
2024-01-17 | 894.35 | ▼-18.19 |
2024-01-16 | 912.54 | ▼-12.14 |
2024-01-15 | 924.68 | ▼-1.09 |
2024-01-14 | 925.77 | ▼-0.02 |
2024-01-13 | 925.79 | ▼-0.02 |
2024-01-12 | 925.81 | ▼-7.73 |
2024-01-11 | 933.54 | ▲4.02 |
2024-01-10 | 929.52 | ▲1.39 |
2024-01-09 | 928.13 | ▼-0.19 |
2024-01-08 | 928.32 | ▼-8.22 |
2024-01-07 | 936.54 | ▼-0.02 |
2024-01-06 | 936.56 | ▼-0.02 |
2024-01-05 | 936.58 | ▼-2.54 |
2024-01-04 | 939.12 | ▼-7.46 |
2024-01-03 | 946.58 | ▼-16.86 |
2024-01-02 | 963.44 | ▲7.79 |
2024-01-01 | 955.65 | ▼-0.02 |
2023-12-31 | 955.67 | ▼-0.02 |
2023-12-30 | 955.69 | ▼-0.02 |
2023-12-29 | 955.71 | ▼-0.02 |
2023-12-28 | 955.73 | ▲7.55 |
2023-12-27 | 948.18 | ▲16.84 |
2023-12-26 | 931.34 | ▼-5.53 |
2023-12-25 | 936.87 | ▼-0.02 |
2023-12-24 | 936.89 | ▼-0.02 |
2023-12-23 | 936.91 | ▼-0.02 |
2023-12-22 | 936.93 | ▼-0.12 |
2023-12-21 | 937.05 | ▲1.95 |
2023-12-20 | 935.10 | ▲8.64 |
2023-12-19 | 926.46 | ▼-1.74 |
2023-12-18 | 928.20 | ▲9.05 |
2023-12-17 | 919.15 | ▼-0.02 |
2023-12-16 | 919.17 | ▼-0.03 |
2023-12-15 | 919.20 | ▲6.24 |
2023-12-14 | 912.96 | ▲12.08 |
2023-12-13 | 900.88 | ▼-9.84 |
2023-12-12 | 910.72 | ▼-1.09 |
2023-12-11 | 911.81 | ▲5.81 |
2023-12-10 | 906.00 | ▼-0.02 |
2023-12-09 | 906.02 | ▼-0.02 |
2023-12-08 | 906.04 | ▲11.27 |
2023-12-07 | 894.77 | ▼-5.94 |
2023-12-06 | 900.71 | ▲11.81 |
2023-12-05 | 888.90 | ▼-14.61 |
2023-12-04 | 903.51 | ▲0.34 |
2023-12-03 | 903.17 | ▼-0.02 |
2023-12-02 | 903.19 | ▼-0.02 |
2023-12-01 | 903.21 | ▼-6.45 |
2023-11-30 | 909.66 | ▲5.58 |
2023-11-29 | 904.08 | ▲1.90 |
2023-11-28 | 902.18 | ▲7.38 |
2023-11-27 | 894.80 | ▼-1.77 |
2023-11-26 | 896.57 | ▼-0.03 |
2023-11-25 | 896.60 | ▼-0.01 |
2023-11-24 | 896.61 | ▼-7.08 |
2023-11-23 | 903.69 | ▼-0.09 |
2023-11-22 | 903.78 | ▼0.00 |
2023-11-21 | 903.78 | ▲3.71 |
2023-11-20 | 900.07 | ▲8.23 |
2023-11-19 | 891.84 | ▼-0.02 |
2023-11-18 | 891.86 | ▼-0.02 |
2023-11-17 | 891.88 | ▼-16.98 |
2023-11-16 | 908.86 | ▼-4.35 |
2023-11-15 | 913.21 | ▲19.32 |
2023-11-14 | 893.89 | ▲7.16 |
2023-11-13 | 886.73 | ▼-14.55 |
2023-11-12 | 901.28 | ▼-0.03 |
2023-11-11 | 901.31 | ▼-0.01 |
2023-11-10 | 901.32 | ▲2.92 |
2023-11-09 | 898.40 | ▼-2.34 |
2023-11-08 | 900.74 | ▼-10.84 |
2023-11-07 | 911.58 | ▼-10.96 |
2023-11-06 | 922.54 | ▲47.25 |
2023-11-05 | 875.29 | ▼-0.02 |
2023-11-04 | 875.31 | ▼-0.02 |
2023-11-03 | 875.33 | ▲4.48 |
2023-11-02 | 870.85 | ▲23.77 |
2023-11-01 | 847.08 | ▲19.07 |
2023-10-31 | 828.01 | ▼-10.91 |
2023-10-30 | 838.92 | ▲2.96 |
2023-10-29 | 835.96 | ▼-0.02 |
2023-10-28 | 835.98 | ▼-0.01 |
2023-10-27 | 835.99 | ▲2.64 |
2023-10-26 | 833.35 | ▼-25.85 |
2023-10-25 | 859.20 | ▼-2.72 |
2023-10-24 | 861.92 | ▲12.89 |
2023-10-23 | 849.03 | ▼-8.81 |
2023-10-22 | 857.84 | ▼-0.02 |
2023-10-21 | 857.86 | ▼-0.01 |
2023-10-20 | 857.87 | ▼-12.12 |
2023-10-19 | 869.99 | ▼-22.75 |
2023-10-18 | 892.74 | ▼-2.60 |
2023-10-17 | 895.34 | ▲20.20 |
2023-10-16 | 875.14 | ▼-6.30 |
2023-10-15 | 881.44 | ▼-0.01 |
2023-10-14 | 881.45 | ▼-0.02 |
2023-10-13 | 881.47 | ▼-4.40 |
2023-10-12 | 885.87 | ▲16.39 |
2023-10-11 | 869.48 | ▲19.65 |
2023-10-10 | 849.83 | ▼-12.78 |
2023-10-09 | 862.61 | ▼-0.02 |
2023-10-08 | 862.63 | ▼-0.03 |
2023-10-07 | 862.66 | ▼-0.01 |
2023-10-06 | 862.67 | ▲2.93 |
2023-10-05 | 859.74 | ▲2.45 |
2023-10-04 | 857.29 | ▼-27.34 |
2023-10-03 | 884.63 | ▼-0.02 |
2023-10-02 | 884.65 | ▼-0.02 |
2023-10-01 | 884.67 | ▼-0.02 |
2023-09-30 | 884.69 | ▼-0.01 |
2023-09-29 | 884.70 | ▼-0.02 |
2023-09-28 | 884.72 | ▼-0.02 |
2023-09-27 | 884.74 | ▲5.23 |
2023-09-26 | 879.51 | ▼-8.68 |
2023-09-25 | 888.19 | ▼-2.52 |
2023-09-24 | 890.71 | ▼-0.03 |
2023-09-23 | 890.74 | ▼-0.01 |
2023-09-22 | 890.75 | ▼-6.92 |
2023-09-21 | 897.67 | ▼-28.06 |
2023-09-20 | 925.73 | ▼-7.35 |
2023-09-19 | 933.08 | ▼-2.13 |
2023-09-18 | 935.21 | ▼-12.55 |
2023-09-17 | 947.76 | ▼-0.01 |
2023-09-16 | 947.77 | ▼-0.03 |
2023-09-15 | 947.80 | ▼-0.75 |
2023-09-14 | 948.55 | ▲14.31 |
2023-09-13 | 934.24 | ▼-11.28 |
2023-09-12 | 945.52 | ▼-12.51 |
2023-09-11 | 958.03 | ▲8.37 |
2023-09-10 | 949.66 | ▼-0.02 |
2023-09-09 | 949.68 | ▼-0.01 |
2023-09-08 | 949.69 | ▲6.26 |
2023-09-07 | 943.43 | ▼-9.45 |
2023-09-06 | 952.88 | ▼-1.33 |
2023-09-05 | 954.21 | ▼-0.43 |
2023-09-04 | 954.64 | ▼-0.66 |
2023-09-03 | 955.30 | ▼-0.01 |
2023-09-02 | 955.31 | ▼-0.02 |
2023-09-01 | 955.33 | ▼-4.20 |
2023-08-31 | 959.53 | ▲2.79 |
2023-08-30 | 956.74 | ▲3.33 |
2023-08-29 | 953.41 | ▲4.06 |
2023-08-28 | 949.35 | ▲8.63 |
2023-08-27 | 940.72 | ▼-0.02 |
2023-08-26 | 940.74 | ▼-0.01 |
2023-08-25 | 940.75 | ▼-6.53 |
2023-08-24 | 947.28 | ▲13.71 |
2023-08-23 | 933.57 | ▼-4.52 |
2023-08-22 | 938.09 | ▲5.90 |
2023-08-21 | 932.19 | ▲2.92 |
2023-08-20 | 929.27 | ▼-0.01 |
2023-08-19 | 929.28 | ▼-0.02 |
2023-08-18 | 929.30 | ▼-7.48 |
2023-08-17 | 936.78 | ▼-0.12 |
2023-08-16 | 936.90 | ▼-17.85 |
2023-08-15 | 954.75 | ▼-0.01 |
2023-08-14 | 954.76 | ▼-2.44 |
2023-08-13 | 957.20 | ▼-0.03 |
2023-08-12 | 957.23 | ▼-0.01 |
2023-08-11 | 957.24 | ▲0.78 |
2023-08-10 | 956.46 | ▲7.60 |
2023-08-09 | 948.86 | ▲3.41 |
2023-08-08 | 945.45 | ▼-5.57 |
2023-08-07 | 951.02 | ▲1.01 |
2023-08-06 | 950.01 | ▼-0.01 |
2023-08-05 | 950.02 | ▼-0.02 |
2023-08-04 | 950.04 | ▲4.94 |
2023-08-03 | 945.10 | ▼-4.78 |
2023-08-02 | 949.88 | ▼-21.85 |
2023-08-01 | 971.73 | ▲8.58 |
2023-07-31 | 963.15 | ▲8.87 |
2023-07-30 | 954.28 | ▼-0.02 |
2023-07-29 | 954.30 | ▼-0.01 |
2023-07-28 | 954.31 | ▲6.18 |
2023-07-27 | 948.13 | ▲19.33 |
2023-07-26 | 928.80 | ▼-19.64 |
2023-07-25 | 948.44 | ▲2.66 |
2023-07-24 | 945.78 | ▲8.07 |
2023-07-23 | 937.71 | ▼-0.03 |
2023-07-22 | 937.74 | ▼-0.01 |
2023-07-21 | 937.75 | ▼-6.33 |
2023-07-20 | 944.08 | ▲2.63 |
2023-07-19 | 941.45 | ▼-10.13 |
2023-07-18 | 951.58 | ▼-7.16 |
2023-07-17 | 958.74 | ▼-3.00 |
2023-07-16 | 961.74 | ▼-0.02 |
2023-07-15 | 961.76 | ▼-0.01 |
2023-07-14 | 961.77 | ▲6.68 |
2023-07-13 | 955.09 | ▲1.53 |
2023-07-12 | 953.56 | ▲9.72 |
2023-07-11 | 943.84 | ▲17.60 |
2023-07-10 | 926.24 | ▼-10.36 |
2023-07-09 | 936.60 | ▼-0.02 |
2023-07-08 | 936.62 | ▼-0.02 |
2023-07-07 | 936.64 | ▼-10.23 |
2023-07-06 | 946.87 | ▼-12.59 |
2023-07-05 | 959.46 | ▼-4.98 |
2023-07-04 | 964.44 | ▲3.90 |
2023-07-03 | 960.54 | ▲15.43 |
2023-07-02 | 945.11 | ▼-0.02 |
2023-07-01 | 945.13 | ▼-0.01 |
2023-06-30 | 945.14 | ▲7.33 |
2023-06-29 | 937.81 | ▲0.37 |
2023-06-28 | 937.44 | ▼-10.84 |
2023-06-27 | 948.28 | ▼-13.60 |
2023-06-26 | 961.88 | ▲0.11 |
2023-06-25 | 961.77 | ▼-0.03 |
2023-06-24 | 961.80 | ▼-0.01 |
2023-06-23 | 961.81 | ▼-6.66 |
2023-06-22 | 968.47 | ▲4.07 |
2023-06-21 | 964.40 | ▼-14.71 |
2023-06-20 | 979.11 | ▼-0.50 |
2023-06-19 | 979.61 | ▼-7.07 |
2023-06-18 | 986.68 | ▼-0.03 |
2023-06-17 | 986.71 | ▼-0.01 |
2023-06-16 | 986.72 | ▲8.25 |
2023-06-15 | 978.47 | ▼-1.31 |
2023-06-14 | 979.78 | ▼-9.71 |
2023-06-13 | 989.49 | ▲4.56 |
2023-06-12 | 984.93 | ▼-12.19 |
2023-06-11 | 997.12 | ▼-0.02 |
2023-06-10 | 997.14 | ▼-0.02 |
2023-06-09 | 997.16 | ▲13.69 |
2023-06-08 | 983.47 | ▼-8.58 |
2023-06-07 | 992.05 | ▼-2.30 |
2023-06-06 | 994.35 | ▼-0.02 |
