가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 14.21억원 | 기준가(과표기준가) | 1,107.83 (994.12) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.66% 운용 (연 0.80%) 판매 (연 0.80%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 신한투자증권, 한국투자증권, 미래에셋증권, 메리츠증권, NH투자증권, KB증권, 한화투자증권, 유안타증권, iM증권, 하나증권 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-03 | 1,107.83 | ▲40.04 |
2024-12-02 | 1,067.79 | ▲2.36 |
2024-12-01 | 1,065.43 | ▼-0.05 |
2024-12-01 | 1,065.43 | ▼-0.05 |
2024-11-30 | 1,065.48 | ▼-0.04 |
2024-11-29 | 1,065.52 | ▼-16.39 |
2024-11-28 | 1,081.91 | ▼-5.12 |
2024-11-27 | 1,087.03 | ▼-1.40 |
2024-11-26 | 1,088.43 | ▼-2.73 |
2024-11-25 | 1,091.16 | ▲6.40 |
2024-11-24 | 1,084.76 | ▼-0.05 |
2024-11-23 | 1,084.81 | ▼-0.04 |
2024-11-22 | 1,084.85 | ▼-21.21 |
2024-11-21 | 1,106.06 | ▼-15.07 |
2024-11-20 | 1,121.13 | ▼-9.06 |
2024-11-19 | 1,130.19 | ▼-12.85 |
2024-11-18 | 1,143.04 | ▲1.15 |
2024-11-17 | 1,141.89 | ▼-0.05 |
2024-11-16 | 1,141.94 | ▼-0.05 |
2024-11-15 | 1,141.99 | ▲11.22 |
2024-11-14 | 1,130.77 | ▲1.09 |
2024-11-13 | 1,129.68 | ▼-34.48 |
2024-11-12 | 1,164.16 | ▼-14.71 |
2024-11-11 | 1,178.87 | ▲1.67 |
2024-11-10 | 1,177.20 | ▼-0.05 |
2024-11-09 | 1,177.25 | ▼-0.05 |
2024-11-08 | 1,177.30 | ▲7.73 |
2024-11-07 | 1,169.57 | ▼-0.37 |
2024-11-06 | 1,169.94 | ▲4.30 |
2024-11-05 | 1,165.64 | ▼-2.42 |
2024-11-04 | 1,168.06 | ▲31.00 |
2024-11-03 | 1,137.06 | ▼-0.05 |
2024-11-02 | 1,137.11 | ▼-0.05 |
2024-11-01 | 1,137.16 | ▼-3.06 |
2024-10-31 | 1,140.22 | ▼-19.71 |
2024-10-30 | 1,159.93 | ▼-0.46 |
2024-10-30 | 1,159.93 | ▼-0.46 |
2024-10-30 | 1,159.93 | ▼-0.46 |
2024-10-30 | 1,159.93 | ▼-0.46 |
2024-10-29 | 1,160.39 | ▲5.24 |
2024-10-28 | 1,155.15 | ▲4.52 |
2024-10-27 | 1,150.63 | ▼-0.05 |
2024-10-26 | 1,150.68 | ▼-0.06 |
2024-10-25 | 1,150.74 | ▼-1.26 |
2024-10-24 | 1,152.00 | ▼-3.52 |
2024-10-23 | 1,155.52 | ▲7.37 |
2024-10-22 | 1,148.15 | ▼-21.06 |
2024-10-21 | 1,169.21 | ▲7.99 |
2024-10-20 | 1,161.22 | ▼-0.06 |
2024-10-19 | 1,161.28 | ▼-0.05 |
2024-10-18 | 1,161.33 | ▲2.80 |
2024-10-17 | 1,158.53 | ▲7.28 |
2024-10-16 | 1,151.25 | ▲0.47 |
2024-10-15 | 1,150.78 | ▲7.00 |
2024-10-14 | 1,143.78 | ▲11.75 |
2024-10-13 | 1,132.03 | ▼-0.04 |
2024-10-12 | 1,132.07 | ▼-0.05 |
2024-10-11 | 1,132.12 | ▼-2.26 |
2024-10-10 | 1,134.38 | ▲13.07 |
2024-10-10 | 1,134.38 | ▲13.07 |
2024-10-09 | 1,121.31 | ▼-0.05 |
2024-10-08 | 1,121.36 | ▼-14.82 |
2024-10-07 | 1,136.18 | ▲17.61 |
2024-10-06 | 1,118.57 | ▼-0.05 |
2024-10-05 | 1,118.62 | ▼-0.05 |
2024-10-04 | 1,118.67 | ▲13.62 |
2024-10-03 | 1,105.05 | ▼-0.05 |
2024-10-02 | 1,105.10 | ▼-19.64 |
2024-10-01 | 1,124.74 | ▼-0.05 |
2024-09-30 | 1,124.79 | ▼-19.58 |
2024-09-29 | 1,144.37 | ▼-0.05 |
2024-09-28 | 1,144.42 | ▼-0.05 |
2024-09-27 | 1,144.47 | ▼-7.94 |
2024-09-26 | 1,152.41 | ▲31.58 |
2024-09-25 | 1,120.83 | ▼-22.81 |
2024-09-24 | 1,143.64 | ▲8.62 |
2024-09-23 | 1,135.02 | ▲14.13 |
2024-09-22 | 1,120.89 | ▼-0.05 |
2024-09-21 | 1,120.94 | ▼-0.05 |
2024-09-20 | 1,120.99 | ▲14.72 |
2024-09-19 | 1,106.27 | ▲1.42 |
2024-09-18 | 1,104.85 | ▼-0.05 |
2024-09-17 | 1,104.90 | ▼-0.05 |
2024-09-16 | 1,104.95 | ▼-0.05 |
2024-09-15 | 1,105.00 | ▼-0.04 |
2024-09-14 | 1,105.04 | ▼-0.05 |
2024-09-13 | 1,105.09 | ▲4.87 |
2024-09-12 | 1,100.22 | ▲18.17 |
2024-09-11 | 1,082.05 | ▼-11.12 |
2024-09-10 | 1,093.17 | ▲2.37 |
2024-09-09 | 1,090.80 | ▲9.23 |
2024-09-08 | 1,081.57 | ▼-0.05 |
2024-09-07 | 1,081.62 | ▼-0.04 |
2024-09-06 | 1,081.66 | ▼-13.74 |
2024-09-05 | 1,095.40 | ▼-8.27 |
2024-09-04 | 1,103.67 | ▼-27.95 |
2024-09-03 | 1,131.62 | ▲2.37 |
2024-09-02 | 1,129.25 | ▲7.97 |
2024-09-01 | 1,121.28 | ▼-0.05 |
2024-08-31 | 1,121.33 | ▼-0.05 |
2024-08-30 | 1,121.38 | ▲7.65 |
2024-08-29 | 1,113.73 | ▼-14.87 |
2024-08-28 | 1,128.60 | ▼-2.48 |
2024-08-27 | 1,131.08 | ▼-0.63 |
2024-08-26 | 1,131.71 | ▼-14.26 |
2024-08-25 | 1,145.97 | ▼-0.05 |
2024-08-24 | 1,146.02 | ▼-0.05 |
2024-08-23 | 1,146.07 | ▼-1.84 |
2024-08-22 | 1,147.91 | ▲4.22 |
2024-08-21 | 1,143.69 | ▼-5.13 |
2024-08-20 | 1,148.82 | ▲6.67 |
2024-08-19 | 1,142.15 | ▼-7.09 |
2024-08-18 | 1,149.24 | ▼-0.05 |
2024-08-17 | 1,149.29 | ▼-0.04 |
2024-08-16 | 1,149.33 | ▲33.88 |
2024-08-15 | 1,115.45 | ▼-0.05 |
2024-08-14 | 1,115.50 | ▲7.50 |
2024-08-13 | 1,108.00 | ▼-15.73 |
2024-08-12 | 1,123.73 | ▲0.04 |
2024-08-11 | 1,123.69 | ▼-0.05 |
2024-08-10 | 1,123.74 | ▼-0.05 |
2024-08-09 | 1,123.79 | ▲19.89 |
2024-08-08 | 1,103.90 | ▼-6.43 |
2024-08-07 | 1,110.33 | ▲31.60 |
2024-08-06 | 1,078.73 | ▲37.21 |
2024-08-05 | 1,041.52 | ▼-106.60 |
2024-08-04 | 1,148.12 | ▼-0.05 |
2024-08-03 | 1,148.17 | ▼-0.05 |
2024-08-02 | 1,148.22 | ▼-63.28 |
2024-08-01 | 1,211.50 | ▲2.66 |
2024-07-31 | 1,208.84 | ▲6.04 |
2024-07-30 | 1,202.80 | ▼-11.91 |
2024-07-29 | 1,214.71 | ▲27.67 |
2024-07-28 | 1,187.04 | ▼-0.05 |
2024-07-27 | 1,187.09 | ▼-0.06 |
2024-07-26 | 1,187.15 | ▼-0.90 |
2024-07-25 | 1,188.05 | ▼-41.95 |
2024-07-24 | 1,230.00 | ▲6.86 |
2024-07-23 | 1,223.14 | ▲9.37 |
2024-07-23 | 1,223.14 | ▲9.37 |
2024-07-22 | 1,213.77 | ▼-4.91 |
2024-07-21 | 1,218.68 | ▼-0.05 |
2024-07-20 | 1,218.73 | ▼-0.06 |
2024-07-19 | 1,218.79 | ▼-14.80 |
2024-07-18 | 1,233.59 | ▼-12.35 |
2024-07-17 | 1,245.94 | ▼-5.97 |
2024-07-16 | 1,251.91 | ▼-3.45 |
2024-07-15 | 1,255.36 | ▲4.71 |
2024-07-14 | 1,250.65 | ▼-0.06 |
2024-07-14 | 1,250.65 | ▼-0.06 |
2024-07-13 | 1,250.71 | ▼-0.05 |
2024-07-12 | 1,250.76 | ▼-23.02 |
2024-07-11 | 1,273.78 | ▲2.53 |
2024-07-10 | 1,271.25 | ▲4.92 |
2024-07-09 | 1,266.33 | ▼-5.82 |
2024-07-08 | 1,272.15 | ▲17.64 |
2024-07-07 | 1,254.51 | ▼-0.05 |
2024-07-06 | 1,254.56 | ▼-0.06 |
2024-07-05 | 1,254.62 | ▲14.79 |
2024-07-04 | 1,239.83 | ▲9.18 |
2024-07-03 | 1,230.65 | ▼-3.59 |
2024-07-02 | 1,234.24 | ▼-16.38 |
2024-07-01 | 1,250.62 | ▼-13.85 |
2024-06-30 | 1,264.47 | ▼-0.05 |
2024-06-29 | 1,264.52 | ▼-0.06 |
2024-06-28 | 1,264.58 | ▼-8.27 |
2024-06-27 | 1,272.85 | ▲6.85 |
2024-06-26 | 1,266.00 | ▲10.34 |
2024-06-25 | 1,255.66 | ▼-5.02 |
2024-06-24 | 1,260.68 | ▼-7.74 |
2024-06-23 | 1,268.42 | ▼-0.06 |
2024-06-22 | 1,268.48 | ▼-0.05 |
2024-06-21 | 1,268.53 | ▲4.80 |
2024-06-20 | 1,263.73 | ▼-2.46 |
2024-06-20 | 1,263.73 | ▼-2.46 |
2024-06-19 | 1,266.19 | ▲11.08 |
2024-06-18 | 1,255.11 | ▲19.24 |
2024-06-17 | 1,235.87 | ▼-4.56 |
2024-06-16 | 1,240.43 | ▼-0.06 |
2024-06-15 | 1,240.49 | ▼-0.06 |
2024-06-14 | 1,240.55 | ▲3.06 |
2024-06-13 | 1,237.49 | ▲9.53 |
2024-06-12 | 1,227.96 | ▲17.69 |
2024-06-11 | 1,210.27 | ▲6.80 |
2024-06-10 | 1,203.47 | ▼-0.96 |
2024-06-09 | 1,204.43 | ▼-0.05 |
2024-06-08 | 1,204.48 | ▼-0.06 |
2024-06-07 | 1,204.54 | ▲24.19 |
2024-06-06 | 1,180.35 | ▼-0.05 |
2024-06-05 | 1,180.40 | ▲4.97 |
2024-06-04 | 1,175.43 | ▼-20.29 |
2024-06-03 | 1,195.72 | ▲16.26 |
2024-06-02 | 1,179.46 | ▼-0.06 |
2024-06-01 | 1,179.52 | ▼-0.05 |
2024-05-31 | 1,179.57 | ▼-0.87 |
2024-05-30 | 1,180.44 | ▼-24.04 |
2024-05-29 | 1,204.48 | ▼-19.32 |
2024-05-28 | 1,223.80 | ▲5.25 |
2024-05-27 | 1,218.55 | ▲12.97 |
2024-05-26 | 1,205.58 | ▼-0.06 |
2024-05-25 | 1,205.64 | ▼-0.04 |
2024-05-24 | 1,205.68 | ▼-2.11 |
2024-05-23 | 1,207.79 | ▼-4.17 |
2024-05-22 | 1,211.96 | ▼-3.26 |
2024-05-21 | 1,215.22 | ▼-3.60 |
2024-05-20 | 1,218.82 | ▲13.47 |
2024-05-19 | 1,205.35 | ▼-0.05 |
2024-05-18 | 1,205.40 | ▼-0.06 |
2024-05-17 | 1,205.46 | ▼-6.56 |
2024-05-16 | 1,212.02 | ▲14.04 |
2024-05-15 | 1,197.98 | ▼-0.05 |
2024-05-15 | 1,197.98 | ▼-0.05 |
2024-05-14 | 1,198.03 | ▼-1.84 |
2024-05-13 | 1,199.87 | ▲7.66 |
2024-05-12 | 1,192.21 | ▼-0.05 |
2024-05-11 | 1,192.26 | ▼-0.06 |
2024-05-10 | 1,192.32 | ▲16.37 |
2024-05-09 | 1,175.95 | ▼-8.27 |
2024-05-08 | 1,184.22 | ▲4.25 |
2024-05-07 | 1,179.97 | ▲30.90 |
2024-05-06 | 1,149.07 | ▼-0.05 |
2024-05-05 | 1,149.12 | ▼-0.06 |
2024-05-04 | 1,149.18 | ▼-0.05 |
2024-05-03 | 1,149.23 | ▼-13.59 |
2024-05-02 | 1,162.82 | ▼-2.36 |
2024-05-01 | 1,165.18 | ▼-0.06 |
2024-04-30 | 1,165.24 | ▼-1.86 |
2024-04-29 | 1,167.10 | ▲12.25 |
2024-04-28 | 1,154.85 | ▼-0.05 |
2024-04-27 | 1,154.90 | ▼-0.05 |
2024-04-26 | 1,154.95 | ▲18.41 |
2024-04-25 | 1,136.54 | ▼-23.81 |
2024-04-24 | 1,160.35 | ▲26.76 |
2024-04-23 | 1,133.59 | ▲2.88 |
2024-04-22 | 1,130.71 | ▲4.04 |
2024-04-21 | 1,126.67 | ▼-0.05 |
2024-04-20 | 1,126.72 | ▼-0.05 |
2024-04-19 | 1,126.77 | ▼-20.20 |
2024-04-18 | 1,146.97 | ▲28.33 |
2024-04-17 | 1,118.64 | ▼-9.71 |
2024-04-16 | 1,128.35 | ▼-29.94 |
2024-04-15 | 1,158.29 | ▼-1.70 |
2024-04-14 | 1,159.99 | ▼-0.05 |
2024-04-13 | 1,160.04 | ▼-0.06 |
2024-04-12 | 1,160.10 | ▼-5.63 |
2024-04-11 | 1,165.73 | ▲4.74 |
2024-04-10 | 1,160.99 | ▼-0.05 |
2024-04-09 | 1,161.04 | ▼-4.56 |
2024-04-08 | 1,165.60 | ▼-4.64 |
2024-04-07 | 1,170.24 | ▼-0.06 |
2024-04-06 | 1,170.30 | ▼-0.05 |
2024-04-05 | 1,170.35 | ▼-10.79 |
2024-04-04 | 1,181.14 | ▲19.56 |
2024-04-03 | 1,161.58 | ▼-20.13 |
2024-04-02 | 1,181.71 | ▼-7.82 |
2024-04-01 | 1,189.53 | ▲1.65 |
2024-03-31 | 1,187.88 | ▼-0.06 |
2024-03-30 | 1,187.94 | ▼-0.04 |
2024-03-29 | 1,187.98 | ▲2.47 |
2024-03-28 | 1,185.51 | ▼-2.94 |
2024-03-27 | 1,188.45 | ▼-1.79 |
2024-03-26 | 1,190.24 | ▲12.33 |
2024-03-25 | 1,177.91 | ▼-2.08 |
2024-03-24 | 1,179.99 | ▼-0.05 |
2024-03-23 | 1,180.04 | ▼-0.06 |
2024-03-22 | 1,180.10 | ▲1.09 |
2024-03-21 | 1,179.01 | ▲29.64 |
2024-03-20 | 1,149.37 | ▲10.31 |
2024-03-19 | 1,139.06 | ▼-16.61 |
2024-03-18 | 1,155.67 | ▲11.02 |
2024-03-17 | 1,144.65 | ▼-0.05 |
2024-03-16 | 1,144.70 | ▼-0.06 |
2024-03-15 | 1,144.76 | ▼-23.77 |
2024-03-14 | 1,168.53 | ▲10.74 |
2024-03-13 | 1,157.79 | ▲12.34 |
2024-03-12 | 1,145.45 | ▲12.21 |
2024-03-11 | 1,133.24 | ▼-13.41 |
2024-03-10 | 1,146.65 | ▼-0.05 |
2024-03-09 | 1,146.70 | ▼-0.05 |
2024-03-08 | 1,146.75 | ▲10.21 |
2024-03-07 | 1,136.54 | ▼-3.92 |
2024-03-06 | 1,140.46 | ▲1.84 |
2024-03-05 | 1,138.62 | ▼-13.10 |
2024-03-04 | 1,151.72 | ▲20.29 |
2024-03-03 | 1,131.43 | ▼-0.05 |
2024-03-02 | 1,131.48 | ▼-0.05 |
2024-03-01 | 1,131.53 | ▼-0.05 |
2024-02-29 | 1,131.58 | ▲0.73 |
2024-02-28 | 1,130.85 | ▲18.76 |
2024-02-27 | 1,112.09 | ▼-9.95 |
2024-02-26 | 1,122.04 | ▼-2.77 |
2024-02-25 | 1,124.81 | ▼-0.05 |
2024-02-24 | 1,124.86 | ▼-0.05 |
2024-02-23 | 1,124.91 | ▲0.70 |
2024-02-22 | 1,124.21 | ▲8.94 |
2024-02-21 | 1,115.27 | ▲1.24 |
2024-02-20 | 1,114.03 | ▼-6.03 |
2024-02-19 | 1,120.06 | ▲13.64 |
2024-02-18 | 1,106.42 | ▼-0.04 |
2024-02-17 | 1,106.46 | ▼-0.05 |
2024-02-16 | 1,106.51 | ▲9.11 |
2024-02-15 | 1,097.40 | ▼-3.04 |
2024-02-14 | 1,100.44 | ▲0.20 |
2024-02-13 | 1,100.24 | ▲14.50 |
2024-02-12 | 1,085.74 | ▼-0.05 |
2024-02-11 | 1,085.79 | ▼-0.05 |
2024-02-10 | 1,085.84 | ▼-0.05 |
2024-02-09 | 1,085.89 | ▼-0.05 |
2024-02-08 | 1,085.94 | ▲9.22 |
2024-02-07 | 1,076.72 | ▲6.69 |
2024-02-06 | 1,070.03 | ▼-0.38 |
2024-02-05 | 1,070.41 | ▼-17.18 |
2024-02-04 | 1,087.59 | ▼-0.05 |
2024-02-03 | 1,087.64 | ▼-0.05 |
2024-02-02 | 1,087.69 | ▲21.71 |
2024-02-01 | 1,065.98 | ▲11.21 |
2024-01-31 | 1,054.77 | ▼-12.94 |
2024-01-30 | 1,067.71 | ▼-3.75 |
2024-01-29 | 1,071.46 | ▼-12.11 |
2024-01-28 | 1,083.57 | ▼-0.05 |
2024-01-27 | 1,083.62 | ▼-0.05 |
2024-01-26 | 1,083.67 | ▼-11.07 |
2024-01-25 | 1,094.74 | ▼-19.16 |
2024-01-24 | 1,113.90 | ▼-8.72 |
2024-01-23 | 1,122.62 | ▼-6.10 |
2024-01-22 | 1,128.72 | ▼-6.00 |
2024-01-21 | 1,134.72 | ▼-0.05 |
2024-01-20 | 1,134.77 | ▼-0.05 |
2024-01-19 | 1,134.82 | ▲15.12 |
2024-01-18 | 1,119.70 | ▲10.73 |
2024-01-17 | 1,108.97 | ▼-22.60 |
2024-01-16 | 1,131.57 | ▼-15.10 |
2024-01-15 | 1,146.67 | ▼-1.37 |
2024-01-14 | 1,148.04 | ▼-0.05 |
2024-01-13 | 1,148.09 | ▼-0.06 |
2024-01-12 | 1,148.15 | ▼-9.62 |
2024-01-11 | 1,157.77 | ▲4.97 |
2024-01-10 | 1,152.80 | ▲1.69 |
2024-01-09 | 1,151.11 | ▼-0.26 |
2024-01-08 | 1,151.37 | ▼-10.22 |
2024-01-07 | 1,161.59 | ▼-0.06 |
2024-01-06 | 1,161.65 | ▼-0.05 |
2024-01-05 | 1,161.70 | ▼-3.18 |
2024-01-04 | 1,164.88 | ▼-9.28 |
2024-01-03 | 1,174.16 | ▼-20.95 |
2024-01-02 | 1,195.11 | ▲9.64 |
2024-01-01 | 1,185.47 | ▼-0.05 |
2023-12-31 | 1,185.52 | ▼-0.06 |
2023-12-30 | 1,185.58 | ▼-0.04 |
2023-12-29 | 1,185.62 | ▼-0.05 |
2023-12-28 | 1,185.67 | ▲9.34 |
2023-12-27 | 1,176.33 | ▲20.89 |
2023-12-26 | 1,155.44 | ▼-6.90 |
2023-12-25 | 1,162.34 | ▼-0.05 |
2023-12-24 | 1,162.39 | ▼-0.05 |
2023-12-23 | 1,162.44 | ▼-0.05 |
2023-12-22 | 1,162.49 | ▼-0.18 |
2023-12-21 | 1,162.67 | ▲2.40 |
2023-12-20 | 1,160.27 | ▲10.70 |
2023-12-19 | 1,149.57 | ▼-2.19 |
2023-12-18 | 1,151.76 | ▲11.21 |
2023-12-17 | 1,140.55 | ▼-0.05 |
2023-12-16 | 1,140.60 | ▼-0.05 |
2023-12-15 | 1,140.65 | ▲7.72 |
2023-12-14 | 1,132.93 | ▲14.97 |
2023-12-13 | 1,117.96 | ▼-12.25 |
2023-12-12 | 1,130.21 | ▼-1.38 |
2023-12-11 | 1,131.59 | ▲7.20 |
2023-12-10 | 1,124.39 | ▼-0.05 |
2023-12-09 | 1,124.44 | ▼-0.05 |
2023-12-08 | 1,124.49 | ▲13.96 |
2023-12-07 | 1,110.53 | ▼-7.39 |
2023-12-06 | 1,117.92 | ▲14.63 |
2023-12-05 | 1,103.29 | ▼-18.16 |
2023-12-04 | 1,121.45 | ▲0.39 |
2023-12-03 | 1,121.06 | ▼-0.05 |
2023-12-02 | 1,121.11 | ▼-0.04 |
2023-12-01 | 1,121.15 | ▼-8.05 |
2023-11-30 | 1,129.20 | ▲6.91 |
2023-11-29 | 1,122.29 | ▲2.34 |
2023-11-28 | 1,119.95 | ▲9.16 |
2023-11-27 | 1,110.79 | ▼-2.23 |
2023-11-26 | 1,113.02 | ▼-0.05 |
2023-11-25 | 1,113.07 | ▼-0.04 |
2023-11-24 | 1,113.11 | ▼-8.83 |
2023-11-23 | 1,121.94 | ▼-0.14 |
2023-11-22 | 1,122.08 | ▼-0.02 |
2023-11-21 | 1,122.10 | ▲4.58 |
2023-11-20 | 1,117.52 | ▲10.21 |
2023-11-19 | 1,107.31 | ▼-0.04 |
2023-11-18 | 1,107.35 | ▼-0.05 |
2023-11-17 | 1,107.40 | ▼-21.15 |
2023-11-16 | 1,128.55 | ▼-5.44 |
2023-11-15 | 1,133.99 | ▲24.02 |
2023-11-14 | 1,109.97 | ▲8.87 |
2023-11-13 | 1,101.10 | ▼-18.12 |
2023-11-12 | 1,119.22 | ▼-0.05 |
2023-11-11 | 1,119.27 | ▼-0.05 |
2023-11-10 | 1,119.32 | ▲3.61 |
2023-11-09 | 1,115.71 | ▼-2.94 |
2023-11-08 | 1,118.65 | ▼-13.50 |
2023-11-07 | 1,132.15 | ▼-13.66 |
2023-11-06 | 1,145.81 | ▲58.74 |
2023-11-05 | 1,087.07 | ▼-0.05 |
2023-11-04 | 1,087.12 | ▼-0.05 |
2023-11-03 | 1,087.17 | ▲5.55 |
2023-11-02 | 1,081.62 | ▲29.55 |
2023-11-01 | 1,052.07 | ▲23.69 |
2023-10-31 | 1,028.38 | ▼-13.60 |
2023-10-30 | 1,041.98 | ▲3.67 |
2023-10-29 | 1,038.31 | ▼-0.05 |
2023-10-28 | 1,038.36 | ▼-0.04 |
2023-10-27 | 1,038.40 | ▲3.26 |
2023-10-26 | 1,035.14 | ▼-32.17 |
2023-10-25 | 1,067.31 | ▼-3.40 |
2023-10-24 | 1,070.71 | ▲16.00 |
2023-10-23 | 1,054.71 | ▼-10.97 |
2023-10-22 | 1,065.68 | ▼-0.05 |
2023-10-21 | 1,065.73 | ▼-0.04 |
2023-10-20 | 1,065.77 | ▼-15.10 |
2023-10-19 | 1,080.87 | ▼-28.32 |
2023-10-18 | 1,109.19 | ▼-3.26 |
2023-10-17 | 1,112.45 | ▲25.10 |
2023-10-16 | 1,087.35 | ▼-7.85 |
2023-10-15 | 1,095.20 | ▼-0.04 |
2023-10-14 | 1,095.24 | ▼-0.05 |
2023-10-13 | 1,095.29 | ▼-5.49 |
2023-10-12 | 1,100.78 | ▲20.35 |
2023-10-11 | 1,080.43 | ▲24.42 |
2023-10-10 | 1,056.01 | ▼-15.92 |
2023-10-09 | 1,071.93 | ▼-0.05 |
2023-10-08 | 1,071.98 | ▼-0.05 |
2023-10-07 | 1,072.03 | ▼-0.04 |
2023-10-06 | 1,072.07 | ▲3.62 |
2023-10-05 | 1,068.45 | ▲3.02 |
2023-10-04 | 1,065.43 | ▼-34.03 |
2023-10-03 | 1,099.46 | ▼-0.05 |
2023-10-02 | 1,099.51 | ▼-0.04 |
2023-10-01 | 1,099.55 | ▼-0.05 |
2023-09-30 | 1,099.60 | ▼-0.04 |
2023-09-29 | 1,099.64 | ▼-0.05 |
2023-09-28 | 1,099.69 | ▼-0.05 |
2023-09-27 | 1,099.74 | ▲6.48 |
2023-09-26 | 1,093.26 | ▼-10.81 |
2023-09-25 | 1,104.07 | ▼-3.17 |
2023-09-24 | 1,107.24 | ▼-0.05 |
2023-09-23 | 1,107.29 | ▼-0.04 |
2023-09-22 | 1,107.33 | ▼-8.63 |
2023-09-21 | 1,115.96 | ▼-34.92 |
2023-09-20 | 1,150.88 | ▼-9.18 |
2023-09-19 | 1,160.06 | ▼-2.67 |
2023-09-18 | 1,162.73 | ▼-15.63 |
2023-09-17 | 1,178.36 | ▼-0.05 |
2023-09-16 | 1,178.41 | ▼-0.05 |
2023-09-15 | 1,178.46 | ▼-0.97 |
2023-09-14 | 1,179.43 | ▲17.78 |
2023-09-13 | 1,161.65 | ▼-14.06 |
2023-09-12 | 1,175.71 | ▼-15.59 |
2023-09-11 | 1,191.30 | ▲10.40 |
2023-09-10 | 1,180.90 | ▼-0.06 |
2023-09-09 | 1,180.96 | ▼-0.04 |
2023-09-08 | 1,181.00 | ▲7.77 |
2023-09-07 | 1,173.23 | ▼-11.78 |
2023-09-06 | 1,185.01 | ▼-1.68 |
2023-09-05 | 1,186.69 | ▼-0.57 |
2023-09-04 | 1,187.26 | ▼-0.84 |
2023-09-03 | 1,188.10 | ▼-0.04 |
2023-09-02 | 1,188.14 | ▼-0.06 |
2023-09-01 | 1,188.20 | ▼-5.26 |
2023-08-31 | 1,193.46 | ▲3.45 |
2023-08-30 | 1,190.01 | ▲4.13 |
2023-08-29 | 1,185.88 | ▲5.03 |
2023-08-28 | 1,180.85 | ▲10.73 |
2023-08-27 | 1,170.12 | ▼-0.04 |
2023-08-26 | 1,170.16 | ▼-0.04 |
2023-08-25 | 1,170.20 | ▼-8.16 |
2023-08-24 | 1,178.36 | ▲17.06 |
2023-08-23 | 1,161.30 | ▼-5.66 |
2023-08-22 | 1,166.96 | ▲7.33 |
2023-08-21 | 1,159.63 | ▲3.61 |
2023-08-20 | 1,156.02 | ▼-0.04 |
2023-08-19 | 1,156.06 | ▼-0.04 |
2023-08-18 | 1,156.10 | ▼-9.35 |
2023-08-17 | 1,165.45 | ▼-0.18 |
2023-08-16 | 1,165.63 | ▼-22.28 |
2023-08-15 | 1,187.91 | ▼-0.04 |
2023-08-14 | 1,187.95 | ▼-3.07 |
2023-08-13 | 1,191.02 | ▼-0.05 |
2023-08-12 | 1,191.07 | ▼-0.05 |
2023-08-11 | 1,191.12 | ▲0.95 |
2023-08-10 | 1,190.17 | ▲9.45 |
2023-08-09 | 1,180.72 | ▲4.22 |
2023-08-08 | 1,176.50 | ▼-6.97 |
2023-08-07 | 1,183.47 | ▲1.24 |
2023-08-06 | 1,182.23 | ▼-0.05 |
2023-08-05 | 1,182.28 | ▼-0.04 |
2023-08-04 | 1,182.32 | ▲6.12 |
2023-08-03 | 1,176.20 | ▼-5.97 |
2023-08-02 | 1,182.17 | ▼-27.27 |
2023-08-01 | 1,209.44 | ▲10.67 |
2023-07-31 | 1,198.77 | ▲11.03 |
2023-07-30 | 1,187.74 | ▼-0.05 |
2023-07-29 | 1,187.79 | ▼-0.04 |
2023-07-28 | 1,187.83 | ▲7.68 |
2023-07-27 | 1,180.15 | ▲24.06 |
2023-07-26 | 1,156.09 | ▼-24.50 |
2023-07-25 | 1,180.59 | ▲3.28 |
2023-07-24 | 1,177.31 | ▲10.04 |
2023-07-23 | 1,167.27 | ▼-0.06 |
2023-07-22 | 1,167.33 | ▼-0.04 |
2023-07-21 | 1,167.37 | ▼-7.91 |
2023-07-20 | 1,175.28 | ▲3.25 |
