가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 43.91억원 | 기준가(과표기준가) | 1,061.46 (987.00) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.81% 운용 (연 0.80%) 판매 (연 0.95%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 교보증권, 신한투자증권, 한국투자증권, NH투자증권, KB증권, 한화투자증권, 유안타증권, 삼성증권, DB금융투자, iM증권, 하나증권 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-02 | 1,061.46 | ▲2.34 |
2024-12-01 | 1,059.12 | ▼-0.05 |
2024-12-01 | 1,059.12 | ▼-0.05 |
2024-11-30 | 1,059.17 | ▼-0.05 |
2024-11-29 | 1,059.22 | ▼-16.31 |
2024-11-28 | 1,075.53 | ▼-5.09 |
2024-11-27 | 1,080.62 | ▼-1.40 |
2024-11-26 | 1,082.02 | ▼-2.72 |
2024-11-25 | 1,084.74 | ▲6.36 |
2024-11-24 | 1,078.38 | ▼-0.05 |
2024-11-23 | 1,078.43 | ▼-0.04 |
2024-11-22 | 1,078.47 | ▼-21.10 |
2024-11-21 | 1,099.57 | ▼-14.99 |
2024-11-20 | 1,114.56 | ▼-9.02 |
2024-11-19 | 1,123.58 | ▼-12.78 |
2024-11-18 | 1,136.36 | ▲1.14 |
2024-11-17 | 1,135.22 | ▼-0.06 |
2024-11-16 | 1,135.28 | ▼-0.05 |
2024-11-15 | 1,135.33 | ▲11.15 |
2024-11-14 | 1,124.18 | ▲1.09 |
2024-11-13 | 1,123.09 | ▼-34.30 |
2024-11-12 | 1,157.39 | ▼-14.63 |
2024-11-11 | 1,172.02 | ▲1.66 |
2024-11-10 | 1,170.36 | ▼-0.06 |
2024-11-09 | 1,170.42 | ▼-0.06 |
2024-11-08 | 1,170.48 | ▲7.69 |
2024-11-07 | 1,162.79 | ▼-0.38 |
2024-11-06 | 1,163.17 | ▲4.27 |
2024-11-05 | 1,158.90 | ▼-2.41 |
2024-11-04 | 1,161.31 | ▲30.83 |
2024-11-03 | 1,130.48 | ▼-0.06 |
2024-11-02 | 1,130.54 | ▼-0.05 |
2024-11-01 | 1,130.59 | ▼-3.05 |
2024-10-31 | 1,133.64 | ▼-19.60 |
2024-10-30 | 1,153.24 | ▼-0.47 |
2024-10-30 | 1,153.24 | ▼-0.47 |
2024-10-30 | 1,153.24 | ▼-0.47 |
2024-10-30 | 1,153.24 | ▼-0.47 |
2024-10-29 | 1,153.71 | ▲5.21 |
2024-10-28 | 1,148.50 | ▲4.49 |
2024-10-27 | 1,144.01 | ▼-0.06 |
2024-10-26 | 1,144.07 | ▼-0.06 |
2024-10-25 | 1,144.13 | ▼-1.26 |
2024-10-24 | 1,145.39 | ▼-3.50 |
2024-10-23 | 1,148.89 | ▲7.32 |
2024-10-22 | 1,141.57 | ▼-20.94 |
2024-10-21 | 1,162.51 | ▲7.93 |
2024-10-20 | 1,154.58 | ▼-0.06 |
2024-10-19 | 1,154.64 | ▼-0.05 |
2024-10-18 | 1,154.69 | ▲2.77 |
2024-10-17 | 1,151.92 | ▲7.24 |
2024-10-16 | 1,144.68 | ▲0.46 |
2024-10-15 | 1,144.22 | ▲6.96 |
2024-10-14 | 1,137.26 | ▲11.68 |
2024-10-13 | 1,125.58 | ▼-0.04 |
2024-10-12 | 1,125.62 | ▼-0.06 |
2024-10-11 | 1,125.68 | ▼-2.26 |
2024-10-10 | 1,127.94 | ▲13.00 |
2024-10-10 | 1,127.94 | ▲13.00 |
2024-10-09 | 1,114.94 | ▼-0.05 |
2024-10-08 | 1,114.99 | ▼-14.75 |
2024-10-07 | 1,129.74 | ▲17.52 |
2024-10-06 | 1,112.22 | ▼-0.06 |
2024-10-05 | 1,112.28 | ▼-0.05 |
2024-10-04 | 1,112.33 | ▲13.54 |
2024-10-03 | 1,098.79 | ▼-0.05 |
2024-10-02 | 1,098.84 | ▼-19.55 |
2024-10-01 | 1,118.39 | ▼-0.05 |
2024-09-30 | 1,118.44 | ▼-19.48 |
2024-09-29 | 1,137.92 | ▼-0.05 |
2024-09-28 | 1,137.97 | ▼-0.06 |
2024-09-27 | 1,138.03 | ▼-7.89 |
2024-09-26 | 1,145.92 | ▲31.39 |
2024-09-25 | 1,114.53 | ▼-22.68 |
2024-09-24 | 1,137.21 | ▲8.56 |
2024-09-23 | 1,128.65 | ▲14.05 |
2024-09-22 | 1,114.60 | ▼-0.05 |
2024-09-21 | 1,114.65 | ▼-0.06 |
2024-09-20 | 1,114.71 | ▲14.64 |
2024-09-19 | 1,100.07 | ▲1.40 |
2024-09-18 | 1,098.67 | ▼-0.05 |
2024-09-17 | 1,098.72 | ▼-0.06 |
2024-09-16 | 1,098.78 | ▼-0.05 |
2024-09-15 | 1,098.83 | ▼-0.05 |
2024-09-14 | 1,098.88 | ▼-0.05 |
2024-09-13 | 1,098.93 | ▲4.84 |
2024-09-12 | 1,094.09 | ▲18.06 |
2024-09-11 | 1,076.03 | ▼-11.06 |
2024-09-10 | 1,087.09 | ▲2.36 |
2024-09-09 | 1,084.73 | ▲9.18 |
2024-09-08 | 1,075.55 | ▼-0.06 |
2024-09-07 | 1,075.61 | ▼-0.05 |
2024-09-06 | 1,075.66 | ▼-13.66 |
2024-09-05 | 1,089.32 | ▼-8.23 |
2024-09-04 | 1,097.55 | ▼-27.80 |
2024-09-03 | 1,125.35 | ▲2.35 |
2024-09-02 | 1,123.00 | ▲7.92 |
2024-09-01 | 1,115.08 | ▼-0.05 |
2024-08-31 | 1,115.13 | ▼-0.06 |
2024-08-30 | 1,115.19 | ▲7.61 |
2024-08-29 | 1,107.58 | ▼-14.80 |
2024-08-28 | 1,122.38 | ▼-2.48 |
2024-08-27 | 1,124.86 | ▼-0.63 |
2024-08-26 | 1,125.49 | ▼-14.19 |
2024-08-25 | 1,139.68 | ▼-0.05 |
2024-08-24 | 1,139.73 | ▼-0.05 |
2024-08-23 | 1,139.78 | ▼-1.84 |
2024-08-22 | 1,141.62 | ▲4.19 |
2024-08-21 | 1,137.43 | ▼-5.10 |
2024-08-20 | 1,142.53 | ▲6.62 |
2024-08-19 | 1,135.91 | ▼-7.05 |
2024-08-18 | 1,142.96 | ▼-0.06 |
2024-08-17 | 1,143.02 | ▼-0.04 |
2024-08-16 | 1,143.06 | ▲33.71 |
2024-08-15 | 1,109.35 | ▼-0.06 |
2024-08-14 | 1,109.41 | ▲7.45 |
2024-08-13 | 1,101.96 | ▼-15.65 |
2024-08-12 | 1,117.61 | ▲0.04 |
2024-08-11 | 1,117.57 | ▼-0.06 |
2024-08-10 | 1,117.63 | ▼-0.05 |
2024-08-09 | 1,117.68 | ▲19.78 |
2024-08-08 | 1,097.90 | ▼-6.40 |
2024-08-07 | 1,104.30 | ▲31.43 |
2024-08-06 | 1,072.87 | ▲37.02 |
2024-08-05 | 1,035.85 | ▼-106.06 |
2024-08-04 | 1,141.91 | ▼-0.06 |
2024-08-03 | 1,141.97 | ▼-0.05 |
2024-08-02 | 1,142.02 | ▼-62.97 |
2024-08-01 | 1,204.99 | ▲2.65 |
2024-07-31 | 1,202.34 | ▲6.01 |
2024-07-30 | 1,196.33 | ▼-11.86 |
2024-07-29 | 1,208.19 | ▲27.52 |
2024-07-28 | 1,180.67 | ▼-0.06 |
2024-07-27 | 1,180.73 | ▼-0.05 |
2024-07-26 | 1,180.78 | ▼-0.90 |
2024-07-25 | 1,181.68 | ▼-41.75 |
2024-07-24 | 1,223.43 | ▲6.82 |
2024-07-23 | 1,216.61 | ▲9.32 |
2024-07-23 | 1,216.61 | ▲9.32 |
2024-07-22 | 1,207.29 | ▼-4.89 |
2024-07-21 | 1,212.18 | ▼-0.06 |
2024-07-20 | 1,212.24 | ▼-0.06 |
2024-07-19 | 1,212.30 | ▼-14.73 |
2024-07-18 | 1,227.03 | ▼-12.28 |
2024-07-17 | 1,239.31 | ▼-5.96 |
2024-07-16 | 1,245.27 | ▼-3.43 |
2024-07-15 | 1,248.70 | ▲4.68 |
2024-07-14 | 1,244.02 | ▼-0.06 |
2024-07-14 | 1,244.02 | ▼-0.06 |
2024-07-13 | 1,244.08 | ▼-0.06 |
2024-07-12 | 1,244.14 | ▼-22.91 |
2024-07-11 | 1,267.05 | ▲2.51 |
2024-07-10 | 1,264.54 | ▲4.89 |
2024-07-09 | 1,259.65 | ▼-5.79 |
2024-07-08 | 1,265.44 | ▲17.55 |
2024-07-07 | 1,247.89 | ▼-0.06 |
2024-07-06 | 1,247.95 | ▼-0.07 |
2024-07-05 | 1,248.02 | ▲14.71 |
2024-07-04 | 1,233.31 | ▲9.13 |
2024-07-03 | 1,224.18 | ▼-3.58 |
2024-07-02 | 1,227.76 | ▼-16.30 |
2024-07-01 | 1,244.06 | ▼-13.78 |
2024-06-30 | 1,257.84 | ▼-0.06 |
2024-06-29 | 1,257.90 | ▼-0.06 |
2024-06-28 | 1,257.96 | ▼-8.24 |
2024-06-27 | 1,266.20 | ▲6.81 |
2024-06-26 | 1,259.39 | ▲10.29 |
2024-06-25 | 1,249.10 | ▼-5.00 |
2024-06-24 | 1,254.10 | ▼-7.71 |
2024-06-23 | 1,261.81 | ▼-0.06 |
2024-06-22 | 1,261.87 | ▼-0.06 |
2024-06-21 | 1,261.93 | ▲4.77 |
2024-06-20 | 1,257.16 | ▼-2.45 |
2024-06-20 | 1,257.16 | ▼-2.45 |
2024-06-19 | 1,259.61 | ▲11.02 |
2024-06-18 | 1,248.59 | ▲19.13 |
2024-06-17 | 1,229.46 | ▼-4.54 |
2024-06-16 | 1,234.00 | ▼-0.06 |
2024-06-15 | 1,234.06 | ▼-0.06 |
2024-06-14 | 1,234.12 | ▲3.03 |
2024-06-13 | 1,231.09 | ▲9.48 |
2024-06-12 | 1,221.61 | ▲17.59 |
2024-06-11 | 1,204.02 | ▲6.76 |
2024-06-10 | 1,197.26 | ▼-0.96 |
2024-06-09 | 1,198.22 | ▼-0.05 |
2024-06-08 | 1,198.27 | ▼-0.06 |
2024-06-07 | 1,198.33 | ▲24.06 |
2024-06-06 | 1,174.27 | ▼-0.06 |
2024-06-05 | 1,174.33 | ▲4.94 |
2024-06-04 | 1,169.39 | ▼-20.19 |
2024-06-03 | 1,189.58 | ▲16.17 |
2024-06-02 | 1,173.41 | ▼-0.06 |
2024-06-01 | 1,173.47 | ▼-0.06 |
2024-05-31 | 1,173.53 | ▼-0.87 |
2024-05-30 | 1,174.40 | ▼-23.93 |
2024-05-29 | 1,198.33 | ▼-19.24 |
2024-05-28 | 1,217.57 | ▲5.22 |
2024-05-27 | 1,212.35 | ▲12.91 |
2024-05-26 | 1,199.44 | ▼-0.06 |
2024-05-25 | 1,199.50 | ▼-0.05 |
2024-05-24 | 1,199.55 | ▼-2.11 |
2024-05-23 | 1,201.66 | ▼-4.15 |
2024-05-22 | 1,205.81 | ▼-3.25 |
2024-05-21 | 1,209.06 | ▼-3.59 |
2024-05-20 | 1,212.65 | ▲13.41 |
2024-05-19 | 1,199.24 | ▼-0.06 |
2024-05-18 | 1,199.30 | ▼-0.06 |
2024-05-17 | 1,199.36 | ▼-6.54 |
2024-05-16 | 1,205.90 | ▲13.97 |
2024-05-15 | 1,191.93 | ▼-0.06 |
2024-05-15 | 1,191.93 | ▼-0.06 |
2024-05-14 | 1,191.99 | ▼-1.83 |
2024-05-13 | 1,193.82 | ▲7.62 |
2024-05-12 | 1,186.20 | ▼-0.06 |
2024-05-11 | 1,186.26 | ▼-0.06 |
2024-05-10 | 1,186.32 | ▲16.29 |
2024-05-09 | 1,170.03 | ▼-8.24 |
2024-05-08 | 1,178.27 | ▲4.23 |
2024-05-07 | 1,174.04 | ▲30.74 |
2024-05-06 | 1,143.30 | ▼-0.05 |
2024-05-05 | 1,143.35 | ▼-0.06 |
2024-05-04 | 1,143.41 | ▼-0.06 |
2024-05-03 | 1,143.47 | ▼-13.53 |
2024-05-02 | 1,157.00 | ▼-2.36 |
2024-05-01 | 1,159.36 | ▼-0.05 |
2024-04-30 | 1,159.41 | ▼-1.86 |
2024-04-29 | 1,161.27 | ▲12.19 |
2024-04-28 | 1,149.08 | ▼-0.06 |
2024-04-27 | 1,149.14 | ▼-0.06 |
2024-04-26 | 1,149.20 | ▲18.33 |
2024-04-25 | 1,130.87 | ▼-23.71 |
2024-04-24 | 1,154.58 | ▲26.63 |
2024-04-23 | 1,127.95 | ▲2.86 |
2024-04-22 | 1,125.09 | ▲4.02 |
2024-04-21 | 1,121.07 | ▼-0.06 |
2024-04-20 | 1,121.13 | ▼-0.06 |
2024-04-19 | 1,121.19 | ▼-20.10 |
2024-04-18 | 1,141.29 | ▲28.20 |
2024-04-17 | 1,113.09 | ▼-9.68 |
2024-04-16 | 1,122.77 | ▼-29.80 |
2024-04-15 | 1,152.57 | ▼-1.70 |
2024-04-14 | 1,154.27 | ▼-0.05 |
2024-04-13 | 1,154.32 | ▼-0.06 |
2024-04-12 | 1,154.38 | ▼-5.62 |
2024-04-11 | 1,160.00 | ▲4.72 |
2024-04-10 | 1,155.28 | ▼-0.05 |
2024-04-09 | 1,155.33 | ▼-4.54 |
2024-04-08 | 1,159.87 | ▼-4.63 |
2024-04-07 | 1,164.50 | ▼-0.06 |
2024-04-06 | 1,164.56 | ▼-0.06 |
2024-04-05 | 1,164.62 | ▼-10.74 |
2024-04-04 | 1,175.36 | ▲19.46 |
2024-04-03 | 1,155.90 | ▼-20.04 |
2024-04-02 | 1,175.94 | ▼-7.79 |
2024-04-01 | 1,183.73 | ▲1.64 |
2024-03-31 | 1,182.09 | ▼-0.06 |
2024-03-30 | 1,182.15 | ▼-0.05 |
2024-03-29 | 1,182.20 | ▲2.46 |
2024-03-28 | 1,179.74 | ▼-2.94 |
2024-03-27 | 1,182.68 | ▼-1.78 |
2024-03-26 | 1,184.46 | ▲12.26 |
2024-03-25 | 1,172.20 | ▼-2.07 |
2024-03-24 | 1,174.27 | ▼-0.06 |
2024-03-23 | 1,174.33 | ▼-0.06 |
2024-03-22 | 1,174.39 | ▲1.08 |
2024-03-21 | 1,173.31 | ▲29.50 |
2024-03-20 | 1,143.81 | ▲10.25 |
2024-03-19 | 1,133.56 | ▼-16.53 |
2024-03-18 | 1,150.09 | ▲10.95 |
2024-03-17 | 1,139.14 | ▼-0.05 |
2024-03-16 | 1,139.19 | ▼-0.06 |
2024-03-15 | 1,139.25 | ▼-23.66 |
2024-03-14 | 1,162.91 | ▲10.68 |
2024-03-13 | 1,152.23 | ▲12.28 |
2024-03-12 | 1,139.95 | ▲12.14 |
2024-03-11 | 1,127.81 | ▼-13.35 |
2024-03-10 | 1,141.16 | ▼-0.05 |
2024-03-09 | 1,141.21 | ▼-0.06 |
2024-03-08 | 1,141.27 | ▲10.17 |
2024-03-07 | 1,131.10 | ▼-3.92 |
2024-03-06 | 1,135.02 | ▲1.84 |
2024-03-05 | 1,133.18 | ▼-13.05 |
2024-03-04 | 1,146.23 | ▲20.19 |
2024-03-03 | 1,126.04 | ▼-0.05 |
2024-03-02 | 1,126.09 | ▼-0.06 |
2024-03-01 | 1,126.15 | ▼-0.06 |
2024-02-29 | 1,126.21 | ▲0.73 |
2024-02-28 | 1,125.48 | ▲18.68 |
2024-02-27 | 1,106.80 | ▼-9.92 |
2024-02-26 | 1,116.72 | ▼-2.76 |
2024-02-25 | 1,119.48 | ▼-0.05 |
2024-02-24 | 1,119.53 | ▼-0.06 |
2024-02-23 | 1,119.59 | ▲0.70 |
2024-02-22 | 1,118.89 | ▲8.89 |
2024-02-21 | 1,110.00 | ▲1.23 |
2024-02-20 | 1,108.77 | ▼-6.01 |
2024-02-19 | 1,114.78 | ▲13.58 |
2024-02-18 | 1,101.20 | ▼-0.05 |
2024-02-17 | 1,101.25 | ▼-0.05 |
2024-02-16 | 1,101.30 | ▲9.07 |
2024-02-15 | 1,092.23 | ▼-3.04 |
2024-02-14 | 1,095.27 | ▲0.19 |
2024-02-13 | 1,095.08 | ▲14.44 |
2024-02-12 | 1,080.64 | ▼-0.06 |
2024-02-11 | 1,080.70 | ▼-0.05 |
2024-02-10 | 1,080.75 | ▼-0.05 |
2024-02-09 | 1,080.80 | ▼-0.06 |
2024-02-08 | 1,080.86 | ▲9.18 |
2024-02-07 | 1,071.68 | ▲6.65 |
2024-02-06 | 1,065.03 | ▼-0.38 |
2024-02-05 | 1,065.41 | ▼-17.11 |
2024-02-04 | 1,082.52 | ▼-0.05 |
2024-02-03 | 1,082.57 | ▼-0.06 |
2024-02-02 | 1,082.63 | ▲21.62 |
2024-02-01 | 1,061.01 | ▲11.15 |
2024-01-31 | 1,049.86 | ▼-12.89 |
2024-01-30 | 1,062.75 | ▼-3.73 |
2024-01-29 | 1,066.48 | ▼-12.07 |
2024-01-28 | 1,078.55 | ▼-0.05 |
2024-01-27 | 1,078.60 | ▼-0.05 |
2024-01-26 | 1,078.65 | ▼-11.03 |
2024-01-25 | 1,089.68 | ▼-19.09 |
2024-01-24 | 1,108.77 | ▼-8.68 |
2024-01-23 | 1,117.45 | ▼-6.07 |
2024-01-22 | 1,123.52 | ▼-5.98 |
2024-01-21 | 1,129.50 | ▼-0.06 |
2024-01-20 | 1,129.56 | ▼-0.05 |
2024-01-19 | 1,129.61 | ▲15.04 |
2024-01-18 | 1,114.57 | ▲10.69 |
2024-01-17 | 1,103.88 | ▼-22.51 |
2024-01-16 | 1,126.39 | ▼-15.04 |
2024-01-15 | 1,141.43 | ▼-1.37 |
2024-01-14 | 1,142.80 | ▼-0.06 |
2024-01-13 | 1,142.86 | ▼-0.05 |
2024-01-12 | 1,142.91 | ▼-9.59 |
2024-01-11 | 1,152.50 | ▲4.94 |
2024-01-10 | 1,147.56 | ▲1.68 |
2024-01-09 | 1,145.88 | ▼-0.26 |
2024-01-08 | 1,146.14 | ▼-10.19 |
2024-01-07 | 1,156.33 | ▼-0.05 |
2024-01-06 | 1,156.38 | ▼-0.06 |
2024-01-05 | 1,156.44 | ▼-3.17 |
2024-01-04 | 1,159.61 | ▼-9.24 |
2024-01-03 | 1,168.85 | ▼-20.87 |
2024-01-02 | 1,189.72 | ▲9.60 |
2024-01-01 | 1,180.12 | ▼-0.06 |
2023-12-31 | 1,180.18 | ▼-0.06 |
2023-12-30 | 1,180.24 | ▼-0.05 |
2023-12-29 | 1,180.29 | ▼-0.06 |
2023-12-28 | 1,180.35 | ▲9.30 |
2023-12-27 | 1,171.05 | ▲20.79 |
2023-12-26 | 1,150.26 | ▼-6.87 |
2023-12-25 | 1,157.13 | ▼-0.06 |
2023-12-24 | 1,157.19 | ▼-0.05 |
2023-12-23 | 1,157.24 | ▼-0.06 |
2023-12-22 | 1,157.30 | ▼-0.18 |
2023-12-21 | 1,157.48 | ▲2.39 |
2023-12-20 | 1,155.09 | ▲10.65 |
2023-12-19 | 1,144.44 | ▼-2.19 |
2023-12-18 | 1,146.63 | ▲11.16 |
2023-12-17 | 1,135.47 | ▼-0.06 |
2023-12-16 | 1,135.53 | ▼-0.06 |
2023-12-15 | 1,135.59 | ▲7.69 |
2023-12-14 | 1,127.90 | ▲14.89 |
2023-12-13 | 1,113.01 | ▼-12.19 |
2023-12-12 | 1,125.20 | ▼-1.38 |
2023-12-11 | 1,126.58 | ▲7.16 |
2023-12-10 | 1,119.42 | ▼-0.06 |
2023-12-09 | 1,119.48 | ▼-0.05 |
2023-12-08 | 1,119.53 | ▲13.90 |
2023-12-07 | 1,105.63 | ▼-7.37 |
2023-12-06 | 1,113.00 | ▲14.57 |
2023-12-05 | 1,098.43 | ▼-18.09 |
2023-12-04 | 1,116.52 | ▲0.39 |
2023-12-03 | 1,116.13 | ▼-0.06 |
2023-12-02 | 1,116.19 | ▼-0.04 |
2023-12-01 | 1,116.23 | ▼-8.03 |
2023-11-30 | 1,124.26 | ▲6.89 |
2023-11-29 | 1,117.37 | ▲2.32 |
2023-11-28 | 1,115.05 | ▲9.12 |
2023-11-27 | 1,105.93 | ▼-2.23 |
2023-11-26 | 1,108.16 | ▼-0.06 |
2023-11-25 | 1,108.22 | ▼-0.04 |
2023-11-24 | 1,108.26 | ▼-8.80 |
2023-11-23 | 1,117.06 | ▼-0.14 |
2023-11-22 | 1,117.20 | ▼-0.03 |
2023-11-21 | 1,117.23 | ▲4.56 |
2023-11-20 | 1,112.67 | ▲10.17 |
2023-11-19 | 1,102.50 | ▼-0.05 |
2023-11-18 | 1,102.55 | ▼-0.05 |
2023-11-17 | 1,102.60 | ▼-21.08 |
2023-11-16 | 1,123.68 | ▼-5.41 |
2023-11-15 | 1,129.09 | ▲23.91 |
2023-11-14 | 1,105.18 | ▲8.83 |
2023-11-13 | 1,096.35 | ▼-18.05 |
2023-11-12 | 1,114.40 | ▼-0.06 |
2023-11-11 | 1,114.46 | ▼-0.04 |
2023-11-10 | 1,114.50 | ▲3.59 |
2023-11-09 | 1,110.91 | ▼-2.94 |
2023-11-08 | 1,113.85 | ▼-13.45 |
2023-11-07 | 1,127.30 | ▼-13.61 |
2023-11-06 | 1,140.91 | ▲58.50 |
2023-11-05 | 1,082.41 | ▼-0.05 |
2023-11-04 | 1,082.46 | ▼-0.05 |
2023-11-03 | 1,082.51 | ▲5.52 |
2023-11-02 | 1,076.99 | ▲29.42 |
2023-11-01 | 1,047.57 | ▲23.59 |
2023-10-31 | 1,023.98 | ▼-13.54 |
2023-10-30 | 1,037.52 | ▲3.64 |
2023-10-29 | 1,033.88 | ▼-0.05 |
2023-10-28 | 1,033.93 | ▼-0.04 |
2023-10-27 | 1,033.97 | ▲3.24 |
2023-10-26 | 1,030.73 | ▼-32.04 |
2023-10-25 | 1,062.77 | ▼-3.40 |
2023-10-24 | 1,066.17 | ▲15.94 |
2023-10-23 | 1,050.23 | ▼-10.94 |
2023-10-22 | 1,061.17 | ▼-0.05 |
2023-10-21 | 1,061.22 | ▼-0.04 |
2023-10-20 | 1,061.26 | ▼-15.05 |
2023-10-19 | 1,076.31 | ▼-28.21 |
2023-10-18 | 1,104.52 | ▼-3.25 |
2023-10-17 | 1,107.77 | ▲25.00 |
2023-10-16 | 1,082.77 | ▼-7.83 |
2023-10-15 | 1,090.60 | ▼-0.04 |
2023-10-14 | 1,090.64 | ▼-0.06 |
2023-10-13 | 1,090.70 | ▼-5.47 |
2023-10-12 | 1,096.17 | ▲20.27 |
2023-10-11 | 1,075.90 | ▲24.32 |
2023-10-10 | 1,051.58 | ▼-15.87 |
2023-10-09 | 1,067.45 | ▼-0.05 |
2023-10-08 | 1,067.50 | ▼-0.06 |
2023-10-07 | 1,067.56 | ▼-0.04 |
2023-10-06 | 1,067.60 | ▲3.60 |
2023-10-05 | 1,064.00 | ▲3.01 |
2023-10-04 | 1,060.99 | ▼-33.90 |
2023-10-03 | 1,094.89 | ▼-0.06 |
2023-10-02 | 1,094.95 | ▼-0.04 |
2023-10-01 | 1,094.99 | ▼-0.06 |
2023-09-30 | 1,095.05 | ▼-0.04 |
2023-09-29 | 1,095.09 | ▼-0.06 |
2023-09-28 | 1,095.15 | ▼-0.05 |
2023-09-27 | 1,095.20 | ▲6.45 |
2023-09-26 | 1,088.75 | ▼-10.77 |
2023-09-25 | 1,099.52 | ▼-3.16 |
2023-09-24 | 1,102.68 | ▼-0.06 |
2023-09-23 | 1,102.74 | ▼-0.04 |
2023-09-22 | 1,102.78 | ▼-8.60 |
2023-09-21 | 1,111.38 | ▼-34.79 |
2023-09-20 | 1,146.17 | ▼-9.14 |
2023-09-19 | 1,155.31 | ▼-2.66 |
2023-09-18 | 1,157.97 | ▼-15.58 |
2023-09-17 | 1,173.55 | ▼-0.05 |
2023-09-16 | 1,173.60 | ▼-0.06 |
2023-09-15 | 1,173.66 | ▼-0.97 |
2023-09-14 | 1,174.63 | ▲17.70 |
2023-09-13 | 1,156.93 | ▼-14.00 |
2023-09-12 | 1,170.93 | ▼-15.53 |
2023-09-11 | 1,186.46 | ▲10.35 |
2023-09-10 | 1,176.11 | ▼-0.06 |
2023-09-09 | 1,176.17 | ▼-0.05 |
2023-09-08 | 1,176.22 | ▲7.73 |
2023-09-07 | 1,168.49 | ▼-11.74 |
2023-09-06 | 1,180.23 | ▼-1.67 |
2023-09-05 | 1,181.90 | ▼-0.57 |
2023-09-04 | 1,182.47 | ▼-0.84 |
2023-09-03 | 1,183.31 | ▼-0.05 |
2023-09-02 | 1,183.36 | ▼-0.06 |
2023-09-01 | 1,183.42 | ▼-5.25 |
2023-08-31 | 1,188.67 | ▲3.43 |
2023-08-30 | 1,185.24 | ▲4.12 |
2023-08-29 | 1,181.12 | ▲5.00 |
2023-08-28 | 1,176.12 | ▲10.69 |
2023-08-27 | 1,165.43 | ▼-0.05 |
2023-08-26 | 1,165.48 | ▼-0.05 |
2023-08-25 | 1,165.53 | ▼-8.13 |
2023-08-24 | 1,173.66 | ▲17.00 |
2023-08-23 | 1,156.66 | ▼-5.65 |
2023-08-22 | 1,162.31 | ▲7.30 |
2023-08-21 | 1,155.01 | ▲3.59 |
2023-08-20 | 1,151.42 | ▼-0.04 |
2023-08-19 | 1,151.46 | ▼-0.05 |
2023-08-18 | 1,151.51 | ▼-9.32 |
2023-08-17 | 1,160.83 | ▼-0.19 |
2023-08-16 | 1,161.02 | ▼-22.19 |
2023-08-15 | 1,183.21 | ▼-0.05 |
2023-08-14 | 1,183.26 | ▼-3.06 |
2023-08-13 | 1,186.32 | ▼-0.06 |
2023-08-12 | 1,186.38 | ▼-0.05 |
2023-08-11 | 1,186.43 | ▲0.93 |
2023-08-10 | 1,185.50 | ▲9.41 |
2023-08-09 | 1,176.09 | ▲4.20 |
2023-08-08 | 1,171.89 | ▼-6.94 |
2023-08-07 | 1,178.83 | ▲1.22 |
2023-08-06 | 1,177.61 | ▼-0.04 |
2023-08-05 | 1,177.65 | ▼-0.05 |
2023-08-04 | 1,177.70 | ▲6.09 |
2023-08-03 | 1,171.61 | ▼-5.95 |
2023-08-02 | 1,177.56 | ▼-27.18 |
2023-08-01 | 1,204.74 | ▲10.63 |
2023-07-31 | 1,194.11 | ▲10.98 |
2023-07-30 | 1,183.13 | ▼-0.05 |
2023-07-29 | 1,183.18 | ▼-0.04 |
2023-07-28 | 1,183.22 | ▲7.64 |
2023-07-27 | 1,175.58 | ▲23.97 |
2023-07-26 | 1,151.61 | ▼-24.42 |
2023-07-25 | 1,176.03 | ▲3.27 |
2023-07-24 | 1,172.76 | ▲9.99 |
2023-07-23 | 1,162.77 | ▼-0.05 |
2023-07-22 | 1,162.82 | ▼-0.05 |
2023-07-21 | 1,162.87 | ▼-7.89 |
2023-07-20 | 1,170.76 | ▲3.24 |
2023-07-19 | 1,167.52 | ▼-12.61 |
