가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 320.54억원 | 기준가(과표기준가) | 1,171.88 (1,002.92) |
선취판매수수료 | 납입금액의 1.0% 이내 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.46% 운용 (연 0.80%) 판매 (연 0.60%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 신한투자증권, 한국투자증권, 미래에셋증권, 메리츠증권, NH투자증권, KB증권, 한화투자증권, 유안타증권, 삼성증권, DB금융투자, 하나증권, 아이비케이투자증권 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-11-12 | 1,171.88 | ▼-14.79 |
2024-11-11 | 1,186.67 | ▲1.69 |
2024-11-10 | 1,184.98 | ▼-0.05 |
2024-11-09 | 1,185.03 | ▼-0.05 |
2024-11-08 | 1,185.08 | ▲7.79 |
2024-11-07 | 1,177.29 | ▼-0.37 |
2024-11-06 | 1,177.66 | ▲4.34 |
2024-11-05 | 1,173.32 | ▼-2.43 |
2024-11-04 | 1,175.75 | ▲31.20 |
2024-11-03 | 1,144.55 | ▼-0.05 |
2024-11-02 | 1,144.60 | ▼-0.04 |
2024-11-01 | 1,144.64 | ▼-3.07 |
2024-10-31 | 1,147.71 | ▼-19.82 |
2024-10-30 | 1,167.53 | ▼-0.46 |
2024-10-30 | 1,167.53 | ▼-0.46 |
2024-10-30 | 1,167.53 | ▼-0.46 |
2024-10-30 | 1,167.53 | ▼-0.46 |
2024-10-29 | 1,167.99 | ▲5.27 |
2024-10-28 | 1,162.72 | ▲4.56 |
2024-10-27 | 1,158.16 | ▼-0.05 |
2024-10-26 | 1,158.21 | ▼-0.05 |
2024-10-25 | 1,158.26 | ▼-1.26 |
2024-10-24 | 1,159.52 | ▼-3.53 |
2024-10-23 | 1,163.05 | ▲7.41 |
2024-10-22 | 1,155.64 | ▼-21.17 |
2024-10-21 | 1,176.81 | ▲8.03 |
2024-10-20 | 1,168.78 | ▼-0.04 |
2024-10-19 | 1,168.82 | ▼-0.05 |
2024-10-18 | 1,168.87 | ▲2.82 |
2024-10-17 | 1,166.05 | ▲7.34 |
2024-10-16 | 1,158.71 | ▲0.47 |
2024-10-15 | 1,158.24 | ▲7.05 |
2024-10-14 | 1,151.19 | ▲11.83 |
2024-10-13 | 1,139.36 | ▼-0.03 |
2024-10-12 | 1,139.39 | ▼-0.05 |
2024-10-11 | 1,139.44 | ▼-2.27 |
2024-10-10 | 1,141.71 | ▲13.16 |
2024-10-10 | 1,141.71 | ▲13.16 |
2024-10-09 | 1,128.55 | ▼-0.04 |
2024-10-08 | 1,128.59 | ▼-14.91 |
2024-10-07 | 1,143.50 | ▲17.73 |
2024-10-06 | 1,125.77 | ▼-0.04 |
2024-10-05 | 1,125.81 | ▼-0.05 |
2024-10-04 | 1,125.86 | ▲13.72 |
2024-10-03 | 1,112.14 | ▼-0.05 |
2024-10-02 | 1,112.19 | ▼-19.76 |
2024-10-01 | 1,131.95 | ▼-0.05 |
2024-09-30 | 1,132.00 | ▼-19.69 |
2024-09-29 | 1,151.69 | ▼-0.05 |
2024-09-28 | 1,151.74 | ▼-0.04 |
2024-09-27 | 1,151.78 | ▼-7.98 |
2024-09-26 | 1,159.76 | ▲31.78 |
2024-09-25 | 1,127.98 | ▼-22.94 |
2024-09-24 | 1,150.92 | ▲8.68 |
2024-09-23 | 1,142.24 | ▲14.22 |
2024-09-22 | 1,128.02 | ▼-0.04 |
2024-09-21 | 1,128.06 | ▼-0.05 |
2024-09-20 | 1,128.11 | ▲14.82 |
2024-09-19 | 1,113.29 | ▲1.43 |
2024-09-18 | 1,111.86 | ▼-0.04 |
2024-09-17 | 1,111.90 | ▼-0.05 |
2024-09-16 | 1,111.95 | ▼-0.04 |
2024-09-15 | 1,111.99 | ▼-0.04 |
2024-09-14 | 1,112.03 | ▼-0.04 |
2024-09-13 | 1,112.07 | ▲4.91 |
2024-09-12 | 1,107.16 | ▲18.29 |
2024-09-11 | 1,088.87 | ▼-11.19 |
2024-09-10 | 1,100.06 | ▲2.40 |
2024-09-09 | 1,097.66 | ▲9.30 |
2024-09-08 | 1,088.36 | ▼-0.05 |
2024-09-07 | 1,088.41 | ▼-0.04 |
2024-09-06 | 1,088.45 | ▼-13.81 |
2024-09-05 | 1,102.26 | ▼-8.32 |
2024-09-04 | 1,110.58 | ▼-28.12 |
2024-09-03 | 1,138.70 | ▲2.39 |
2024-09-02 | 1,136.31 | ▲8.03 |
2024-09-01 | 1,128.28 | ▼-0.05 |
2024-08-31 | 1,128.33 | ▼-0.04 |
2024-08-30 | 1,128.37 | ▲7.70 |
2024-08-29 | 1,120.67 | ▼-14.95 |
2024-08-28 | 1,135.62 | ▼-2.49 |
2024-08-27 | 1,138.11 | ▼-0.63 |
2024-08-26 | 1,138.74 | ▼-14.33 |
2024-08-25 | 1,153.07 | ▼-0.05 |
2024-08-24 | 1,153.12 | ▼-0.04 |
2024-08-23 | 1,153.16 | ▼-1.84 |
2024-08-22 | 1,155.00 | ▲4.25 |
2024-08-21 | 1,150.75 | ▼-5.16 |
2024-08-20 | 1,155.91 | ▲6.72 |
2024-08-19 | 1,149.19 | ▼-7.12 |
2024-08-18 | 1,156.31 | ▼-0.05 |
2024-08-17 | 1,156.36 | ▼-0.04 |
2024-08-16 | 1,156.40 | ▲34.09 |
2024-08-15 | 1,122.31 | ▼-0.04 |
2024-08-14 | 1,122.35 | ▲7.54 |
2024-08-13 | 1,114.81 | ▼-15.82 |
2024-08-12 | 1,130.63 | ▲0.06 |
2024-08-11 | 1,130.57 | ▼-0.05 |
2024-08-10 | 1,130.62 | ▼-0.04 |
2024-08-09 | 1,130.66 | ▲20.01 |
2024-08-08 | 1,110.65 | ▼-6.47 |
2024-08-07 | 1,117.12 | ▲31.79 |
2024-08-06 | 1,085.33 | ▲37.43 |
2024-08-05 | 1,047.90 | ▼-107.20 |
2024-08-04 | 1,155.10 | ▼-0.05 |
2024-08-03 | 1,155.15 | ▼-0.05 |
2024-08-02 | 1,155.20 | ▼-63.63 |
2024-08-01 | 1,218.83 | ▲2.68 |
2024-07-31 | 1,216.15 | ▲6.09 |
2024-07-30 | 1,210.06 | ▼-11.97 |
2024-07-29 | 1,222.03 | ▲27.83 |
2024-07-28 | 1,194.20 | ▼-0.05 |
2024-07-27 | 1,194.25 | ▼-0.05 |
2024-07-26 | 1,194.30 | ▼-0.90 |
2024-07-25 | 1,195.20 | ▼-42.18 |
2024-07-24 | 1,237.38 | ▲6.90 |
2024-07-23 | 1,230.48 | ▲9.43 |
2024-07-23 | 1,230.48 | ▲9.43 |
2024-07-22 | 1,221.05 | ▼-4.92 |
2024-07-21 | 1,225.97 | ▼-0.05 |
2024-07-20 | 1,226.02 | ▼-0.05 |
2024-07-19 | 1,226.07 | ▼-14.88 |
2024-07-18 | 1,240.95 | ▼-12.41 |
2024-07-17 | 1,253.36 | ▼-6.01 |
2024-07-16 | 1,259.37 | ▼-3.45 |
2024-07-15 | 1,262.82 | ▲4.74 |
2024-07-14 | 1,258.08 | ▼-0.05 |
2024-07-14 | 1,258.08 | ▼-0.05 |
2024-07-13 | 1,258.13 | ▼-0.05 |
2024-07-12 | 1,258.18 | ▼-23.15 |
2024-07-11 | 1,281.33 | ▲2.55 |
2024-07-10 | 1,278.78 | ▲4.96 |
2024-07-09 | 1,273.82 | ▼-5.84 |
2024-07-08 | 1,279.66 | ▲17.75 |
2024-07-07 | 1,261.91 | ▼-0.05 |
2024-07-06 | 1,261.96 | ▼-0.05 |
2024-07-05 | 1,262.01 | ▲14.88 |
2024-07-04 | 1,247.13 | ▲9.24 |
2024-07-03 | 1,237.89 | ▼-3.61 |
2024-07-02 | 1,241.50 | ▼-16.47 |
2024-07-01 | 1,257.97 | ▼-13.91 |
2024-06-30 | 1,271.88 | ▼-0.05 |
2024-06-29 | 1,271.93 | ▼-0.05 |
2024-06-28 | 1,271.98 | ▼-8.31 |
2024-06-27 | 1,280.29 | ▲6.89 |
2024-06-26 | 1,273.40 | ▲10.41 |
2024-06-25 | 1,262.99 | ▼-5.04 |
2024-06-24 | 1,268.03 | ▼-7.78 |
2024-06-23 | 1,275.81 | ▼-0.05 |
2024-06-22 | 1,275.86 | ▼-0.05 |
2024-06-21 | 1,275.91 | ▲4.84 |
2024-06-20 | 1,271.07 | ▼-2.47 |
2024-06-20 | 1,271.07 | ▼-2.47 |
2024-06-19 | 1,273.54 | ▲11.15 |
2024-06-18 | 1,262.39 | ▲19.36 |
2024-06-17 | 1,243.03 | ▼-4.58 |
2024-06-16 | 1,247.61 | ▼-0.05 |
2024-06-15 | 1,247.66 | ▼-0.05 |
2024-06-14 | 1,247.71 | ▲3.07 |
2024-06-13 | 1,244.64 | ▲9.60 |
2024-06-12 | 1,235.04 | ▲17.79 |
2024-06-11 | 1,217.25 | ▲6.85 |
2024-06-10 | 1,210.40 | ▼-0.96 |
2024-06-09 | 1,211.36 | ▼-0.04 |
2024-06-08 | 1,211.40 | ▼-0.05 |
2024-06-07 | 1,211.45 | ▲24.33 |
2024-06-06 | 1,187.12 | ▼-0.05 |
2024-06-05 | 1,187.17 | ▲5.01 |
2024-06-04 | 1,182.16 | ▼-20.40 |
2024-06-03 | 1,202.56 | ▲16.36 |
2024-06-02 | 1,186.20 | ▼-0.05 |
2024-06-01 | 1,186.25 | ▼-0.05 |
2024-05-31 | 1,186.30 | ▼-0.87 |
2024-05-30 | 1,187.17 | ▼-24.15 |
2024-05-29 | 1,211.32 | ▼-19.42 |
2024-05-28 | 1,230.74 | ▲5.28 |
2024-05-27 | 1,225.46 | ▲13.05 |
2024-05-26 | 1,212.41 | ▼-0.05 |
2024-05-25 | 1,212.46 | ▼-0.04 |
2024-05-24 | 1,212.50 | ▼-2.12 |
2024-05-23 | 1,214.62 | ▼-4.18 |
2024-05-22 | 1,218.80 | ▼-3.26 |
2024-05-21 | 1,222.06 | ▼-3.62 |
2024-05-20 | 1,225.68 | ▲13.55 |
2024-05-19 | 1,212.13 | ▼-0.05 |
2024-05-18 | 1,212.18 | ▼-0.04 |
2024-05-17 | 1,212.22 | ▼-6.60 |
2024-05-16 | 1,218.82 | ▲14.13 |
2024-05-15 | 1,204.69 | ▼-0.05 |
2024-05-15 | 1,204.69 | ▼-0.05 |
2024-05-14 | 1,204.74 | ▼-1.85 |
2024-05-13 | 1,206.59 | ▲7.71 |
2024-05-12 | 1,198.88 | ▼-0.05 |
2024-05-11 | 1,198.93 | ▼-0.04 |
2024-05-10 | 1,198.97 | ▲16.46 |
2024-05-09 | 1,182.51 | ▼-8.31 |
2024-05-08 | 1,190.82 | ▲4.28 |
2024-05-07 | 1,186.54 | ▲31.07 |
2024-05-06 | 1,155.47 | ▼-0.05 |
2024-05-05 | 1,155.52 | ▼-0.05 |
2024-05-04 | 1,155.57 | ▼-0.04 |
2024-05-03 | 1,155.61 | ▼-13.66 |
2024-05-02 | 1,169.27 | ▼-2.37 |
2024-05-01 | 1,171.64 | ▼-0.05 |
2024-04-30 | 1,171.69 | ▼-1.86 |
2024-04-29 | 1,173.55 | ▲12.32 |
2024-04-28 | 1,161.23 | ▼-0.05 |
2024-04-27 | 1,161.28 | ▼-0.04 |
2024-04-26 | 1,161.32 | ▲18.52 |
2024-04-25 | 1,142.80 | ▼-23.94 |
2024-04-24 | 1,166.74 | ▲26.91 |
2024-04-23 | 1,139.83 | ▲2.90 |
2024-04-22 | 1,136.93 | ▲4.07 |
2024-04-21 | 1,132.86 | ▼-0.05 |
2024-04-20 | 1,132.91 | ▼-0.04 |
2024-04-19 | 1,132.95 | ▼-20.29 |
2024-04-18 | 1,153.24 | ▲28.48 |
2024-04-17 | 1,124.76 | ▼-9.76 |
2024-04-16 | 1,134.52 | ▼-30.09 |
2024-04-15 | 1,164.61 | ▼-1.70 |
2024-04-14 | 1,166.31 | ▼-0.05 |
2024-04-13 | 1,166.36 | ▼-0.05 |
2024-04-12 | 1,166.41 | ▼-5.65 |
2024-04-11 | 1,172.06 | ▲4.77 |
2024-04-10 | 1,167.29 | ▼-0.04 |
2024-04-09 | 1,167.33 | ▼-4.58 |
2024-04-08 | 1,171.91 | ▼-4.66 |
2024-04-07 | 1,176.57 | ▼-0.05 |
2024-04-06 | 1,176.62 | ▼-0.05 |
2024-04-05 | 1,176.67 | ▼-10.83 |
2024-04-04 | 1,187.50 | ▲19.66 |
2024-04-03 | 1,167.84 | ▼-20.22 |
2024-04-02 | 1,188.06 | ▼-7.86 |
2024-04-01 | 1,195.92 | ▲1.66 |
2024-03-31 | 1,194.26 | ▼-0.05 |
2024-03-30 | 1,194.31 | ▼-0.03 |
2024-03-29 | 1,194.34 | ▲2.49 |
2024-03-28 | 1,191.85 | ▼-2.96 |
2024-03-27 | 1,194.81 | ▼-1.78 |
2024-03-26 | 1,196.59 | ▲12.40 |
2024-03-25 | 1,184.19 | ▼-2.09 |
2024-03-24 | 1,186.28 | ▼-0.05 |
2024-03-23 | 1,186.33 | ▼-0.04 |
2024-03-22 | 1,186.37 | ▲1.09 |
2024-03-21 | 1,185.28 | ▲29.81 |
2024-03-20 | 1,155.47 | ▲10.36 |
2024-03-19 | 1,145.11 | ▼-16.68 |
2024-03-18 | 1,161.79 | ▲11.08 |
2024-03-17 | 1,150.71 | ▼-0.05 |
2024-03-16 | 1,150.76 | ▼-0.04 |
2024-03-15 | 1,150.80 | ▼-23.89 |
2024-03-14 | 1,174.69 | ▲10.80 |
2024-03-13 | 1,163.89 | ▲12.41 |
2024-03-12 | 1,151.48 | ▲12.27 |
2024-03-11 | 1,139.21 | ▼-13.46 |
2024-03-10 | 1,152.67 | ▼-0.05 |
2024-03-09 | 1,152.72 | ▼-0.05 |
2024-03-08 | 1,152.77 | ▲10.28 |
2024-03-07 | 1,142.49 | ▼-3.94 |
2024-03-06 | 1,146.43 | ▲1.86 |
2024-03-05 | 1,144.57 | ▼-13.17 |
2024-03-04 | 1,157.74 | ▲20.41 |
2024-03-03 | 1,137.33 | ▼-0.05 |
2024-03-02 | 1,137.38 | ▼-0.04 |
2024-03-01 | 1,137.42 | ▼-0.05 |
2024-02-29 | 1,137.47 | ▲0.75 |
2024-02-28 | 1,136.72 | ▲18.85 |
2024-02-27 | 1,117.87 | ▼-9.99 |
2024-02-26 | 1,127.86 | ▼-2.77 |
2024-02-25 | 1,130.63 | ▼-0.05 |
2024-02-24 | 1,130.68 | ▼-0.04 |
2024-02-23 | 1,130.72 | ▲0.71 |
2024-02-22 | 1,130.01 | ▲8.99 |
2024-02-21 | 1,121.02 | ▲1.25 |
2024-02-20 | 1,119.77 | ▼-6.05 |
2024-02-19 | 1,125.82 | ▲13.71 |
2024-02-18 | 1,112.11 | ▼-0.04 |
2024-02-17 | 1,112.15 | ▼-0.04 |
2024-02-16 | 1,112.19 | ▲9.16 |
2024-02-15 | 1,103.03 | ▼-3.06 |
2024-02-14 | 1,106.09 | ▲0.21 |
2024-02-13 | 1,105.88 | ▲14.58 |
2024-02-12 | 1,091.30 | ▼-0.05 |
2024-02-11 | 1,091.35 | ▼-0.04 |
2024-02-10 | 1,091.39 | ▼-0.04 |
2024-02-09 | 1,091.43 | ▼-0.05 |
2024-02-08 | 1,091.48 | ▲9.27 |
2024-02-07 | 1,082.21 | ▲6.72 |
2024-02-06 | 1,075.49 | ▼-0.37 |
2024-02-05 | 1,075.86 | ▼-17.25 |
2024-02-04 | 1,093.11 | ▼-0.05 |
2024-02-03 | 1,093.16 | ▼-0.04 |
2024-02-02 | 1,093.20 | ▲21.82 |
2024-02-01 | 1,071.38 | ▲11.26 |
2024-01-31 | 1,060.12 | ▼-12.99 |
2024-01-30 | 1,073.11 | ▼-3.76 |
2024-01-29 | 1,076.87 | ▼-12.16 |
2024-01-28 | 1,089.03 | ▼-0.05 |
2024-01-27 | 1,089.08 | ▼-0.04 |
2024-01-26 | 1,089.12 | ▼-11.12 |
2024-01-25 | 1,100.24 | ▼-19.25 |
2024-01-24 | 1,119.49 | ▼-8.75 |
2024-01-23 | 1,128.24 | ▼-6.12 |
2024-01-22 | 1,134.36 | ▼-6.02 |
2024-01-21 | 1,140.38 | ▼-0.05 |
2024-01-20 | 1,140.43 | ▼-0.04 |
2024-01-19 | 1,140.47 | ▲15.19 |
2024-01-18 | 1,125.28 | ▲10.80 |
2024-01-17 | 1,114.48 | ▼-22.71 |
2024-01-16 | 1,137.19 | ▼-15.17 |
2024-01-15 | 1,152.36 | ▼-1.37 |
2024-01-14 | 1,153.73 | ▼-0.04 |
2024-01-13 | 1,153.77 | ▼-0.05 |
2024-01-12 | 1,153.82 | ▼-9.66 |
2024-01-11 | 1,163.48 | ▲5.00 |
2024-01-10 | 1,158.48 | ▲1.70 |
2024-01-09 | 1,156.78 | ▼-0.25 |
2024-01-08 | 1,157.03 | ▼-10.27 |
2024-01-07 | 1,167.30 | ▼-0.04 |
2024-01-06 | 1,167.34 | ▼-0.05 |
2024-01-05 | 1,167.39 | ▼-3.18 |
2024-01-04 | 1,170.57 | ▼-9.32 |
2024-01-03 | 1,179.89 | ▼-21.05 |
2024-01-02 | 1,200.94 | ▲9.69 |
2024-01-01 | 1,191.25 | ▼-0.04 |
2023-12-31 | 1,191.29 | ▼-0.05 |
2023-12-30 | 1,191.34 | ▼-0.04 |
2023-12-29 | 1,191.38 | ▼-0.05 |
2023-12-28 | 1,191.43 | ▲9.40 |
2023-12-27 | 1,182.03 | ▲20.99 |
2023-12-26 | 1,161.04 | ▼-6.92 |
2023-12-25 | 1,167.96 | ▼-0.05 |
2023-12-24 | 1,168.01 | ▼-0.04 |
2023-12-23 | 1,168.05 | ▼-0.05 |
2023-12-22 | 1,168.10 | ▼-0.16 |
2023-12-21 | 1,168.26 | ▲2.41 |
2023-12-20 | 1,165.85 | ▲10.76 |
2023-12-19 | 1,155.09 | ▼-2.20 |
2023-12-18 | 1,157.29 | ▲11.27 |
2023-12-17 | 1,146.02 | ▼-0.04 |
2023-12-16 | 1,146.06 | ▼-0.05 |
2023-12-15 | 1,146.11 | ▲7.76 |
2023-12-14 | 1,138.35 | ▲15.05 |
2023-12-13 | 1,123.30 | ▼-12.30 |
2023-12-12 | 1,135.60 | ▼-1.38 |
2023-12-11 | 1,136.98 | ▲7.24 |
2023-12-10 | 1,129.74 | ▼-0.05 |
2023-12-09 | 1,129.79 | ▼-0.04 |
2023-12-08 | 1,129.83 | ▲14.04 |
2023-12-07 | 1,115.79 | ▼-7.43 |
2023-12-06 | 1,123.22 | ▲14.71 |
2023-12-05 | 1,108.51 | ▼-18.24 |
2023-12-04 | 1,126.75 | ▲0.40 |
2023-12-03 | 1,126.35 | ▼-0.04 |
2023-12-02 | 1,126.39 | ▼-0.04 |
2023-12-01 | 1,126.43 | ▼-8.08 |
2023-11-30 | 1,134.51 | ▲6.95 |
2023-11-29 | 1,127.56 | ▲2.36 |
2023-11-28 | 1,125.20 | ▲9.20 |
2023-11-27 | 1,116.00 | ▼-2.24 |
2023-11-26 | 1,118.24 | ▼-0.04 |
2023-11-25 | 1,118.28 | ▼-0.04 |
2023-11-24 | 1,118.32 | ▼-8.85 |
2023-11-23 | 1,127.17 | ▼-0.14 |
2023-11-22 | 1,127.31 | ▼-0.01 |
2023-11-21 | 1,127.32 | ▲4.61 |
2023-11-20 | 1,122.71 | ▲10.25 |
2023-11-19 | 1,112.46 | ▼-0.03 |
2023-11-18 | 1,112.49 | ▼-0.04 |
2023-11-17 | 1,112.53 | ▼-21.24 |
2023-11-16 | 1,133.77 | ▼-5.45 |
2023-11-15 | 1,139.22 | ▲24.12 |
2023-11-14 | 1,115.10 | ▲8.92 |
2023-11-13 | 1,106.18 | ▼-18.20 |
2023-11-12 | 1,124.38 | ▼-0.04 |
2023-11-11 | 1,124.42 | ▼-0.04 |
2023-11-10 | 1,124.46 | ▲3.63 |
2023-11-09 | 1,120.83 | ▼-2.95 |
2023-11-08 | 1,123.78 | ▼-13.55 |
2023-11-07 | 1,137.33 | ▼-13.71 |
2023-11-06 | 1,151.04 | ▲59.00 |
2023-11-05 | 1,092.04 | ▼-0.04 |
2023-11-04 | 1,092.08 | ▼-0.05 |
2023-11-03 | 1,092.13 | ▲5.58 |
2023-11-02 | 1,086.55 | ▲29.67 |
2023-11-01 | 1,056.88 | ▲23.80 |
2023-10-31 | 1,033.08 | ▼-13.64 |
2023-10-30 | 1,046.72 | ▲3.68 |
2023-10-29 | 1,043.04 | ▼-0.04 |
2023-10-28 | 1,043.08 | ▼-0.03 |
2023-10-27 | 1,043.11 | ▲3.27 |
2023-10-26 | 1,039.84 | ▼-32.30 |
2023-10-25 | 1,072.14 | ▼-3.41 |
2023-10-24 | 1,075.55 | ▲16.08 |
2023-10-23 | 1,059.47 | ▼-11.02 |
2023-10-22 | 1,070.49 | ▼-0.04 |
2023-10-21 | 1,070.53 | ▼-0.03 |
2023-10-20 | 1,070.56 | ▼-15.16 |
2023-10-19 | 1,085.72 | ▼-28.43 |
2023-10-18 | 1,114.15 | ▼-3.27 |
2023-10-17 | 1,117.42 | ▲25.21 |
2023-10-16 | 1,092.21 | ▼-7.88 |
2023-10-15 | 1,100.09 | ▼-0.03 |
2023-10-14 | 1,100.12 | ▼-0.04 |
2023-10-13 | 1,100.16 | ▼-5.51 |
2023-10-12 | 1,105.67 | ▲20.44 |
2023-10-11 | 1,085.23 | ▲24.53 |
2023-10-10 | 1,060.70 | ▼-15.99 |
2023-10-09 | 1,076.69 | ▼-0.04 |
2023-10-08 | 1,076.73 | ▼-0.04 |
2023-10-07 | 1,076.77 | ▼-0.04 |
2023-10-06 | 1,076.81 | ▲3.65 |
2023-10-05 | 1,073.16 | ▲3.04 |
2023-10-04 | 1,070.12 | ▼-34.17 |
2023-10-03 | 1,104.29 | ▼-0.05 |
2023-10-02 | 1,104.34 | ▼-0.03 |
2023-10-01 | 1,104.37 | ▼-0.05 |
2023-09-30 | 1,104.42 | ▼-0.03 |
2023-09-29 | 1,104.45 | ▼-0.04 |
2023-09-28 | 1,104.49 | ▼-0.05 |
2023-09-27 | 1,104.54 | ▲6.52 |
2023-09-26 | 1,098.02 | ▼-10.86 |
2023-09-25 | 1,108.88 | ▼-3.17 |
2023-09-24 | 1,112.05 | ▼-0.05 |
2023-09-23 | 1,112.10 | ▼-0.03 |
2023-09-22 | 1,112.13 | ▼-8.66 |
2023-09-21 | 1,120.79 | ▼-35.06 |
2023-09-20 | 1,155.85 | ▼-9.21 |
2023-09-19 | 1,165.06 | ▼-2.67 |
2023-09-18 | 1,167.73 | ▼-15.70 |
2023-09-17 | 1,183.43 | ▼-0.04 |
2023-09-16 | 1,183.47 | ▼-0.04 |
2023-09-15 | 1,183.51 | ▼-0.97 |
2023-09-14 | 1,184.48 | ▲17.86 |
2023-09-13 | 1,166.62 | ▼-14.11 |
2023-09-12 | 1,180.73 | ▼-15.65 |
2023-09-11 | 1,196.38 | ▲10.44 |
2023-09-10 | 1,185.94 | ▼-0.04 |
2023-09-09 | 1,185.98 | ▼-0.04 |
2023-09-08 | 1,186.02 | ▲7.81 |
2023-09-07 | 1,178.21 | ▼-11.83 |
2023-09-06 | 1,190.04 | ▼-1.68 |
2023-09-05 | 1,191.72 | ▼-0.56 |
2023-09-04 | 1,192.28 | ▼-0.84 |
2023-09-03 | 1,193.12 | ▼-0.03 |
2023-09-02 | 1,193.15 | ▼-0.05 |
2023-09-01 | 1,193.20 | ▼-5.28 |
2023-08-31 | 1,198.48 | ▲3.47 |
2023-08-30 | 1,195.01 | ▲4.16 |
2023-08-29 | 1,190.85 | ▲5.05 |
2023-08-28 | 1,185.80 | ▲10.78 |
2023-08-27 | 1,175.02 | ▼-0.04 |
2023-08-26 | 1,175.06 | ▼-0.04 |
2023-08-25 | 1,175.10 | ▼-8.18 |
2023-08-24 | 1,183.28 | ▲17.13 |
2023-08-23 | 1,166.15 | ▼-5.68 |
2023-08-22 | 1,171.83 | ▲7.37 |
2023-08-21 | 1,164.46 | ▲3.63 |
2023-08-20 | 1,160.83 | ▼-0.04 |
2023-08-19 | 1,160.87 | ▼-0.03 |
2023-08-18 | 1,160.90 | ▼-9.38 |
2023-08-17 | 1,170.28 | ▼-0.17 |
2023-08-16 | 1,170.45 | ▼-22.35 |
2023-08-15 | 1,192.80 | ▼-0.04 |
2023-08-14 | 1,192.84 | ▼-3.07 |
2023-08-13 | 1,195.91 | ▼-0.05 |
2023-08-12 | 1,195.96 | ▼-0.03 |
2023-08-11 | 1,195.99 | ▲0.95 |
2023-08-10 | 1,195.04 | ▲9.49 |
2023-08-09 | 1,185.55 | ▲4.24 |
2023-08-08 | 1,181.31 | ▼-6.99 |
2023-08-07 | 1,188.30 | ▲1.25 |
2023-08-06 | 1,187.05 | ▼-0.04 |
2023-08-05 | 1,187.09 | ▼-0.03 |
2023-08-04 | 1,187.12 | ▲6.15 |
2023-08-03 | 1,180.97 | ▼-5.99 |
2023-08-02 | 1,186.96 | ▼-27.36 |
2023-08-01 | 1,214.32 | ▲10.72 |
2023-07-31 | 1,203.60 | ▲11.07 |
2023-07-30 | 1,192.53 | ▼-0.04 |
2023-07-29 | 1,192.57 | ▼-0.04 |
2023-07-28 | 1,192.61 | ▲7.72 |
2023-07-27 | 1,184.89 | ▲24.15 |
2023-07-26 | 1,160.74 | ▼-24.58 |
2023-07-25 | 1,185.32 | ▲3.30 |
2023-07-24 | 1,182.02 | ▲10.08 |
2023-07-23 | 1,171.94 | ▼-0.05 |
2023-07-22 | 1,171.99 | ▼-0.04 |
2023-07-21 | 1,172.03 | ▼-7.93 |
2023-07-20 | 1,179.96 | ▲3.27 |
2023-07-19 | 1,176.69 | ▼-12.69 |
2023-07-18 | 1,189.38 | ▼-8.98 |
2023-07-17 | 1,198.36 | ▼-3.78 |
2023-07-16 | 1,202.14 | ▼-0.03 |
2023-07-15 | 1,202.17 | ▼-0.04 |
2023-07-14 | 1,202.21 | ▲8.33 |
2023-07-13 | 1,193.88 | ▲1.90 |
2023-07-12 | 1,191.98 | ▲12.14 |
2023-07-11 | 1,179.84 | ▲22.00 |
2023-07-10 | 1,157.84 | ▼-12.98 |
2023-07-09 | 1,170.82 | ▼-0.04 |
2023-07-08 | 1,170.86 | ▼-0.05 |
2023-07-07 | 1,170.91 | ▼-12.81 |
2023-07-06 | 1,183.72 | ▼-15.78 |
2023-07-05 | 1,199.50 | ▼-6.24 |
2023-07-04 | 1,205.74 | ▲4.85 |
2023-07-03 | 1,200.89 | ▲19.29 |
2023-07-02 | 1,181.60 | ▼-0.05 |
2023-07-01 | 1,181.65 | ▼-0.03 |
2023-06-30 | 1,181.68 | ▲9.15 |
2023-06-29 | 1,172.53 | ▲0.45 |
