가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 29.10억원 | 기준가(과표기준가) | 1,075.82 (1,003.15) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.26% 운용 (연 0.80%) 판매 (연 0.40%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 신한투자증권, 한국투자증권, 미래에셋증권, 메리츠증권, NH투자증권, KB증권, 한화투자증권, 유안타증권, 삼성증권, DB금융투자, iM증권, 키움증권, 하나증권, 우리투자증권(구 한국포스증권) |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-02 | 1,075.82 | ▲2.39 |
2024-12-01 | 1,073.43 | ▼-1.23 |
2024-12-01 | 1,073.43 | ▼-1.23 |
2024-11-30 | 1,074.66 | ▼-0.04 |
2024-11-29 | 1,074.70 | ▼-16.50 |
2024-11-28 | 1,091.20 | ▼-5.14 |
2024-11-27 | 1,096.34 | ▼-1.40 |
2024-11-26 | 1,097.74 | ▼-2.74 |
2024-11-25 | 1,100.48 | ▲6.46 |
2024-11-24 | 1,094.02 | ▼-0.04 |
2024-11-23 | 1,094.06 | ▼-0.03 |
2024-11-22 | 1,094.09 | ▼-21.35 |
2024-11-21 | 1,115.44 | ▼-15.17 |
2024-11-20 | 1,130.61 | ▼-9.12 |
2024-11-19 | 1,139.73 | ▼-12.94 |
2024-11-18 | 1,152.67 | ▲1.18 |
2024-11-17 | 1,151.49 | ▼-0.04 |
2024-11-16 | 1,151.53 | ▼-0.04 |
2024-11-15 | 1,151.57 | ▲11.31 |
2024-11-14 | 1,140.26 | ▲1.12 |
2024-11-13 | 1,139.14 | ▼-34.73 |
2024-11-12 | 1,173.87 | ▼-14.80 |
2024-11-11 | 1,188.67 | ▲1.69 |
2024-11-10 | 1,186.98 | ▼-0.04 |
2024-11-09 | 1,187.02 | ▼-0.04 |
2024-11-08 | 1,187.06 | ▲7.81 |
2024-11-07 | 1,179.25 | ▼-0.37 |
2024-11-06 | 1,179.62 | ▲4.35 |
2024-11-05 | 1,175.27 | ▼-2.43 |
2024-11-04 | 1,177.70 | ▲31.25 |
2024-11-03 | 1,146.45 | ▼-0.04 |
2024-11-02 | 1,146.49 | ▼-0.04 |
2024-11-01 | 1,146.53 | ▼-3.06 |
2024-10-31 | 1,149.59 | ▼-19.85 |
2024-10-30 | 1,169.44 | ▼-0.45 |
2024-10-30 | 1,169.44 | ▼-0.45 |
2024-10-30 | 1,169.44 | ▼-0.45 |
2024-10-30 | 1,169.44 | ▼-0.45 |
2024-10-29 | 1,169.89 | ▲5.29 |
2024-10-28 | 1,164.60 | ▲4.56 |
2024-10-27 | 1,160.04 | ▼-0.04 |
2024-10-26 | 1,160.08 | ▼-0.04 |
2024-10-25 | 1,160.12 | ▼-1.26 |
2024-10-24 | 1,161.38 | ▼-3.53 |
2024-10-23 | 1,164.91 | ▲7.43 |
2024-10-22 | 1,157.48 | ▼-21.19 |
2024-10-21 | 1,178.67 | ▲8.05 |
2024-10-20 | 1,170.62 | ▼-0.04 |
2024-10-19 | 1,170.66 | ▼-0.04 |
2024-10-18 | 1,170.70 | ▲2.83 |
2024-10-17 | 1,167.87 | ▲7.35 |
2024-10-16 | 1,160.52 | ▲0.49 |
2024-10-15 | 1,160.03 | ▲7.06 |
2024-10-14 | 1,152.97 | ▲11.86 |
2024-10-13 | 1,141.11 | ▼-0.03 |
2024-10-12 | 1,141.14 | ▼-0.04 |
2024-10-11 | 1,141.18 | ▼-2.27 |
2024-10-10 | 1,143.45 | ▲13.18 |
2024-10-10 | 1,143.45 | ▲13.18 |
2024-10-09 | 1,130.27 | ▼-0.03 |
2024-10-08 | 1,130.30 | ▼-14.92 |
2024-10-07 | 1,145.22 | ▲17.76 |
2024-10-06 | 1,127.46 | ▼-0.04 |
2024-10-05 | 1,127.50 | ▼-0.04 |
2024-10-04 | 1,127.54 | ▲13.74 |
2024-10-03 | 1,113.80 | ▼-0.04 |
2024-10-02 | 1,113.84 | ▼-19.78 |
2024-10-01 | 1,133.62 | ▼-0.04 |
2024-09-30 | 1,133.66 | ▼-19.72 |
2024-09-29 | 1,153.38 | ▼-0.04 |
2024-09-28 | 1,153.42 | ▼-0.03 |
2024-09-27 | 1,153.45 | ▼-7.98 |
2024-09-26 | 1,161.43 | ▲31.82 |
2024-09-25 | 1,129.61 | ▼-22.97 |
2024-09-24 | 1,152.58 | ▲8.70 |
2024-09-23 | 1,143.88 | ▲14.25 |
2024-09-22 | 1,129.63 | ▼-0.04 |
2024-09-21 | 1,129.67 | ▼-0.04 |
2024-09-20 | 1,129.71 | ▲14.85 |
2024-09-19 | 1,114.86 | ▲1.44 |
2024-09-18 | 1,113.42 | ▼-0.04 |
2024-09-17 | 1,113.46 | ▼-0.04 |
2024-09-16 | 1,113.50 | ▼-0.04 |
2024-09-15 | 1,113.54 | ▼-0.03 |
2024-09-14 | 1,113.57 | ▼-0.03 |
2024-09-13 | 1,113.60 | ▲4.92 |
2024-09-12 | 1,108.68 | ▲18.31 |
2024-09-11 | 1,090.37 | ▼-11.19 |
2024-09-10 | 1,101.56 | ▲2.41 |
2024-09-09 | 1,099.15 | ▲9.31 |
2024-09-08 | 1,089.84 | ▼-0.03 |
2024-09-07 | 1,089.87 | ▼-0.04 |
2024-09-06 | 1,089.91 | ▼-13.83 |
2024-09-05 | 1,103.74 | ▼-8.32 |
2024-09-04 | 1,112.06 | ▼-28.15 |
2024-09-03 | 1,140.21 | ▲2.40 |
2024-09-02 | 1,137.81 | ▲8.05 |
2024-09-01 | 1,129.76 | ▼-0.04 |
2024-08-31 | 1,129.80 | ▼-0.04 |
2024-08-30 | 1,129.84 | ▲7.71 |
2024-08-29 | 1,122.13 | ▼-14.96 |
2024-08-28 | 1,137.09 | ▼-2.48 |
2024-08-27 | 1,139.57 | ▼-0.63 |
2024-08-26 | 1,140.20 | ▼-14.33 |
2024-08-25 | 1,154.53 | ▼-0.04 |
2024-08-24 | 1,154.57 | ▼-0.03 |
2024-08-23 | 1,154.60 | ▼-1.84 |
2024-08-22 | 1,156.44 | ▲4.25 |
2024-08-21 | 1,152.19 | ▼-5.14 |
2024-08-20 | 1,157.33 | ▲6.72 |
2024-08-19 | 1,150.61 | ▼-7.12 |
2024-08-18 | 1,157.73 | ▼-0.04 |
2024-08-17 | 1,157.77 | ▼-0.03 |
2024-08-16 | 1,157.80 | ▲34.12 |
2024-08-15 | 1,123.68 | ▼-0.04 |
2024-08-14 | 1,123.72 | ▲7.56 |
2024-08-13 | 1,116.16 | ▼-15.83 |
2024-08-12 | 1,131.99 | ▲0.06 |
2024-08-11 | 1,131.93 | ▼-0.04 |
2024-08-10 | 1,131.97 | ▼-0.03 |
2024-08-09 | 1,132.00 | ▲20.03 |
2024-08-08 | 1,111.97 | ▼-6.47 |
2024-08-07 | 1,118.44 | ▲31.82 |
2024-08-06 | 1,086.62 | ▲37.47 |
2024-08-05 | 1,049.15 | ▼-107.28 |
2024-08-04 | 1,156.43 | ▼-0.04 |
2024-08-03 | 1,156.47 | ▼-0.04 |
2024-08-02 | 1,156.51 | ▼-63.68 |
2024-08-01 | 1,220.19 | ▲2.69 |
2024-07-31 | 1,217.50 | ▲6.10 |
2024-07-30 | 1,211.40 | ▼-11.98 |
2024-07-29 | 1,223.38 | ▲27.87 |
2024-07-28 | 1,195.51 | ▼-0.05 |
2024-07-27 | 1,195.56 | ▼-0.04 |
2024-07-26 | 1,195.60 | ▼-0.89 |
2024-07-25 | 1,196.49 | ▼-42.21 |
2024-07-24 | 1,238.70 | ▲6.92 |
2024-07-23 | 1,231.78 | ▲9.44 |
2024-07-23 | 1,231.78 | ▲9.44 |
2024-07-22 | 1,222.34 | ▼-4.93 |
2024-07-21 | 1,227.27 | ▼-0.04 |
2024-07-20 | 1,227.31 | ▼-0.04 |
2024-07-19 | 1,227.35 | ▼-14.88 |
2024-07-18 | 1,242.23 | ▼-12.42 |
2024-07-17 | 1,254.65 | ▼-6.00 |
2024-07-16 | 1,260.65 | ▼-3.45 |
2024-07-15 | 1,264.10 | ▲4.75 |
2024-07-14 | 1,259.35 | ▼-0.04 |
2024-07-14 | 1,259.35 | ▼-0.04 |
2024-07-13 | 1,259.39 | ▼-0.05 |
2024-07-12 | 1,259.44 | ▼-23.15 |
2024-07-11 | 1,282.59 | ▲2.56 |
2024-07-10 | 1,280.03 | ▲4.97 |
2024-07-09 | 1,275.06 | ▼-5.84 |
2024-07-08 | 1,280.90 | ▲17.77 |
2024-07-07 | 1,263.13 | ▼-0.05 |
2024-07-06 | 1,263.18 | ▼-0.04 |
2024-07-05 | 1,263.22 | ▲14.90 |
2024-07-04 | 1,248.32 | ▲9.26 |
2024-07-03 | 1,239.06 | ▼-3.61 |
2024-07-02 | 1,242.67 | ▼-16.47 |
2024-07-01 | 1,259.14 | ▼-13.92 |
2024-06-30 | 1,273.06 | ▼-0.04 |
2024-06-29 | 1,273.10 | ▼-0.05 |
2024-06-28 | 1,273.15 | ▼-8.31 |
2024-06-27 | 1,281.46 | ▲6.91 |
2024-06-26 | 1,274.55 | ▲10.42 |
2024-06-25 | 1,264.13 | ▼-5.03 |
2024-06-24 | 1,269.16 | ▼-7.78 |
2024-06-23 | 1,276.94 | ▼-0.05 |
2024-06-22 | 1,276.99 | ▼-0.04 |
2024-06-21 | 1,277.03 | ▲4.85 |
2024-06-20 | 1,272.18 | ▼-2.46 |
2024-06-20 | 1,272.18 | ▼-2.46 |
2024-06-19 | 1,274.64 | ▲11.16 |
2024-06-18 | 1,263.48 | ▲19.38 |
2024-06-17 | 1,244.10 | ▼-4.58 |
2024-06-16 | 1,248.68 | ▼-0.04 |
2024-06-15 | 1,248.72 | ▼-0.04 |
2024-06-14 | 1,248.76 | ▲3.08 |
2024-06-13 | 1,245.68 | ▲9.61 |
2024-06-12 | 1,236.07 | ▲17.82 |
2024-06-11 | 1,218.25 | ▲6.86 |
2024-06-10 | 1,211.39 | ▼-0.96 |
2024-06-09 | 1,212.35 | ▼-0.04 |
2024-06-08 | 1,212.39 | ▼-0.04 |
2024-06-07 | 1,212.43 | ▲24.36 |
2024-06-06 | 1,188.07 | ▼-0.04 |
2024-06-05 | 1,188.11 | ▲5.02 |
2024-06-04 | 1,183.09 | ▼-20.41 |
2024-06-03 | 1,203.50 | ▲16.38 |
2024-06-02 | 1,187.12 | ▼-0.05 |
2024-06-01 | 1,187.17 | ▼-0.04 |
2024-05-31 | 1,187.21 | ▼-0.86 |
2024-05-30 | 1,188.07 | ▼-24.16 |
2024-05-29 | 1,212.23 | ▼-19.41 |
2024-05-28 | 1,231.64 | ▲5.29 |
2024-05-27 | 1,226.35 | ▲13.05 |
2024-05-26 | 1,213.30 | ▼-0.04 |
2024-05-25 | 1,213.34 | ▼-0.03 |
2024-05-24 | 1,213.37 | ▼-2.11 |
2024-05-23 | 1,215.48 | ▼-4.18 |
2024-05-22 | 1,219.66 | ▼-3.26 |
2024-05-21 | 1,222.92 | ▼-3.61 |
2024-05-20 | 1,226.53 | ▲13.56 |
2024-05-19 | 1,212.97 | ▼-0.04 |
2024-05-18 | 1,213.01 | ▼-0.04 |
2024-05-17 | 1,213.05 | ▼-6.59 |
2024-05-16 | 1,219.64 | ▲14.14 |
2024-05-15 | 1,205.50 | ▼-0.04 |
2024-05-15 | 1,205.50 | ▼-0.04 |
2024-05-14 | 1,205.54 | ▼-1.84 |
2024-05-13 | 1,207.38 | ▲7.71 |
2024-05-12 | 1,199.67 | ▼-0.04 |
2024-05-11 | 1,199.71 | ▼-0.04 |
2024-05-10 | 1,199.75 | ▲16.48 |
2024-05-09 | 1,183.27 | ▼-8.31 |
2024-05-08 | 1,191.58 | ▲4.29 |
2024-05-07 | 1,187.29 | ▲31.08 |
2024-05-06 | 1,156.21 | ▼-0.04 |
2024-05-05 | 1,156.25 | ▼-0.04 |
2024-05-04 | 1,156.29 | ▼-0.04 |
2024-05-03 | 1,156.33 | ▼-13.65 |
2024-05-02 | 1,169.98 | ▼-2.37 |
2024-05-01 | 1,172.35 | ▼-0.04 |
2024-04-30 | 1,172.39 | ▼-1.86 |
2024-04-29 | 1,174.25 | ▲12.33 |
2024-04-28 | 1,161.92 | ▼-0.04 |
2024-04-27 | 1,161.96 | ▼-0.04 |
2024-04-26 | 1,162.00 | ▲18.53 |
2024-04-25 | 1,143.47 | ▼-23.93 |
2024-04-24 | 1,167.40 | ▲26.92 |
2024-04-23 | 1,140.48 | ▲2.91 |
2024-04-22 | 1,137.57 | ▲4.07 |
2024-04-21 | 1,133.50 | ▼-0.04 |
2024-04-20 | 1,133.54 | ▼-0.04 |
2024-04-19 | 1,133.58 | ▼-20.29 |
2024-04-18 | 1,153.87 | ▲28.50 |
2024-04-17 | 1,125.37 | ▼-9.76 |
2024-04-16 | 1,135.13 | ▼-30.08 |
2024-04-15 | 1,165.21 | ▼-1.70 |
2024-04-14 | 1,166.91 | ▼-0.04 |
2024-04-13 | 1,166.95 | ▼-0.04 |
2024-04-12 | 1,166.99 | ▼-5.66 |
2024-04-11 | 1,172.65 | ▲4.78 |
2024-04-10 | 1,167.87 | ▼-0.03 |
2024-04-09 | 1,167.90 | ▼-4.57 |
2024-04-08 | 1,172.47 | ▼-4.66 |
2024-04-07 | 1,177.13 | ▼-0.04 |
2024-04-06 | 1,177.17 | ▼-0.04 |
2024-04-05 | 1,177.21 | ▼-10.84 |
2024-04-04 | 1,188.05 | ▲19.68 |
2024-04-03 | 1,168.37 | ▼-20.23 |
2024-04-02 | 1,188.60 | ▼-7.85 |
2024-04-01 | 1,196.45 | ▲1.67 |
2024-03-31 | 1,194.78 | ▼-0.04 |
2024-03-30 | 1,194.82 | ▼-0.03 |
2024-03-29 | 1,194.85 | ▲2.50 |
2024-03-28 | 1,192.35 | ▼-2.95 |
2024-03-27 | 1,195.30 | ▼-1.78 |
2024-03-26 | 1,197.08 | ▲12.41 |
2024-03-25 | 1,184.67 | ▼-2.08 |
2024-03-24 | 1,186.75 | ▼-0.04 |
2024-03-23 | 1,186.79 | ▼-0.04 |
2024-03-22 | 1,186.83 | ▲1.10 |
2024-03-21 | 1,185.73 | ▲29.82 |
2024-03-20 | 1,155.91 | ▲10.38 |
2024-03-19 | 1,145.53 | ▼-16.69 |
2024-03-18 | 1,162.22 | ▲11.09 |
2024-03-17 | 1,151.13 | ▼-0.04 |
2024-03-16 | 1,151.17 | ▼-0.04 |
2024-03-15 | 1,151.21 | ▼-23.89 |
2024-03-14 | 1,175.10 | ▲10.81 |
2024-03-13 | 1,164.29 | ▲12.42 |
2024-03-12 | 1,151.87 | ▲12.29 |
2024-03-11 | 1,139.58 | ▼-13.47 |
2024-03-10 | 1,153.05 | ▼-0.04 |
2024-03-09 | 1,153.09 | ▼-0.04 |
2024-03-08 | 1,153.13 | ▲10.29 |
2024-03-07 | 1,142.84 | ▼-3.94 |
2024-03-06 | 1,146.78 | ▲1.87 |
2024-03-05 | 1,144.91 | ▼-13.17 |
2024-03-04 | 1,158.08 | ▲20.43 |
2024-03-03 | 1,137.65 | ▼-0.04 |
2024-03-02 | 1,137.69 | ▼-0.04 |
2024-03-01 | 1,137.73 | ▼-0.04 |
2024-02-29 | 1,137.77 | ▲0.75 |
2024-02-28 | 1,137.02 | ▲18.86 |
2024-02-27 | 1,118.16 | ▼-9.99 |
2024-02-26 | 1,128.15 | ▼-2.77 |
2024-02-25 | 1,130.92 | ▼-0.04 |
2024-02-24 | 1,130.96 | ▼-0.04 |
2024-02-23 | 1,131.00 | ▲0.72 |
2024-02-22 | 1,130.28 | ▲8.99 |
2024-02-21 | 1,121.29 | ▲1.26 |
2024-02-20 | 1,120.03 | ▼-6.04 |
2024-02-19 | 1,126.07 | ▲13.71 |
2024-02-18 | 1,112.36 | ▼-0.03 |
2024-02-17 | 1,112.39 | ▼-0.04 |
2024-02-16 | 1,112.43 | ▲9.17 |
2024-02-15 | 1,103.26 | ▼-3.05 |
2024-02-14 | 1,106.31 | ▲0.21 |
2024-02-13 | 1,106.10 | ▲14.58 |
2024-02-12 | 1,091.52 | ▼-0.04 |
2024-02-11 | 1,091.56 | ▼-0.03 |
2024-02-10 | 1,091.59 | ▼-0.04 |
2024-02-09 | 1,091.63 | ▼-0.04 |
2024-02-08 | 1,091.67 | ▲9.27 |
2024-02-07 | 1,082.40 | ▲6.73 |
2024-02-06 | 1,075.67 | ▼-0.37 |
2024-02-05 | 1,076.04 | ▼-17.24 |
2024-02-04 | 1,093.28 | ▼-0.04 |
2024-02-03 | 1,093.32 | ▼-0.04 |
2024-02-02 | 1,093.36 | ▲21.82 |
2024-02-01 | 1,071.54 | ▲11.27 |
2024-01-31 | 1,060.27 | ▼-12.98 |
2024-01-30 | 1,073.25 | ▼-3.75 |
2024-01-29 | 1,077.00 | ▼-12.16 |
2024-01-28 | 1,089.16 | ▼-0.04 |
2024-01-27 | 1,089.20 | ▼-0.04 |
2024-01-26 | 1,089.24 | ▼-11.11 |
2024-01-25 | 1,100.35 | ▼-19.23 |
2024-01-24 | 1,119.58 | ▼-8.74 |
2024-01-23 | 1,128.32 | ▼-6.12 |
2024-01-22 | 1,134.44 | ▼-6.01 |
2024-01-21 | 1,140.45 | ▼-0.04 |
2024-01-20 | 1,140.49 | ▼-0.04 |
2024-01-19 | 1,140.53 | ▲15.20 |
2024-01-18 | 1,125.33 | ▲10.79 |
2024-01-17 | 1,114.54 | ▼-22.69 |
2024-01-16 | 1,137.23 | ▼-15.16 |
2024-01-15 | 1,152.39 | ▼-1.36 |
2024-01-14 | 1,153.75 | ▼-0.04 |
2024-01-13 | 1,153.79 | ▼-0.04 |
2024-01-12 | 1,153.83 | ▼-9.65 |
2024-01-11 | 1,163.48 | ▲5.00 |
2024-01-10 | 1,158.48 | ▲1.71 |
2024-01-09 | 1,156.77 | ▼-0.25 |
2024-01-08 | 1,157.02 | ▼-10.25 |
2024-01-07 | 1,167.27 | ▼-0.04 |
2024-01-06 | 1,167.31 | ▼-0.05 |
2024-01-05 | 1,167.36 | ▼-3.17 |
2024-01-04 | 1,170.53 | ▼-9.31 |
2024-01-03 | 1,179.84 | ▼-21.04 |
2024-01-02 | 1,200.88 | ▲9.70 |
2024-01-01 | 1,191.18 | ▼-0.04 |
2023-12-31 | 1,191.22 | ▼-0.04 |
2023-12-30 | 1,191.26 | ▼-0.03 |
2023-12-29 | 1,191.29 | ▼-0.04 |
2023-12-28 | 1,191.33 | ▲9.40 |
2023-12-27 | 1,181.93 | ▲20.99 |
2023-12-26 | 1,160.94 | ▼-6.91 |
2023-12-25 | 1,167.85 | ▼-0.04 |
2023-12-24 | 1,167.89 | ▼-0.04 |
2023-12-23 | 1,167.93 | ▼-0.04 |
2023-12-22 | 1,167.97 | ▼-0.16 |
2023-12-21 | 1,168.13 | ▲2.42 |
2023-12-20 | 1,165.71 | ▲10.76 |
2023-12-19 | 1,154.95 | ▼-2.19 |
2023-12-18 | 1,157.14 | ▲11.27 |
2023-12-17 | 1,145.87 | ▼-0.04 |
2023-12-16 | 1,145.91 | ▼-0.03 |
2023-12-15 | 1,145.94 | ▲7.76 |
2023-12-14 | 1,138.18 | ▲15.05 |
2023-12-13 | 1,123.13 | ▼-12.29 |
2023-12-12 | 1,135.42 | ▼-1.37 |
2023-12-11 | 1,136.79 | ▲7.24 |
2023-12-10 | 1,129.55 | ▼-0.04 |
2023-12-09 | 1,129.59 | ▼-0.04 |
2023-12-08 | 1,129.63 | ▲14.05 |
2023-12-07 | 1,115.58 | ▼-7.42 |
2023-12-06 | 1,123.00 | ▲14.71 |
2023-12-05 | 1,108.29 | ▼-18.23 |
2023-12-04 | 1,126.52 | ▲0.41 |
2023-12-03 | 1,126.11 | ▼-0.04 |
2023-12-02 | 1,126.15 | ▼-0.03 |
2023-12-01 | 1,126.18 | ▼-8.68 |
2023-11-30 | 1,134.86 | ▲6.95 |
2023-11-29 | 1,127.91 | ▲2.36 |
2023-11-28 | 1,125.55 | ▲9.21 |
2023-11-27 | 1,116.34 | ▼-2.23 |
2023-11-26 | 1,118.57 | ▼-0.04 |
2023-11-25 | 1,118.61 | ▼-0.03 |
2023-11-24 | 1,118.64 | ▼-8.85 |
2023-11-23 | 1,127.49 | ▼-0.13 |
2023-11-22 | 1,127.62 | ▼-0.01 |
2023-11-21 | 1,127.63 | ▲4.61 |
2023-11-20 | 1,123.02 | ▲10.27 |
2023-11-19 | 1,112.75 | ▼-0.03 |
2023-11-18 | 1,112.78 | ▼-0.04 |
2023-11-17 | 1,112.82 | ▼-21.22 |
2023-11-16 | 1,134.04 | ▼-5.45 |
2023-11-15 | 1,139.49 | ▲24.12 |
2023-11-14 | 1,115.37 | ▲8.92 |
2023-11-13 | 1,106.45 | ▼-18.18 |
2023-11-12 | 1,124.63 | ▼-0.04 |
2023-11-11 | 1,124.67 | ▼-0.03 |
2023-11-10 | 1,124.70 | ▲3.64 |
2023-11-09 | 1,121.06 | ▼-2.94 |
2023-11-08 | 1,124.00 | ▼-13.55 |
2023-11-07 | 1,137.55 | ▼-13.70 |
2023-11-06 | 1,151.25 | ▲58.99 |
2023-11-05 | 1,092.26 | ▼-0.03 |
2023-11-04 | 1,092.29 | ▼-0.04 |
2023-11-03 | 1,092.33 | ▲5.58 |
2023-11-02 | 1,086.75 | ▲29.68 |
2023-11-01 | 1,057.07 | ▲23.80 |
2023-10-31 | 1,033.27 | ▼-13.64 |
2023-10-30 | 1,046.91 | ▲3.69 |
2023-10-29 | 1,043.22 | ▼-0.04 |
2023-10-28 | 1,043.26 | ▼-0.03 |
2023-10-27 | 1,043.29 | ▲3.29 |
2023-10-26 | 1,040.00 | ▼-32.29 |
2023-10-25 | 1,072.29 | ▼-3.41 |
2023-10-24 | 1,075.70 | ▲16.09 |
2023-10-23 | 1,059.61 | ▼-11.01 |
2023-10-22 | 1,070.62 | ▼-0.04 |
2023-10-21 | 1,070.66 | ▼-0.03 |
2023-10-20 | 1,070.69 | ▼-15.15 |
2023-10-19 | 1,085.84 | ▼-28.42 |
2023-10-18 | 1,114.26 | ▼-3.26 |
2023-10-17 | 1,117.52 | ▲25.21 |
2023-10-16 | 1,092.31 | ▼-7.87 |
2023-10-15 | 1,100.18 | ▼-0.03 |
2023-10-14 | 1,100.21 | ▼-0.03 |
2023-10-13 | 1,100.24 | ▼-5.50 |
2023-10-12 | 1,105.74 | ▲20.45 |
2023-10-11 | 1,085.29 | ▲24.53 |
2023-10-10 | 1,060.76 | ▼-15.98 |
2023-10-09 | 1,076.74 | ▼-0.04 |
2023-10-08 | 1,076.78 | ▼-0.04 |
2023-10-07 | 1,076.82 | ▼-0.03 |
2023-10-06 | 1,076.85 | ▲3.65 |
2023-10-05 | 1,073.20 | ▲3.05 |
2023-10-04 | 1,070.15 | ▼-34.16 |
2023-10-03 | 1,104.31 | ▼-0.04 |
2023-10-02 | 1,104.35 | ▼-0.03 |
2023-10-01 | 1,104.38 | ▼-0.04 |
2023-09-30 | 1,104.42 | ▼-0.02 |
2023-09-29 | 1,104.44 | ▼-0.04 |
2023-09-28 | 1,104.48 | ▼-0.04 |
2023-09-27 | 1,104.52 | ▲6.52 |
2023-09-26 | 1,098.00 | ▼-10.84 |
2023-09-25 | 1,108.84 | ▼-3.17 |
2023-09-24 | 1,112.01 | ▼-0.04 |
2023-09-23 | 1,112.05 | ▼-0.03 |
2023-09-22 | 1,112.08 | ▼-8.65 |
2023-09-21 | 1,120.73 | ▼-35.05 |
2023-09-20 | 1,155.78 | ▼-9.20 |
2023-09-19 | 1,164.98 | ▼-2.67 |
2023-09-18 | 1,167.65 | ▼-15.69 |
2023-09-17 | 1,183.34 | ▼-0.03 |
2023-09-16 | 1,183.37 | ▼-0.04 |
2023-09-15 | 1,183.41 | ▼-0.96 |
2023-09-14 | 1,184.37 | ▲17.86 |
2023-09-13 | 1,166.51 | ▼-14.10 |
2023-09-12 | 1,180.61 | ▼-15.64 |
2023-09-11 | 1,196.25 | ▲10.45 |
2023-09-10 | 1,185.80 | ▼-0.04 |
2023-09-09 | 1,185.84 | ▼-0.03 |
2023-09-08 | 1,185.87 | ▲7.81 |
2023-09-07 | 1,178.06 | ▼-11.81 |
2023-09-06 | 1,189.87 | ▼-1.67 |
2023-09-05 | 1,191.54 | ▼-0.56 |
2023-09-04 | 1,192.10 | ▼-0.83 |
2023-09-03 | 1,192.93 | ▼-0.03 |
2023-09-02 | 1,192.96 | ▼-0.04 |
2023-09-01 | 1,193.00 | ▼-5.27 |
2023-08-31 | 1,198.27 | ▲3.48 |
2023-08-30 | 1,194.79 | ▲4.15 |
2023-08-29 | 1,190.64 | ▲5.06 |
2023-08-28 | 1,185.58 | ▲10.78 |
2023-08-27 | 1,174.80 | ▼-0.03 |
2023-08-26 | 1,174.83 | ▼-0.03 |
2023-08-25 | 1,174.86 | ▼-8.17 |
2023-08-24 | 1,183.03 | ▲17.12 |
2023-08-23 | 1,165.91 | ▼-5.67 |
2023-08-22 | 1,171.58 | ▲7.37 |
2023-08-21 | 1,164.21 | ▲3.64 |
2023-08-20 | 1,160.57 | ▼-0.03 |
2023-08-19 | 1,160.60 | ▼-0.03 |
2023-08-18 | 1,160.63 | ▼-9.37 |
2023-08-17 | 1,170.00 | ▼-0.17 |
2023-08-16 | 1,170.17 | ▼-22.32 |
2023-08-15 | 1,192.49 | ▼-0.03 |
2023-08-14 | 1,192.52 | ▼-3.07 |
2023-08-13 | 1,195.59 | ▼-0.04 |
2023-08-12 | 1,195.63 | ▼-0.03 |
2023-08-11 | 1,195.66 | ▲0.96 |
2023-08-10 | 1,194.70 | ▲9.49 |
2023-08-09 | 1,185.21 | ▲4.25 |
2023-08-08 | 1,180.96 | ▼-6.98 |
2023-08-07 | 1,187.94 | ▲1.25 |
2023-08-06 | 1,186.69 | ▼-0.03 |
2023-08-05 | 1,186.72 | ▼-0.03 |
2023-08-04 | 1,186.75 | ▲6.15 |
2023-08-03 | 1,180.60 | ▼-5.97 |
2023-08-02 | 1,186.57 | ▼-27.34 |
2023-08-01 | 1,213.91 | ▲10.72 |
2023-07-31 | 1,203.19 | ▲11.07 |
2023-07-30 | 1,192.12 | ▼-0.03 |
2023-07-29 | 1,192.15 | ▼-0.03 |
2023-07-28 | 1,192.18 | ▲7.71 |
2023-07-27 | 1,184.47 | ▲24.15 |
2023-07-26 | 1,160.32 | ▼-24.56 |
2023-07-25 | 1,184.88 | ▲3.30 |
2023-07-24 | 1,181.58 | ▲10.08 |
2023-07-23 | 1,171.50 | ▼-0.04 |
2023-07-22 | 1,171.54 | ▼-0.03 |
2023-07-21 | 1,171.57 | ▼-7.92 |
2023-07-20 | 1,179.49 | ▲3.28 |
