가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 157.86억원 | 기준가(과표기준가) | 1,072.96 (1,000.80) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 0.89% 운용 (연 0.80%) 판매 (연 0.03%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 교보증권, 미래에셋증권 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-02 | 1,072.96 | ▲2.40 |
2024-12-01 | 1,070.56 | ▼-8.17 |
2024-12-01 | 1,070.56 | ▼-8.17 |
2024-11-30 | 1,078.73 | ▼-0.02 |
2024-11-29 | 1,078.75 | ▼-16.54 |
2024-11-28 | 1,095.29 | ▼-5.15 |
2024-11-27 | 1,100.44 | ▼-1.39 |
2024-11-26 | 1,101.83 | ▼-2.73 |
2024-11-25 | 1,104.56 | ▲6.48 |
2024-11-24 | 1,098.08 | ▼-0.02 |
2024-11-23 | 1,098.10 | ▼-0.02 |
2024-11-22 | 1,098.12 | ▼-21.40 |
2024-11-21 | 1,119.52 | ▼-15.21 |
2024-11-20 | 1,134.73 | ▼-9.13 |
2024-11-19 | 1,143.86 | ▼-12.96 |
2024-11-18 | 1,156.82 | ▲1.19 |
2024-11-17 | 1,155.63 | ▼-0.03 |
2024-11-16 | 1,155.66 | ▼-0.03 |
2024-11-15 | 1,155.69 | ▲11.36 |
2024-11-14 | 1,144.33 | ▲1.13 |
2024-11-13 | 1,143.20 | ▼-34.82 |
2024-11-12 | 1,178.02 | ▼-14.83 |
2024-11-11 | 1,192.85 | ▲1.71 |
2024-11-10 | 1,191.14 | ▼-0.03 |
2024-11-09 | 1,191.17 | ▼-0.02 |
2024-11-08 | 1,191.19 | ▲7.84 |
2024-11-07 | 1,183.35 | ▼-0.36 |
2024-11-06 | 1,183.71 | ▲4.37 |
2024-11-05 | 1,179.34 | ▼-2.42 |
2024-11-04 | 1,181.76 | ▲31.36 |
2024-11-03 | 1,150.40 | ▼-0.03 |
2024-11-02 | 1,150.43 | ▼-0.03 |
2024-11-01 | 1,150.46 | ▼-3.06 |
2024-10-31 | 1,153.52 | ▼-19.90 |
2024-10-30 | 1,173.42 | ▼-0.44 |
2024-10-30 | 1,173.42 | ▼-0.44 |
2024-10-30 | 1,173.42 | ▼-0.44 |
2024-10-30 | 1,173.42 | ▼-0.44 |
2024-10-29 | 1,173.86 | ▲5.32 |
2024-10-28 | 1,168.54 | ▲4.59 |
2024-10-27 | 1,163.95 | ▼-0.03 |
2024-10-26 | 1,163.98 | ▼-0.03 |
2024-10-25 | 1,164.01 | ▼-1.25 |
2024-10-24 | 1,165.26 | ▼-3.53 |
2024-10-23 | 1,168.79 | ▲7.47 |
2024-10-22 | 1,161.32 | ▼-21.25 |
2024-10-21 | 1,182.57 | ▲8.09 |
2024-10-20 | 1,174.48 | ▼-0.03 |
2024-10-19 | 1,174.51 | ▼-0.03 |
2024-10-18 | 1,174.54 | ▲2.85 |
2024-10-17 | 1,171.69 | ▲7.39 |
2024-10-16 | 1,164.30 | ▲0.49 |
2024-10-15 | 1,163.81 | ▲7.10 |
2024-10-14 | 1,156.71 | ▲11.90 |
2024-10-13 | 1,144.81 | ▼-0.02 |
2024-10-12 | 1,144.83 | ▼-0.02 |
2024-10-11 | 1,144.85 | ▼-2.27 |
2024-10-10 | 1,147.12 | ▲13.24 |
2024-10-10 | 1,147.12 | ▲13.24 |
2024-10-09 | 1,133.88 | ▼-0.03 |
2024-10-08 | 1,133.91 | ▼-14.95 |
2024-10-07 | 1,148.86 | ▲17.82 |
2024-10-06 | 1,131.04 | ▼-0.03 |
2024-10-05 | 1,131.07 | ▼-0.02 |
2024-10-04 | 1,131.09 | ▲13.78 |
2024-10-03 | 1,117.31 | ▼-0.02 |
2024-10-02 | 1,117.33 | ▼-19.83 |
2024-10-01 | 1,137.16 | ▼-0.03 |
2024-09-30 | 1,137.19 | ▼-19.75 |
2024-09-29 | 1,156.94 | ▼-0.03 |
2024-09-28 | 1,156.97 | ▼-0.03 |
2024-09-27 | 1,157.00 | ▼-7.99 |
2024-09-26 | 1,164.99 | ▲31.93 |
2024-09-25 | 1,133.06 | ▼-23.03 |
2024-09-24 | 1,156.09 | ▲8.74 |
2024-09-23 | 1,147.35 | ▲14.30 |
2024-09-22 | 1,133.05 | ▼-0.03 |
2024-09-21 | 1,133.08 | ▼-0.02 |
2024-09-20 | 1,133.10 | ▲14.89 |
2024-09-19 | 1,118.21 | ▲1.46 |
2024-09-18 | 1,116.75 | ▼-0.03 |
2024-09-17 | 1,116.78 | ▼-0.03 |
2024-09-16 | 1,116.81 | ▼-0.02 |
2024-09-15 | 1,116.83 | ▼-0.02 |
2024-09-14 | 1,116.85 | ▼-0.03 |
2024-09-13 | 1,116.88 | ▲4.95 |
2024-09-12 | 1,111.93 | ▲18.38 |
2024-09-11 | 1,093.55 | ▼-11.21 |
2024-09-10 | 1,104.76 | ▲2.42 |
2024-09-09 | 1,102.34 | ▲9.35 |
2024-09-08 | 1,092.99 | ▼-0.02 |
2024-09-07 | 1,093.01 | ▼-0.03 |
2024-09-06 | 1,093.04 | ▼-13.85 |
2024-09-05 | 1,106.89 | ▼-8.34 |
2024-09-04 | 1,115.23 | ▼-28.21 |
2024-09-03 | 1,143.44 | ▲2.41 |
2024-09-02 | 1,141.03 | ▲8.08 |
2024-09-01 | 1,132.95 | ▼-0.02 |
2024-08-31 | 1,132.97 | ▼-0.03 |
2024-08-30 | 1,133.00 | ▲7.74 |
2024-08-29 | 1,125.26 | ▼-14.98 |
2024-08-28 | 1,140.24 | ▼-2.48 |
2024-08-27 | 1,142.72 | ▼-0.61 |
2024-08-26 | 1,143.33 | ▼-14.35 |
2024-08-25 | 1,157.68 | ▼-0.03 |
2024-08-24 | 1,157.71 | ▼-0.02 |
2024-08-23 | 1,157.73 | ▼-1.83 |
2024-08-22 | 1,159.56 | ▲4.28 |
2024-08-21 | 1,155.28 | ▼-5.15 |
2024-08-20 | 1,160.43 | ▲6.75 |
2024-08-19 | 1,153.68 | ▼-7.12 |
2024-08-18 | 1,160.80 | ▼-0.03 |
2024-08-17 | 1,160.83 | ▼-0.02 |
2024-08-16 | 1,160.85 | ▲34.19 |
2024-08-15 | 1,126.66 | ▼-0.02 |
2024-08-14 | 1,126.68 | ▲7.58 |
2024-08-13 | 1,119.10 | ▼-15.84 |
2024-08-12 | 1,134.94 | ▲0.07 |
2024-08-11 | 1,134.87 | ▼-0.03 |
2024-08-10 | 1,134.90 | ▼-0.03 |
2024-08-09 | 1,134.93 | ▲20.08 |
2024-08-08 | 1,114.85 | ▼-6.46 |
2024-08-07 | 1,121.31 | ▲31.88 |
2024-08-06 | 1,089.43 | ▲37.55 |
2024-08-05 | 1,051.88 | ▼-107.46 |
2024-08-04 | 1,159.34 | ▼-0.03 |
2024-08-03 | 1,159.37 | ▼-0.03 |
2024-08-02 | 1,159.40 | ▼-63.78 |
2024-08-01 | 1,223.18 | ▲2.70 |
2024-07-31 | 1,220.48 | ▲6.12 |
2024-07-30 | 1,214.36 | ▼-11.98 |
2024-07-29 | 1,226.34 | ▲27.93 |
2024-07-28 | 1,198.41 | ▼-0.03 |
2024-07-27 | 1,198.44 | ▼-0.03 |
2024-07-26 | 1,198.47 | ▼-0.88 |
2024-07-25 | 1,199.35 | ▼-42.28 |
2024-07-24 | 1,241.63 | ▲6.94 |
2024-07-23 | 1,234.69 | ▲9.47 |
2024-07-23 | 1,234.69 | ▲9.47 |
2024-07-22 | 1,225.22 | ▼-4.92 |
2024-07-21 | 1,230.14 | ▼-0.03 |
2024-07-20 | 1,230.17 | ▼-0.03 |
2024-07-19 | 1,230.20 | ▼-14.90 |
2024-07-18 | 1,245.10 | ▼-12.42 |
2024-07-17 | 1,257.52 | ▼-6.00 |
2024-07-16 | 1,263.52 | ▼-3.44 |
2024-07-15 | 1,266.96 | ▲4.77 |
2024-07-14 | 1,262.19 | ▼-0.03 |
2024-07-14 | 1,262.19 | ▼-0.03 |
2024-07-13 | 1,262.22 | ▼-0.03 |
2024-07-12 | 1,262.25 | ▼-23.19 |
2024-07-11 | 1,285.44 | ▲2.58 |
2024-07-10 | 1,282.86 | ▲4.99 |
2024-07-09 | 1,277.87 | ▼-5.84 |
2024-07-08 | 1,283.71 | ▲17.82 |
2024-07-07 | 1,265.89 | ▼-0.03 |
2024-07-06 | 1,265.92 | ▼-0.03 |
2024-07-05 | 1,265.95 | ▲14.94 |
2024-07-04 | 1,251.01 | ▲9.28 |
2024-07-03 | 1,241.73 | ▼-3.60 |
2024-07-02 | 1,245.33 | ▼-16.49 |
2024-07-01 | 1,261.82 | ▼-13.93 |
2024-06-30 | 1,275.75 | ▼-0.03 |
2024-06-29 | 1,275.78 | ▼-0.03 |
2024-06-28 | 1,275.81 | ▼-8.32 |
2024-06-27 | 1,284.13 | ▲6.94 |
2024-06-26 | 1,277.19 | ▲10.45 |
2024-06-25 | 1,266.74 | ▼-5.03 |
2024-06-24 | 1,271.77 | ▼-7.78 |
2024-06-23 | 1,279.55 | ▼-0.03 |
2024-06-22 | 1,279.58 | ▼-0.03 |
2024-06-21 | 1,279.61 | ▲4.87 |
2024-06-20 | 1,274.74 | ▼-2.45 |
2024-06-20 | 1,274.74 | ▼-2.45 |
2024-06-19 | 1,277.19 | ▲11.20 |
2024-06-18 | 1,265.99 | ▲19.42 |
2024-06-17 | 1,246.57 | ▼-4.57 |
2024-06-16 | 1,251.14 | ▼-0.03 |
2024-06-15 | 1,251.17 | ▼-0.03 |
2024-06-14 | 1,251.20 | ▲3.10 |
2024-06-13 | 1,248.10 | ▲9.64 |
2024-06-12 | 1,238.46 | ▲17.86 |
2024-06-11 | 1,220.60 | ▲6.89 |
2024-06-10 | 1,213.71 | ▼-0.94 |
2024-06-09 | 1,214.65 | ▼-0.03 |
2024-06-08 | 1,214.68 | ▼-0.03 |
2024-06-07 | 1,214.71 | ▲24.41 |
2024-06-06 | 1,190.30 | ▼-0.03 |
2024-06-05 | 1,190.33 | ▲5.05 |
2024-06-04 | 1,185.28 | ▼-20.44 |
2024-06-03 | 1,205.72 | ▲16.42 |
2024-06-02 | 1,189.30 | ▼-0.03 |
2024-06-01 | 1,189.33 | ▼-0.03 |
2024-05-31 | 1,189.36 | ▼-0.85 |
2024-05-30 | 1,190.21 | ▼-24.17 |
2024-05-29 | 1,214.38 | ▼-19.42 |
2024-05-28 | 1,233.80 | ▲5.31 |
2024-05-27 | 1,228.49 | ▲13.08 |
2024-05-26 | 1,215.41 | ▼-0.03 |
2024-05-25 | 1,215.44 | ▼-0.02 |
2024-05-24 | 1,215.46 | ▼-2.10 |
2024-05-23 | 1,217.56 | ▼-4.17 |
2024-05-22 | 1,221.73 | ▼-3.25 |
2024-05-21 | 1,224.98 | ▼-3.60 |
2024-05-20 | 1,228.58 | ▲13.58 |
2024-05-19 | 1,215.00 | ▼-0.03 |
2024-05-18 | 1,215.03 | ▼-0.03 |
2024-05-17 | 1,215.06 | ▼-6.58 |
2024-05-16 | 1,221.64 | ▲14.16 |
2024-05-15 | 1,207.48 | ▼-0.03 |
2024-05-15 | 1,207.48 | ▼-0.03 |
2024-05-14 | 1,207.51 | ▼-1.83 |
2024-05-13 | 1,209.34 | ▲7.74 |
2024-05-12 | 1,201.60 | ▼-0.03 |
2024-05-11 | 1,201.63 | ▼-0.03 |
2024-05-10 | 1,201.66 | ▲16.50 |
2024-05-09 | 1,185.16 | ▼-8.30 |
2024-05-08 | 1,193.46 | ▲4.31 |
2024-05-07 | 1,189.15 | ▲31.12 |
2024-05-06 | 1,158.03 | ▼-0.03 |
2024-05-05 | 1,158.06 | ▼-0.03 |
2024-05-04 | 1,158.09 | ▼-0.03 |
2024-05-03 | 1,158.12 | ▼-13.65 |
2024-05-02 | 1,171.77 | ▼-2.36 |
2024-05-01 | 1,174.13 | ▼-0.02 |
2024-04-30 | 1,174.15 | ▼-1.85 |
2024-04-29 | 1,176.00 | ▲12.35 |
2024-04-28 | 1,163.65 | ▼-0.03 |
2024-04-27 | 1,163.68 | ▼-0.03 |
2024-04-26 | 1,163.71 | ▲18.56 |
2024-04-25 | 1,145.15 | ▼-23.94 |
2024-04-24 | 1,169.09 | ▲26.96 |
2024-04-23 | 1,142.13 | ▲2.92 |
2024-04-22 | 1,139.21 | ▲4.09 |
2024-04-21 | 1,135.12 | ▼-0.03 |
2024-04-20 | 1,135.15 | ▼-0.03 |
2024-04-19 | 1,135.18 | ▼-20.29 |
2024-04-18 | 1,155.47 | ▲28.53 |
2024-04-17 | 1,126.94 | ▼-9.75 |
2024-04-16 | 1,136.69 | ▼-30.11 |
2024-04-15 | 1,166.80 | ▼-1.69 |
2024-04-14 | 1,168.49 | ▼-0.02 |
2024-04-13 | 1,168.51 | ▼-0.03 |
2024-04-12 | 1,168.54 | ▼-5.65 |
2024-04-11 | 1,174.19 | ▲4.79 |
2024-04-10 | 1,169.40 | ▼-0.01 |
2024-04-09 | 1,169.41 | ▼-4.57 |
2024-04-08 | 1,173.98 | ▼-4.65 |
2024-04-07 | 1,178.63 | ▼-0.03 |
2024-04-06 | 1,178.66 | ▼-0.03 |
2024-04-05 | 1,178.69 | ▼-10.83 |
2024-04-04 | 1,189.52 | ▲19.70 |
2024-04-03 | 1,169.82 | ▼-20.22 |
2024-04-02 | 1,190.04 | ▼-7.85 |
2024-04-01 | 1,197.89 | ▲1.68 |
2024-03-31 | 1,196.21 | ▼-0.03 |
2024-03-30 | 1,196.24 | ▼-0.02 |
2024-03-29 | 1,196.26 | ▲2.52 |
2024-03-28 | 1,193.74 | ▼-2.94 |
2024-03-27 | 1,196.68 | ▼-1.77 |
2024-03-26 | 1,198.45 | ▲12.43 |
2024-03-25 | 1,186.02 | ▼-2.07 |
2024-03-24 | 1,188.09 | ▼-0.03 |
2024-03-23 | 1,188.12 | ▼-0.03 |
2024-03-22 | 1,188.15 | ▲1.12 |
2024-03-21 | 1,187.03 | ▲29.86 |
2024-03-20 | 1,157.17 | ▲10.39 |
2024-03-19 | 1,146.78 | ▼-16.68 |
2024-03-18 | 1,163.46 | ▲11.11 |
2024-03-17 | 1,152.35 | ▼-0.03 |
2024-03-16 | 1,152.38 | ▼-0.03 |
2024-03-15 | 1,152.41 | ▼-23.90 |
2024-03-14 | 1,176.31 | ▲10.83 |
2024-03-13 | 1,165.48 | ▲12.45 |
2024-03-12 | 1,153.03 | ▲12.30 |
2024-03-11 | 1,140.73 | ▼-13.46 |
2024-03-10 | 1,154.19 | ▼-0.03 |
2024-03-09 | 1,154.22 | ▼-0.03 |
2024-03-08 | 1,154.25 | ▲10.31 |
2024-03-07 | 1,143.94 | ▼-3.93 |
2024-03-06 | 1,147.87 | ▲1.88 |
2024-03-05 | 1,145.99 | ▼-13.16 |
2024-03-04 | 1,159.15 | ▲20.45 |
2024-03-03 | 1,138.70 | ▼-0.03 |
2024-03-02 | 1,138.73 | ▼-0.03 |
2024-03-01 | 1,138.76 | ▼-0.03 |
2024-02-29 | 1,138.79 | ▲0.76 |
2024-02-28 | 1,138.03 | ▲18.88 |
2024-02-27 | 1,119.15 | ▼-9.98 |
2024-02-26 | 1,129.13 | ▼-2.75 |
2024-02-25 | 1,131.88 | ▼-0.03 |
2024-02-24 | 1,131.91 | ▼-0.03 |
2024-02-23 | 1,131.94 | ▲0.73 |
2024-02-22 | 1,131.21 | ▲9.00 |
2024-02-21 | 1,122.21 | ▲1.27 |
2024-02-20 | 1,120.94 | ▼-6.03 |
2024-02-19 | 1,126.97 | ▲13.72 |
2024-02-18 | 1,113.25 | ▼-0.01 |
2024-02-17 | 1,113.26 | ▼-0.03 |
2024-02-16 | 1,113.29 | ▲9.17 |
2024-02-15 | 1,104.12 | ▼-3.03 |
2024-02-14 | 1,107.15 | ▲0.22 |
2024-02-13 | 1,106.93 | ▲14.59 |
2024-02-12 | 1,092.34 | ▼-0.02 |
2024-02-11 | 1,092.36 | ▼-0.03 |
2024-02-10 | 1,092.39 | ▼-0.03 |
2024-02-09 | 1,092.42 | ▼-0.02 |
2024-02-08 | 1,092.44 | ▲9.28 |
2024-02-07 | 1,083.16 | ▲6.74 |
2024-02-06 | 1,076.42 | ▼-0.36 |
2024-02-05 | 1,076.78 | ▼-17.23 |
2024-02-04 | 1,094.01 | ▼-0.03 |
2024-02-03 | 1,094.04 | ▼-0.02 |
2024-02-02 | 1,094.06 | ▲21.83 |
2024-02-01 | 1,072.23 | ▲11.27 |
2024-01-31 | 1,060.96 | ▼-12.97 |
2024-01-30 | 1,073.93 | ▼-3.74 |
2024-01-29 | 1,077.67 | ▼-12.14 |
2024-01-28 | 1,089.81 | ▼-0.03 |
2024-01-27 | 1,089.84 | ▼-0.03 |
2024-01-26 | 1,089.87 | ▼-11.10 |
2024-01-25 | 1,100.97 | ▼-19.22 |
2024-01-24 | 1,120.19 | ▼-8.73 |
2024-01-23 | 1,128.92 | ▼-6.11 |
2024-01-22 | 1,135.03 | ▼-6.00 |
2024-01-21 | 1,141.03 | ▼-0.03 |
2024-01-20 | 1,141.06 | ▼-0.02 |
2024-01-19 | 1,141.08 | ▲15.21 |
2024-01-18 | 1,125.87 | ▲10.80 |
2024-01-17 | 1,115.07 | ▼-22.68 |
2024-01-16 | 1,137.75 | ▼-15.14 |
2024-01-15 | 1,152.89 | ▼-1.36 |
2024-01-14 | 1,154.25 | ▼-0.02 |
2024-01-13 | 1,154.27 | ▼-0.03 |
2024-01-12 | 1,154.30 | ▼-9.64 |
2024-01-11 | 1,163.94 | ▲5.01 |
2024-01-10 | 1,158.93 | ▲1.73 |
2024-01-09 | 1,157.20 | ▼-0.24 |
2024-01-08 | 1,157.44 | ▼-10.25 |
2024-01-07 | 1,167.69 | ▼-0.03 |
2024-01-06 | 1,167.72 | ▼-0.02 |
2024-01-05 | 1,167.74 | ▼-3.17 |
2024-01-04 | 1,170.91 | ▼-9.30 |
2024-01-03 | 1,180.21 | ▼-21.02 |
2024-01-02 | 1,201.23 | ▲9.71 |
2024-01-01 | 1,191.52 | ▼-0.03 |
2023-12-31 | 1,191.55 | ▼-0.03 |
2023-12-30 | 1,191.58 | ▼-0.02 |
2023-12-29 | 1,191.60 | ▼-0.03 |
2023-12-28 | 1,191.63 | ▲9.42 |
2023-12-27 | 1,182.21 | ▲21.00 |
2023-12-26 | 1,161.21 | ▼-6.90 |
2023-12-25 | 1,168.11 | ▼-0.03 |
2023-12-24 | 1,168.14 | ▼-0.03 |
2023-12-23 | 1,168.17 | ▼-0.03 |
2023-12-22 | 1,168.20 | ▼-0.14 |
2023-12-21 | 1,168.34 | ▲2.43 |
2023-12-20 | 1,165.91 | ▲10.78 |
2023-12-19 | 1,155.13 | ▼-2.18 |
2023-12-18 | 1,157.31 | ▲11.28 |
2023-12-17 | 1,146.03 | ▼-0.03 |
2023-12-16 | 1,146.06 | ▼-0.02 |
2023-12-15 | 1,146.08 | ▲7.78 |
2023-12-14 | 1,138.30 | ▲15.05 |
2023-12-13 | 1,123.25 | ▼-12.27 |
2023-12-12 | 1,135.52 | ▼-1.36 |
2023-12-11 | 1,136.88 | ▲7.25 |
2023-12-10 | 1,129.63 | ▼-0.03 |
2023-12-09 | 1,129.66 | ▼-0.03 |
2023-12-08 | 1,129.69 | ▲14.06 |
2023-12-07 | 1,115.63 | ▼-7.41 |
2023-12-06 | 1,123.04 | ▲14.72 |
2023-12-05 | 1,108.32 | ▼-18.22 |
2023-12-04 | 1,126.54 | ▲0.42 |
2023-12-03 | 1,126.12 | ▼-0.03 |
2023-12-02 | 1,126.15 | ▼-0.01 |
2023-12-01 | 1,126.16 | ▼-13.15 |
2023-11-30 | 1,139.31 | ▲6.98 |
2023-11-29 | 1,132.33 | ▲2.38 |
2023-11-28 | 1,129.95 | ▲9.25 |
2023-11-27 | 1,120.70 | ▼-2.23 |
2023-11-26 | 1,122.93 | ▼-0.03 |
2023-11-25 | 1,122.96 | ▼-0.01 |
2023-11-24 | 1,122.97 | ▼-8.87 |
2023-11-23 | 1,131.84 | ▼-0.12 |
2023-11-22 | 1,131.96 | ▲0.01 |
2023-11-21 | 1,131.95 | ▲4.64 |
2023-11-20 | 1,127.31 | ▲10.30 |
2023-11-19 | 1,117.01 | ▼-0.02 |
2023-11-18 | 1,117.03 | ▼-0.02 |
2023-11-17 | 1,117.05 | ▼-21.28 |
2023-11-16 | 1,138.33 | ▼-5.45 |
2023-11-15 | 1,143.78 | ▲24.21 |
2023-11-14 | 1,119.57 | ▲8.96 |
2023-11-13 | 1,110.61 | ▼-18.23 |
2023-11-12 | 1,128.84 | ▼-0.03 |
2023-11-11 | 1,128.87 | ▼-0.02 |
2023-11-10 | 1,128.89 | ▲3.66 |
2023-11-09 | 1,125.23 | ▼-2.94 |
2023-11-08 | 1,128.17 | ▼-13.57 |
2023-11-07 | 1,141.74 | ▼-13.73 |
2023-11-06 | 1,155.47 | ▲59.18 |
2023-11-05 | 1,096.29 | ▼-0.03 |
2023-11-04 | 1,096.32 | ▼-0.02 |
2023-11-03 | 1,096.34 | ▲5.61 |
2023-11-02 | 1,090.73 | ▲29.77 |
2023-11-01 | 1,060.96 | ▲23.89 |
2023-10-31 | 1,037.07 | ▼-13.67 |
2023-10-30 | 1,050.74 | ▲3.71 |
2023-10-29 | 1,047.03 | ▼-0.03 |
2023-10-28 | 1,047.06 | ▼-0.01 |
2023-10-27 | 1,047.07 | ▲3.30 |
2023-10-26 | 1,043.77 | ▼-32.38 |
2023-10-25 | 1,076.15 | ▼-3.40 |
2023-10-24 | 1,079.55 | ▲16.14 |
2023-10-23 | 1,063.41 | ▼-11.03 |
2023-10-22 | 1,074.44 | ▼-0.03 |
2023-10-21 | 1,074.47 | ▼-0.01 |
2023-10-20 | 1,074.48 | ▼-15.19 |
2023-10-19 | 1,089.67 | ▼-28.49 |
2023-10-18 | 1,118.16 | ▼-3.26 |
2023-10-17 | 1,121.42 | ▲25.30 |
2023-10-16 | 1,096.12 | ▼-7.89 |
2023-10-15 | 1,104.01 | ▼-0.01 |
2023-10-14 | 1,104.02 | ▼-0.03 |
2023-10-13 | 1,104.05 | ▼-5.51 |
2023-10-12 | 1,109.56 | ▲20.53 |
2023-10-11 | 1,089.03 | ▲24.61 |
2023-10-10 | 1,064.42 | ▼-16.02 |
2023-10-09 | 1,080.44 | ▼-0.02 |
2023-10-08 | 1,080.46 | ▼-0.03 |
2023-10-07 | 1,080.49 | ▼-0.01 |
2023-10-06 | 1,080.50 | ▲3.66 |
2023-10-05 | 1,076.84 | ▲3.07 |
2023-10-04 | 1,073.77 | ▼-34.25 |
2023-10-03 | 1,108.02 | ▼-0.03 |
2023-10-02 | 1,108.05 | ▼-0.01 |
2023-10-01 | 1,108.06 | ▼-0.03 |
2023-09-30 | 1,108.09 | ▼-0.02 |
2023-09-29 | 1,108.11 | ▼-0.03 |
2023-09-28 | 1,108.14 | ▼-0.02 |
2023-09-27 | 1,108.16 | ▲6.55 |
2023-09-26 | 1,101.61 | ▼-10.87 |
2023-09-25 | 1,112.48 | ▼-3.17 |
2023-09-24 | 1,115.65 | ▼-0.02 |
2023-09-23 | 1,115.67 | ▼-0.02 |
2023-09-22 | 1,115.69 | ▼-8.67 |
2023-09-21 | 1,124.36 | ▼-35.14 |
2023-09-20 | 1,159.50 | ▼-9.22 |
2023-09-19 | 1,168.72 | ▼-2.66 |
2023-09-18 | 1,171.38 | ▼-15.72 |
2023-09-17 | 1,187.10 | ▼-0.02 |
2023-09-16 | 1,187.12 | ▼-0.03 |
2023-09-15 | 1,187.15 | ▼-0.95 |
2023-09-14 | 1,188.10 | ▲17.92 |
2023-09-13 | 1,170.18 | ▼-14.13 |
2023-09-12 | 1,184.31 | ▼-15.67 |
2023-09-11 | 1,199.98 | ▲10.49 |
2023-09-10 | 1,189.49 | ▼-0.03 |
2023-09-09 | 1,189.52 | ▼-0.01 |
2023-09-08 | 1,189.53 | ▲7.84 |
2023-09-07 | 1,181.69 | ▼-11.84 |
2023-09-06 | 1,193.53 | ▼-1.66 |
2023-09-05 | 1,195.19 | ▼-0.54 |
2023-09-04 | 1,195.73 | ▼-0.83 |
2023-09-03 | 1,196.56 | ▼-0.02 |
2023-09-02 | 1,196.58 | ▼-0.02 |
2023-09-01 | 1,196.60 | ▼-5.27 |
2023-08-31 | 1,201.87 | ▲3.50 |
2023-08-30 | 1,198.37 | ▲4.17 |
2023-08-29 | 1,194.20 | ▲5.08 |
2023-08-28 | 1,189.12 | ▲10.81 |
2023-08-27 | 1,178.31 | ▼-0.02 |
2023-08-26 | 1,178.33 | ▼-0.02 |
2023-08-25 | 1,178.35 | ▼-8.17 |
2023-08-24 | 1,186.52 | ▲17.17 |
2023-08-23 | 1,169.35 | ▼-5.67 |
2023-08-22 | 1,175.02 | ▲7.40 |
2023-08-21 | 1,167.62 | ▲3.65 |
2023-08-20 | 1,163.97 | ▼-0.02 |
2023-08-19 | 1,163.99 | ▼-0.02 |
2023-08-18 | 1,164.01 | ▼-9.37 |
2023-08-17 | 1,173.38 | ▼-0.15 |
2023-08-16 | 1,173.53 | ▼-22.36 |
2023-08-15 | 1,195.89 | ▼-0.02 |
2023-08-14 | 1,195.91 | ▼-3.06 |
2023-08-13 | 1,198.97 | ▼-0.03 |
2023-08-12 | 1,199.00 | ▼-0.02 |
2023-08-11 | 1,199.02 | ▲0.97 |
2023-08-10 | 1,198.05 | ▲9.53 |
2023-08-09 | 1,188.52 | ▲4.26 |
2023-08-08 | 1,184.26 | ▼-6.97 |
2023-08-07 | 1,191.23 | ▲1.26 |
2023-08-06 | 1,189.97 | ▼-0.01 |
2023-08-05 | 1,189.98 | ▼-0.02 |
2023-08-04 | 1,190.00 | ▲6.17 |
2023-08-03 | 1,183.83 | ▼-5.97 |
2023-08-02 | 1,189.80 | ▼-27.38 |
2023-08-01 | 1,217.18 | ▲10.75 |
2023-07-31 | 1,206.43 | ▲11.11 |
2023-07-30 | 1,195.32 | ▼-0.02 |
2023-07-29 | 1,195.34 | ▼-0.02 |
2023-07-28 | 1,195.36 | ▲7.74 |
2023-07-27 | 1,187.62 | ▲24.20 |
2023-07-26 | 1,163.42 | ▼-24.59 |
2023-07-25 | 1,188.01 | ▲3.32 |
2023-07-24 | 1,184.69 | ▲10.11 |
2023-07-23 | 1,174.58 | ▼-0.03 |
2023-07-22 | 1,174.61 | ▼-0.02 |
2023-07-21 | 1,174.63 | ▼-7.92 |
2023-07-20 | 1,182.55 | ▲3.29 |
2023-07-19 | 1,179.26 | ▼-12.69 |
2023-07-18 | 1,191.95 | ▼-8.97 |
2023-07-17 | 1,200.92 | ▼-3.76 |
