가장 좋은 시점에 가장 적합한 포트폴리오를 바탕으로 뉴노멀 시대의 신성장 산업에 투자하는 펀드입니다. 새로운 산업의 흐름에 맞는 종목을 발굴하여 신성장 섹터의 대형주 위주로 집중 투자하며, 시장의 각종 이벤트에 적극적으로 대응하여 시장환경의 영향을 덜 받는 투자전략을 병행합니다.
※ *타임폴리오자산운용준법감시인심의필 제2022-293호(2023.07.22~2024.07.21)
설정일 | 2020년 12월 02일 | 결산일 | 12월 01일 |
---|---|---|---|
순자산 | 0.23억원 | 기준가(과표기준가) | 764.99 (997.65) |
선취판매수수료 | 해당사항 없음 | 후취판매수수료 | 해당사항 없음 |
환매수수료 | 해당사항 없음 | 신탁보수 |
총 보수 : 순자산 평잔의 연 1.52% 운용 (연 0.80%) 판매 (연 0.66%) 신탁 (연 0.03%) 사무 (연 0.03%) |
판매사 정보 | 하나증권 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 |
일자 | 펀드(원) | |
---|---|---|
기준가격 | 전일대비 | |
2024-12-02 | 764.99 | ▲1.69 |
2024-12-01 | 763.30 | ▼-0.03 |
2024-12-01 | 763.30 | ▼-0.03 |
2024-11-30 | 763.33 | ▼-0.04 |
2024-11-29 | 763.37 | ▼-11.73 |
2024-11-28 | 775.10 | ▼-3.66 |
2024-11-27 | 778.76 | ▼-1.00 |
2024-11-26 | 779.76 | ▼-1.95 |
2024-11-25 | 781.71 | ▲4.58 |
2024-11-24 | 777.13 | ▼-0.03 |
2024-11-23 | 777.16 | ▼-0.03 |
2024-11-22 | 777.19 | ▼-15.18 |
2024-11-21 | 792.37 | ▼-10.79 |
2024-11-20 | 803.16 | ▼-6.49 |
2024-11-19 | 809.65 | ▼-9.20 |
2024-11-18 | 818.85 | ▲0.83 |
2024-11-17 | 818.02 | ▼-0.03 |
2024-11-16 | 818.05 | ▼-0.04 |
2024-11-15 | 818.09 | ▲8.04 |
2024-11-14 | 810.05 | ▲0.79 |
2024-11-13 | 809.26 | ▼-24.70 |
2024-11-12 | 833.96 | ▼-10.52 |
2024-11-11 | 844.48 | ▲1.20 |
2024-11-10 | 843.28 | ▼-0.04 |
2024-11-09 | 843.32 | ▼-0.03 |
2024-11-08 | 843.35 | ▲5.54 |
2024-11-07 | 837.81 | ▼-0.27 |
2024-11-06 | 838.08 | ▲3.09 |
2024-11-05 | 834.99 | ▼-1.73 |
2024-11-04 | 836.72 | ▲22.21 |
2024-11-03 | 814.51 | ▼-0.04 |
2024-11-02 | 814.55 | ▼-0.03 |
2024-11-01 | 814.58 | ▼-2.19 |
2024-10-31 | 816.77 | ▼-14.11 |
2024-10-30 | 830.88 | ▼-0.33 |
2024-10-30 | 830.88 | ▼-0.33 |
2024-10-30 | 830.88 | ▼-0.33 |
2024-10-30 | 830.88 | ▼-0.33 |
2024-10-29 | 831.21 | ▲3.76 |
2024-10-28 | 827.45 | ▲3.24 |
2024-10-27 | 824.21 | ▼-0.04 |
2024-10-26 | 824.25 | ▼-0.03 |
2024-10-25 | 824.28 | ▼-0.90 |
2024-10-24 | 825.18 | ▼-2.52 |
2024-10-23 | 827.70 | ▲5.28 |
2024-10-22 | 822.42 | ▼-15.08 |
2024-10-21 | 837.50 | ▲5.72 |
2024-10-20 | 831.78 | ▼-0.03 |
2024-10-19 | 831.81 | ▼-0.04 |
2024-10-18 | 831.85 | ▲2.01 |
2024-10-17 | 829.84 | ▲5.22 |
2024-10-16 | 824.62 | ▲0.34 |
2024-10-15 | 824.28 | ▲5.02 |
2024-10-14 | 819.26 | ▲8.42 |
2024-10-13 | 810.84 | ▼-0.03 |
2024-10-12 | 810.87 | ▼-0.03 |
2024-10-11 | 810.90 | ▼-1.62 |
2024-10-10 | 812.52 | ▲9.36 |
2024-10-10 | 812.52 | ▲9.36 |
2024-10-09 | 803.16 | ▼-0.03 |
2024-10-08 | 803.19 | ▼-10.61 |
2024-10-07 | 813.80 | ▲12.62 |
2024-10-06 | 801.18 | ▼-0.04 |
2024-10-05 | 801.22 | ▼-0.03 |
2024-10-04 | 801.25 | ▲9.76 |
2024-10-03 | 791.49 | ▼-0.03 |
2024-10-02 | 791.52 | ▼-14.07 |
2024-10-01 | 805.59 | ▼-0.03 |
2024-09-30 | 805.62 | ▼-14.02 |
2024-09-29 | 819.64 | ▼-0.03 |
2024-09-28 | 819.67 | ▼-0.04 |
2024-09-27 | 819.71 | ▼-5.67 |
2024-09-26 | 825.38 | ▲22.61 |
2024-09-25 | 802.77 | ▼-16.33 |
2024-09-24 | 819.10 | ▲6.18 |
2024-09-23 | 812.92 | ▲10.12 |
2024-09-22 | 802.80 | ▼-0.03 |
2024-09-21 | 802.83 | ▼-0.04 |
2024-09-20 | 802.87 | ▲10.55 |
2024-09-19 | 792.32 | ▲1.02 |
2024-09-18 | 791.30 | ▼-0.04 |
2024-09-17 | 791.34 | ▼-0.03 |
2024-09-16 | 791.37 | ▼-0.03 |
2024-09-15 | 791.40 | ▼-0.03 |
2024-09-14 | 791.43 | ▼-0.03 |
2024-09-13 | 791.46 | ▲3.49 |
2024-09-12 | 787.97 | ▲13.02 |
2024-09-11 | 774.95 | ▼-7.97 |
2024-09-10 | 782.92 | ▲1.71 |
2024-09-09 | 781.21 | ▲6.61 |
2024-09-08 | 774.60 | ▼-0.03 |
2024-09-07 | 774.63 | ▼-0.03 |
2024-09-06 | 774.66 | ▼-9.83 |
2024-09-05 | 784.49 | ▼-5.92 |
2024-09-04 | 790.41 | ▼-20.02 |
2024-09-03 | 810.43 | ▲1.70 |
2024-09-02 | 808.73 | ▲5.72 |
2024-09-01 | 803.01 | ▼-0.04 |
2024-08-31 | 803.05 | ▼-0.03 |
2024-08-30 | 803.08 | ▲5.48 |
2024-08-29 | 797.60 | ▼-10.64 |
2024-08-28 | 808.24 | ▼-1.78 |
2024-08-27 | 810.02 | ▼-0.45 |
2024-08-26 | 810.47 | ▼-10.20 |
2024-08-25 | 820.67 | ▼-0.03 |
2024-08-24 | 820.70 | ▼-0.03 |
2024-08-23 | 820.73 | ▼-1.32 |
2024-08-22 | 822.05 | ▲3.03 |
2024-08-21 | 819.02 | ▼-3.67 |
2024-08-20 | 822.69 | ▲4.77 |
2024-08-19 | 817.92 | ▼-5.07 |
2024-08-18 | 822.99 | ▼-0.03 |
2024-08-17 | 823.02 | ▼-0.03 |
2024-08-16 | 823.05 | ▲24.27 |
2024-08-15 | 798.78 | ▼-0.04 |
2024-08-14 | 798.82 | ▲5.37 |
2024-08-13 | 793.45 | ▼-11.26 |
2024-08-12 | 804.71 | ▲0.04 |
2024-08-11 | 804.67 | ▼-0.03 |
2024-08-10 | 804.70 | ▼-0.04 |
2024-08-09 | 804.74 | ▲14.24 |
2024-08-08 | 790.50 | ▼-4.60 |
2024-08-07 | 795.10 | ▲22.62 |
2024-08-06 | 772.48 | ▲26.65 |
2024-08-05 | 745.83 | ▼-76.31 |
2024-08-04 | 822.14 | ▼-0.04 |
2024-08-03 | 822.18 | ▼-0.03 |
2024-08-02 | 822.21 | ▼-45.30 |
2024-08-01 | 867.51 | ▲1.91 |
2024-07-31 | 865.60 | ▲4.33 |
2024-07-30 | 861.27 | ▼-8.52 |
2024-07-29 | 869.79 | ▲19.81 |
2024-07-28 | 849.98 | ▼-0.04 |
2024-07-27 | 850.02 | ▼-0.03 |
2024-07-26 | 850.05 | ▼-0.64 |
2024-07-25 | 850.69 | ▼-30.03 |
2024-07-24 | 880.72 | ▲4.91 |
2024-07-23 | 875.81 | ▲6.71 |
2024-07-23 | 875.81 | ▲6.71 |
2024-07-22 | 869.10 | ▼-3.51 |
2024-07-21 | 872.61 | ▼-0.03 |
2024-07-20 | 872.64 | ▼-0.04 |
2024-07-19 | 872.68 | ▼-10.59 |
2024-07-18 | 883.27 | ▼-8.84 |
2024-07-17 | 892.11 | ▼-4.27 |
2024-07-16 | 896.38 | ▼-2.46 |
2024-07-15 | 898.84 | ▲3.37 |
2024-07-14 | 895.47 | ▼-0.04 |
2024-07-14 | 895.47 | ▼-0.04 |
2024-07-13 | 895.51 | ▼-0.04 |
2024-07-12 | 895.55 | ▼-16.47 |
2024-07-11 | 912.02 | ▲1.81 |
2024-07-10 | 910.21 | ▲3.53 |
2024-07-09 | 906.68 | ▼-4.16 |
2024-07-08 | 910.84 | ▲12.63 |
2024-07-07 | 898.21 | ▼-0.03 |
2024-07-06 | 898.24 | ▼-0.04 |
2024-07-05 | 898.28 | ▲10.59 |
2024-07-04 | 887.69 | ▲6.58 |
2024-07-03 | 881.11 | ▼-2.58 |
2024-07-02 | 883.69 | ▼-11.72 |
2024-07-01 | 895.41 | ▼-9.90 |
2024-06-30 | 905.31 | ▼-0.04 |
2024-06-29 | 905.35 | ▼-0.04 |
2024-06-28 | 905.39 | ▼-5.92 |
2024-06-27 | 911.31 | ▲4.91 |
2024-06-26 | 906.40 | ▲7.41 |
2024-06-25 | 898.99 | ▼-3.59 |
2024-06-24 | 902.58 | ▼-5.54 |
2024-06-23 | 908.12 | ▼-0.04 |
2024-06-22 | 908.16 | ▼-0.03 |
2024-06-21 | 908.19 | ▲3.44 |
2024-06-20 | 904.75 | ▼-1.76 |
2024-06-20 | 904.75 | ▼-1.76 |
2024-06-19 | 906.51 | ▲7.94 |
2024-06-18 | 898.57 | ▲13.77 |
2024-06-17 | 884.80 | ▼-3.26 |
2024-06-16 | 888.06 | ▼-0.04 |
2024-06-15 | 888.10 | ▼-0.03 |
2024-06-14 | 888.13 | ▲2.18 |
2024-06-13 | 885.95 | ▲6.84 |
2024-06-12 | 879.11 | ▲12.66 |
2024-06-11 | 866.45 | ▲4.87 |
2024-06-10 | 861.58 | ▼-0.68 |
2024-06-09 | 862.26 | ▼-0.04 |
2024-06-08 | 862.30 | ▼-0.03 |
2024-06-07 | 862.33 | ▲17.32 |
2024-06-06 | 845.01 | ▼-0.04 |
2024-06-05 | 845.05 | ▲3.57 |
2024-06-04 | 841.48 | ▼-14.53 |
2024-06-03 | 856.01 | ▲11.65 |
2024-06-02 | 844.36 | ▼-0.04 |
2024-06-01 | 844.40 | ▼-0.03 |
2024-05-31 | 844.43 | ▼-0.63 |
2024-05-30 | 845.06 | ▼-17.19 |
2024-05-29 | 862.25 | ▼-13.83 |
2024-05-28 | 876.08 | ▲3.76 |
2024-05-27 | 872.32 | ▲9.28 |
2024-05-26 | 863.04 | ▼-0.03 |
2024-05-25 | 863.07 | ▼-0.03 |
2024-05-24 | 863.10 | ▼-1.51 |
2024-05-23 | 864.61 | ▼-2.97 |
2024-05-22 | 867.58 | ▼-2.33 |
2024-05-21 | 869.91 | ▼-2.58 |
2024-05-20 | 872.49 | ▲9.65 |
2024-05-19 | 862.84 | ▼-0.04 |
2024-05-18 | 862.88 | ▼-0.03 |
2024-05-17 | 862.91 | ▼-4.70 |
2024-05-16 | 867.61 | ▲10.06 |
2024-05-15 | 857.55 | ▼-0.04 |
2024-05-15 | 857.55 | ▼-0.04 |
2024-05-14 | 857.59 | ▼-1.32 |
2024-05-13 | 858.91 | ▲5.49 |
2024-05-12 | 853.42 | ▼-0.03 |
2024-05-11 | 853.45 | ▼-0.04 |
2024-05-10 | 853.49 | ▲11.72 |
2024-05-09 | 841.77 | ▼-5.92 |
2024-05-08 | 847.69 | ▲3.05 |
2024-05-07 | 844.64 | ▲22.11 |
2024-05-06 | 822.53 | ▼-0.03 |
2024-05-05 | 822.56 | ▼-0.03 |
2024-05-04 | 822.59 | ▼-0.04 |
2024-05-03 | 822.63 | ▼-9.72 |
2024-05-02 | 832.35 | ▼-1.69 |
2024-05-01 | 834.04 | ▼-0.04 |
2024-04-30 | 834.08 | ▼-1.32 |
2024-04-29 | 835.40 | ▲8.77 |
2024-04-28 | 826.63 | ▼-0.04 |
2024-04-27 | 826.67 | ▼-0.03 |
2024-04-26 | 826.70 | ▲13.18 |
2024-04-25 | 813.52 | ▼-17.04 |
2024-04-24 | 830.56 | ▲19.16 |
2024-04-23 | 811.40 | ▲2.06 |
2024-04-22 | 809.34 | ▲2.89 |
2024-04-21 | 806.45 | ▼-0.03 |
2024-04-20 | 806.48 | ▼-0.03 |
2024-04-19 | 806.51 | ▼-14.45 |
2024-04-18 | 820.96 | ▲20.28 |
2024-04-17 | 800.68 | ▼-6.95 |
2024-04-16 | 807.63 | ▼-21.42 |
2024-04-15 | 829.05 | ▼-1.22 |
2024-04-14 | 830.27 | ▼-0.03 |
2024-04-13 | 830.30 | ▼-0.04 |
2024-04-12 | 830.34 | ▼-4.03 |
2024-04-11 | 834.37 | ▲3.40 |
2024-04-10 | 830.97 | ▼-0.03 |
2024-04-09 | 831.00 | ▼-3.26 |
2024-04-08 | 834.26 | ▼-3.32 |
2024-04-07 | 837.58 | ▼-0.04 |
2024-04-06 | 837.62 | ▼-0.03 |
2024-04-05 | 837.65 | ▼-7.72 |
2024-04-04 | 845.37 | ▲14.00 |
2024-04-03 | 831.37 | ▼-14.40 |
2024-04-02 | 845.77 | ▼-5.60 |
2024-04-01 | 851.37 | ▲1.19 |
2024-03-31 | 850.18 | ▼-0.04 |
2024-03-30 | 850.22 | ▼-0.03 |
2024-03-29 | 850.25 | ▲1.78 |
2024-03-28 | 848.47 | ▼-2.11 |
2024-03-27 | 850.58 | ▼-1.27 |
2024-03-26 | 851.85 | ▲8.82 |
2024-03-25 | 843.03 | ▼-1.48 |
2024-03-24 | 844.51 | ▼-0.04 |
2024-03-23 | 844.55 | ▼-0.03 |
2024-03-22 | 844.58 | ▲0.78 |
2024-03-21 | 843.80 | ▲21.22 |
2024-03-20 | 822.58 | ▲7.37 |
2024-03-19 | 815.21 | ▼-11.88 |
2024-03-18 | 827.09 | ▲7.89 |
2024-03-17 | 819.20 | ▼-0.03 |
2024-03-16 | 819.23 | ▼-0.04 |
2024-03-15 | 819.27 | ▼-17.01 |
2024-03-14 | 836.28 | ▲7.69 |
2024-03-13 | 828.59 | ▲8.84 |
2024-03-12 | 819.75 | ▲8.73 |
2024-03-11 | 811.02 | ▼-9.59 |
2024-03-10 | 820.61 | ▼-0.03 |
2024-03-09 | 820.64 | ▼-0.03 |
2024-03-08 | 820.67 | ▲7.31 |
2024-03-07 | 813.36 | ▼-2.81 |
2024-03-06 | 816.17 | ▲1.33 |
2024-03-05 | 814.84 | ▼-9.38 |
2024-03-04 | 824.22 | ▲14.53 |
2024-03-03 | 809.69 | ▼-0.03 |
2024-03-02 | 809.72 | ▼-0.04 |
2024-03-01 | 809.76 | ▼-0.03 |
2024-02-29 | 809.79 | ▲0.53 |
2024-02-28 | 809.26 | ▲13.42 |
2024-02-27 | 795.84 | ▼-7.12 |
2024-02-26 | 802.96 | ▼-1.97 |
2024-02-25 | 804.93 | ▼-0.04 |
2024-02-24 | 804.97 | ▼-0.03 |
2024-02-23 | 805.00 | ▲0.51 |
2024-02-22 | 804.49 | ▲6.40 |
2024-02-21 | 798.09 | ▲0.88 |
2024-02-20 | 797.21 | ▼-4.30 |
2024-02-19 | 801.51 | ▲9.76 |
2024-02-18 | 791.75 | ▼-0.03 |
2024-02-17 | 791.78 | ▼-0.03 |
2024-02-16 | 791.81 | ▲6.52 |
2024-02-15 | 785.29 | ▼-2.18 |
2024-02-14 | 787.47 | ▲0.15 |
2024-02-13 | 787.32 | ▲10.38 |
2024-02-12 | 776.94 | ▼-0.04 |
2024-02-11 | 776.98 | ▼-0.03 |
2024-02-10 | 777.01 | ▼-0.03 |
2024-02-09 | 777.04 | ▼-0.03 |
2024-02-08 | 777.07 | ▲6.60 |
2024-02-07 | 770.47 | ▲4.78 |
2024-02-06 | 765.69 | ▼-0.27 |
2024-02-05 | 765.96 | ▼-12.28 |
2024-02-04 | 778.24 | ▼-0.03 |
2024-02-03 | 778.27 | ▼-0.04 |
2024-02-02 | 778.31 | ▲15.54 |
2024-02-01 | 762.77 | ▲8.02 |
2024-01-31 | 754.75 | ▼-9.26 |
2024-01-30 | 764.01 | ▼-2.67 |
2024-01-29 | 766.68 | ▼-8.67 |
2024-01-28 | 775.35 | ▼-0.03 |
2024-01-27 | 775.38 | ▼-0.03 |
2024-01-26 | 775.41 | ▼-7.92 |
2024-01-25 | 783.33 | ▼-13.70 |
2024-01-24 | 797.03 | ▼-6.24 |
2024-01-23 | 803.27 | ▼-4.36 |
2024-01-22 | 807.63 | ▼-4.28 |
2024-01-21 | 811.91 | ▼-0.04 |
2024-01-20 | 811.95 | ▼-0.03 |
2024-01-19 | 811.98 | ▲10.82 |
2024-01-18 | 801.16 | ▲7.68 |
2024-01-17 | 793.48 | ▼-16.17 |
2024-01-16 | 809.65 | ▼-10.80 |
2024-01-15 | 820.45 | ▼-0.98 |
2024-01-14 | 821.43 | ▼-0.03 |
2024-01-13 | 821.46 | ▼-0.03 |
2024-01-12 | 821.49 | ▼-6.88 |
2024-01-11 | 828.37 | ▲3.55 |
2024-01-10 | 824.82 | ▲1.22 |
2024-01-09 | 823.60 | ▼-0.19 |
2024-01-08 | 823.79 | ▼-7.31 |
2024-01-07 | 831.10 | ▼-0.03 |
2024-01-06 | 831.13 | ▼-0.04 |
2024-01-05 | 831.17 | ▼-2.26 |
2024-01-04 | 833.43 | ▼-6.64 |
2024-01-03 | 840.07 | ▼-14.99 |
2024-01-02 | 855.06 | ▲6.90 |
2024-01-01 | 848.16 | ▼-0.03 |
2023-12-31 | 848.19 | ▼-0.04 |
2023-12-30 | 848.23 | ▼-0.03 |
2023-12-29 | 848.26 | ▼-0.03 |
2023-12-28 | 848.29 | ▲6.69 |
2023-12-27 | 841.60 | ▲14.94 |
2023-12-26 | 826.66 | ▼-4.93 |
2023-12-25 | 831.59 | ▼-0.03 |
2023-12-24 | 831.62 | ▼-0.03 |
2023-12-23 | 831.65 | ▼-0.04 |
2023-12-22 | 831.69 | ▼-0.12 |
2023-12-21 | 831.81 | ▲1.72 |
2023-12-20 | 830.09 | ▲7.66 |
2023-12-19 | 822.43 | ▼-1.57 |
2023-12-18 | 824.00 | ▲8.03 |
2023-12-17 | 815.97 | ▼-0.04 |
2023-12-16 | 816.01 | ▼-0.03 |
2023-12-15 | 816.04 | ▲5.53 |
2023-12-14 | 810.51 | ▲10.71 |
2023-12-13 | 799.80 | ▼-8.76 |
2023-12-12 | 808.56 | ▼-0.98 |
2023-12-11 | 809.54 | ▲5.15 |
2023-12-10 | 804.39 | ▼-0.04 |
2023-12-09 | 804.43 | ▼-0.03 |
2023-12-08 | 804.46 | ▲10.00 |
2023-12-07 | 794.46 | ▼-5.29 |
2023-12-06 | 799.75 | ▲10.47 |
2023-12-05 | 789.28 | ▼-12.99 |
2023-12-04 | 802.27 | ▲0.28 |
2023-12-03 | 801.99 | ▼-0.03 |
2023-12-02 | 802.02 | ▼-0.03 |
2023-12-01 | 802.05 | ▼-5.75 |
2023-11-30 | 807.80 | ▲4.95 |
2023-11-29 | 802.85 | ▲1.68 |
2023-11-28 | 801.17 | ▲6.55 |
2023-11-27 | 794.62 | ▼-1.60 |
2023-11-26 | 796.22 | ▼-0.03 |
2023-11-25 | 796.25 | ▼-0.03 |
2023-11-24 | 796.28 | ▼-6.31 |
2023-11-23 | 802.59 | ▼-0.09 |
2023-11-22 | 802.68 | ▼-0.01 |
2023-11-21 | 802.69 | ▲3.28 |
2023-11-20 | 799.41 | ▲7.30 |
2023-11-19 | 792.11 | ▼-0.02 |
2023-11-18 | 792.13 | ▼-0.04 |
2023-11-17 | 792.17 | ▼-15.12 |
2023-11-16 | 807.29 | ▼-3.88 |
2023-11-15 | 811.17 | ▲17.17 |
2023-11-14 | 794.00 | ▲6.35 |
2023-11-13 | 787.65 | ▼-12.96 |
2023-11-12 | 800.61 | ▼-0.03 |
2023-11-11 | 800.64 | ▼-0.03 |
2023-11-10 | 800.67 | ▲2.59 |
2023-11-09 | 798.08 | ▼-2.10 |
2023-11-08 | 800.18 | ▼-9.66 |
2023-11-07 | 809.84 | ▼-9.76 |
2023-11-06 | 819.60 | ▲42.01 |
2023-11-05 | 777.59 | ▼-0.03 |
2023-11-04 | 777.62 | ▼-0.03 |
2023-11-03 | 777.65 | ▲3.97 |
2023-11-02 | 773.68 | ▲21.13 |
2023-11-01 | 752.55 | ▲16.94 |
2023-10-31 | 735.61 | ▼-9.71 |
2023-10-30 | 745.32 | ▲2.62 |
2023-10-29 | 742.70 | ▼-0.03 |
2023-10-28 | 742.73 | ▼-0.03 |
2023-10-27 | 742.76 | ▲2.34 |
2023-10-26 | 740.42 | ▼-23.01 |
2023-10-25 | 763.43 | ▼-2.43 |
2023-10-24 | 765.86 | ▲11.45 |
2023-10-23 | 754.41 | ▼-7.85 |
2023-10-22 | 762.26 | ▼-0.03 |
2023-10-21 | 762.29 | ▼-0.02 |
2023-10-20 | 762.31 | ▼-10.80 |
2023-10-19 | 773.11 | ▼-20.24 |
2023-10-18 | 793.35 | ▼-2.33 |
2023-10-17 | 795.68 | ▲17.95 |
2023-10-16 | 777.73 | ▼-5.61 |
2023-10-15 | 783.34 | ▼-0.03 |
2023-10-14 | 783.37 | ▼-0.03 |
2023-10-13 | 783.40 | ▼-3.92 |
2023-10-12 | 787.32 | ▲14.56 |
2023-10-11 | 772.76 | ▲17.46 |
2023-10-10 | 755.30 | ▼-11.39 |
2023-10-09 | 766.69 | ▼-0.03 |
2023-10-08 | 766.72 | ▼-0.03 |
2023-10-07 | 766.75 | ▼-0.02 |
2023-10-06 | 766.77 | ▲2.59 |
2023-10-05 | 764.18 | ▲2.16 |
2023-10-04 | 762.02 | ▼-24.33 |
2023-10-03 | 786.35 | ▼-0.04 |
2023-10-02 | 786.39 | ▼-0.02 |
2023-10-01 | 786.41 | ▼-0.03 |
2023-09-30 | 786.44 | ▼-0.03 |
2023-09-29 | 786.47 | ▼-0.03 |
2023-09-28 | 786.50 | ▼-0.03 |
2023-09-27 | 786.53 | ▲4.63 |
2023-09-26 | 781.90 | ▼-7.73 |
2023-09-25 | 789.63 | ▼-2.26 |
2023-09-24 | 791.89 | ▼-0.03 |
2023-09-23 | 791.92 | ▼-0.03 |
2023-09-22 | 791.95 | ▼-6.17 |
2023-09-21 | 798.12 | ▼-24.97 |
2023-09-20 | 823.09 | ▼-6.55 |
2023-09-19 | 829.64 | ▼-1.91 |
2023-09-18 | 831.55 | ▼-11.18 |
2023-09-17 | 842.73 | ▼-0.03 |
2023-09-16 | 842.76 | ▼-0.03 |
2023-09-15 | 842.79 | ▼-0.69 |
2023-09-14 | 843.48 | ▲12.71 |
2023-09-13 | 830.77 | ▼-10.04 |
2023-09-12 | 840.81 | ▼-11.15 |
2023-09-11 | 851.96 | ▲7.44 |
2023-09-10 | 844.52 | ▼-0.04 |
2023-09-09 | 844.56 | ▼-0.02 |
2023-09-08 | 844.58 | ▲5.55 |
2023-09-07 | 839.03 | ▼-8.42 |
2023-09-06 | 847.45 | ▼-1.19 |
2023-09-05 | 848.64 | ▼-0.41 |
2023-09-04 | 849.05 | ▼-0.59 |
2023-09-03 | 849.64 | ▼-0.03 |
2023-09-02 | 849.67 | ▼-0.04 |
2023-09-01 | 849.71 | ▼-3.76 |
2023-08-31 | 853.47 | ▲2.48 |
2023-08-30 | 850.99 | ▲2.95 |
2023-08-29 | 848.04 | ▲3.60 |
2023-08-28 | 844.44 | ▲7.68 |
2023-08-27 | 836.76 | ▼-0.03 |
2023-08-26 | 836.79 | ▼-0.03 |
2023-08-25 | 836.82 | ▼-5.83 |
2023-08-24 | 842.65 | ▲12.20 |
2023-08-23 | 830.45 | ▼-4.04 |
2023-08-22 | 834.49 | ▲5.24 |
2023-08-21 | 829.25 | ▲2.59 |
2023-08-20 | 826.66 | ▼-0.03 |
2023-08-19 | 826.69 | ▼-0.03 |
2023-08-18 | 826.72 | ▼-6.68 |
2023-08-17 | 833.40 | ▼-0.12 |
2023-08-16 | 833.52 | ▼-15.92 |
2023-08-15 | 849.44 | ▼-0.03 |
2023-08-14 | 849.47 | ▼-2.19 |
2023-08-13 | 851.66 | ▼-0.04 |
2023-08-12 | 851.70 | ▼-0.02 |
2023-08-11 | 851.72 | ▲0.67 |
2023-08-10 | 851.05 | ▲6.76 |
2023-08-09 | 844.29 | ▲3.02 |
2023-08-08 | 841.27 | ▼-4.98 |
2023-08-07 | 846.25 | ▲0.89 |
2023-08-06 | 845.36 | ▼-0.03 |
2023-08-05 | 845.39 | ▼-0.02 |
2023-08-04 | 845.41 | ▲4.38 |
2023-08-03 | 841.03 | ▼-4.27 |
2023-08-02 | 845.30 | ▼-19.49 |
2023-08-01 | 864.79 | ▲7.63 |
2023-07-31 | 857.16 | ▲7.89 |
2023-07-30 | 849.27 | ▼-0.03 |
2023-07-29 | 849.30 | ▼-0.03 |
2023-07-28 | 849.33 | ▲5.49 |
2023-07-27 | 843.84 | ▲17.21 |
2023-07-26 | 826.63 | ▼-17.51 |
2023-07-25 | 844.14 | ▲2.35 |
2023-07-24 | 841.79 | ▲7.17 |
2023-07-23 | 834.62 | ▼-0.03 |
2023-07-22 | 834.65 | ▼-0.03 |
2023-07-21 | 834.68 | ▼-5.65 |
2023-07-20 | 840.33 | ▲2.33 |
2023-07-19 | 838.00 | ▼-9.04 |
2023-07-18 | 847.04 | ▼-6.40 |
2023-07-17 | 853.44 | ▼-2.69 |
2023-07-16 | 856.13 | ▼-0.03 |
2023-07-15 | 856.16 | ▼-0.03 |
2023-07-14 | 856.19 | ▲5.94 |
2023-07-13 | 850.25 | ▲1.35 |
2023-07-12 | 848.90 | ▲8.64 |
2023-07-11 | 840.26 | ▲15.67 |
2023-07-10 | 824.59 | ▼-9.25 |
2023-07-09 | 833.84 | ▼-0.03 |
2023-07-08 | 833.87 | ▼-0.03 |
2023-07-07 | 833.90 | ▼-9.13 |
2023-07-06 | 843.03 | ▼-11.24 |
2023-07-05 | 854.27 | ▼-4.44 |
2023-07-04 | 858.71 | ▲3.45 |
2023-07-03 | 855.26 | ▲13.74 |
2023-07-02 | 841.52 | ▼-0.04 |
2023-07-01 | 841.56 | ▼-0.02 |
2023-06-30 | 841.58 | ▲6.51 |
2023-06-29 | 835.07 | ▲0.32 |
2023-06-28 | 834.75 | ▼-9.67 |
2023-06-27 | 844.42 | ▼-12.13 |
2023-06-26 | 856.55 | ▲0.07 |
2023-06-25 | 856.48 | ▼-0.03 |
2023-06-24 | 856.51 | ▼-0.03 |
2023-06-23 | 856.54 | ▼-5.95 |
2023-06-22 | 862.49 | ▲3.61 |
2023-06-21 | 858.88 | ▼-13.12 |
2023-06-20 | 872.00 | ▼-0.46 |
2023-06-19 | 872.46 | ▼-6.32 |
2023-06-18 | 878.78 | ▼-0.03 |
2023-06-17 | 878.81 | ▼-0.03 |
2023-06-16 | 878.84 | ▲7.33 |
2023-06-15 | 871.51 | ▼-1.18 |
2023-06-14 | 872.69 | ▼-8.66 |
2023-06-13 | 881.35 | ▲4.04 |
2023-06-12 | 877.31 | ▼-10.87 |
2023-06-11 | 888.18 | ▼-0.04 |
2023-06-10 | 888.22 | ▼-0.03 |
2023-06-09 | 888.25 | ▲12.18 |
2023-06-08 | 876.07 | ▼-7.66 |
2023-06-07 | 883.73 | ▼-2.07 |
2023-06-06 | 885.80 | ▼-0.03 |
2023-06-05 | 885.83 | ▼-1.38 |
2023-06-04 | 887.21 | ▼-0.03 |
2023-06-03 | 887.24 | ▼-0.04 |
