K-Pop, 영화, 드라마 등 컨텐츠와 미용 및 의료까지 아우르는 한국의 문화경쟁력에 투자하는 액티브 ETF입니다
※ 개인연금, 퇴직연금 투자 가능
*타임폴리오자산운용준법감시인심의필 제2024-230호(2024.05.10~2025.05.09)
상품유형 | 주식형, 추가형, 개방형, 액티브 ETF |
---|---|
상장일 | 2021.12.15 |
순자산 | 91.36억 |
비교지수 | FnGuide K-컬쳐 지수 |
투자위험등급 | 2등급(높은 위험) |
매입방법 |
- 설정 청구시 : 설정청구일(T) 기준으로 납입자산구성내역에 의거하여 T+2일 납입 |
환매방법 |
- 환매 청구시 : 환매청구일(T) 기준으로 납입자산구성내역에 의거하여 T+2일 환매자산 수령 |
ETF명 | TIMEFOLIO K컬처액티브 ETF (410870) | 상장일 | 2021.12.15 |
---|---|---|---|
순자산 | 91.36억 | 기준가 | 9,135.67 |
실시간 기준가 (자사 자체 산출*) |
0 | AP(지정참가회사) | 키움증권, 유진투자증권, 메리츠증권, KB증권, NH투자증권 |
수탁사 | 신한은행 | LP(유동성공급자) | 키움증권, 유진투자증권, 메리츠증권, KB증권, NH투자증권 |
비교지수 | FnGuide K-컬쳐 지수 상세보기 | 일반사무관리 | 한국펀드파트너스 |
보수율 | 총 0.80% (운용 0.69%, AP/LP 0.05%, 수탁 0.03%,사무수탁 0.03%) | 투자위험등급 | 2등급(높은 위험) |
과세 | - ETF 매도/환매 또는 현금분배금 수령시 배당소득세 과세(보유기간 과세) : ETF 보유기간 동안의 과표기준가의 증분과 매매차익 중 적은 값을 기준으로 배당소득세 과세 (배당으로 인한 과표기준가 증분 발생시를 제외하고는 세금 없음) |
||
이익배분 | - 지급기준일 : 1,4,7,10월 마지막 영업일 및 회계기간 종료일 - 분배금의 크기 및 분배의 여부는 집합투자업자의 법령규정에 의거한 결정에 따름 - 지급시기 : 지급기준일 현재 ETF 보유자를 대상으로 지급기준일 익영업일로부터 제 7영업일 이내 |
일자 | 기준가격 | 시장가격 | ||
---|---|---|---|---|
종가(원) | 증감(%) | 종가(원) | 증감(%) | |
20241202 | 9,135.67 | 1.00 | 9,150.00 | 0.94 |
20241201 | 9,044.91 | -0.00 | 9,065.00 | 0.00 |
20241130 | 9,045.11 | -0.00 | 9,065.00 | 0.00 |
20241129 | 9,045.32 | -0.90 | 9,065.00 | -0.93 |
20241128 | 9,127.64 | -0.56 | 9,150.00 | -0.54 |
20241127 | 9,179.19 | 2.26 | 9,200.00 | 2.45 |
20241126 | 8,976.12 | -0.24 | 8,980.00 | 0.34 |
20241125 | 8,997.74 | 0.50 | 8,950.00 | -0.17 |
20241124 | 8,953.22 | -0.00 | 8,965.00 | 0.00 |
20241123 | 8,953.41 | -0.00 | 8,965.00 | 0.00 |
20241122 | 8,953.59 | 0.69 | 8,965.00 | 1.30 |
20241121 | 8,892.51 | -1.00 | 8,850.00 | -1.23 |
20241120 | 8,982.65 | 0.61 | 8,960.00 | 0.11 |
20241119 | 8,928.27 | 0.83 | 8,950.00 | 0.73 |
20241118 | 8,854.77 | -0.10 | 8,885.00 | -0.28 |
20241117 | 8,863.28 | -0.00 | 8,910.00 | 0.00 |
20241116 | 8,863.49 | -0.00 | 8,910.00 | 0.00 |
20241115 | 8,863.71 | 0.21 | 8,910.00 | 1.48 |
20241114 | 8,845.27 | -1.79 | 8,780.00 | -1.84 |
20241113 | 9,006.12 | 0.70 | 8,945.00 | -0.22 |
20241112 | 8,943.09 | -4.72 | 8,965.00 | -4.01 |
20241111 | 9,386.11 | -3.66 | 9,340.00 | -3.56 |
20241110 | 9,742.41 | -0.00 | 9,685.00 | 0.00 |
20241109 | 9,742.64 | -0.00 | 9,685.00 | 0.00 |
20241108 | 9,742.88 | -0.56 | 9,685.00 | -1.37 |
20241107 | 9,798.21 | -2.34 | 9,820.00 | -1.46 |
20241106 | 10,032.49 | 1.09 | 9,965.00 | 0.66 |
20241105 | 9,924.21 | 1.19 | 9,900.00 | 1.43 |
20241104 | 9,807.87 | 4.94 | 9,760.00 | 4.95 |
20241103 | 9,345.88 | -0.00 | 9,300.00 | 0.00 |
20241102 | 9,346.10 | -0.00 | 9,300.00 | 0.00 |
20241101 | 9,346.31 | -1.56 | 9,300.00 | -1.38 |
20241031 | 9,494.36 | -0.20 | 9,430.00 | -0.32 |
20241030 | 9,513.66 | 0.12 | 9,460.00 | 0.11 |
20241029 | 9,502.34 | 0.49 | 9,450.00 | 0.64 |
20241028 | 9,456.43 | 0.32 | 9,390.00 | 0.05 |
20241027 | 9,426.43 | -0.00 | 9,385.00 | 0.00 |
20241026 | 9,426.64 | -0.00 | 9,385.00 | 0.00 |
20241025 | 9,426.85 | -1.60 | 9,385.00 | -1.73 |
20241024 | 9,580.39 | 0.11 | 9,550.00 | 0.16 |
20241023 | 9,569.39 | -0.95 | 9,535.00 | -1.29 |
20241022 | 9,661.21 | -1.42 | 9,660.00 | -0.77 |
20241021 | 9,800.23 | 0.63 | 9,735.00 | 0.41 |
20241020 | 9,739.29 | -0.00 | 9,695.00 | 0.00 |
20241019 | 9,739.52 | -0.00 | 9,695.00 | 0.00 |
20241018 | 9,739.74 | -0.36 | 9,695.00 | -0.41 |
20241017 | 9,775.24 | 0.94 | 9,735.00 | 0.78 |
20241016 | 9,684.40 | -1.77 | 9,660.00 | -1.68 |
20241015 | 9,858.85 | 1.53 | 9,825.00 | 1.29 |
20241014 | 9,710.50 | 0.57 | 9,700.00 | 0.41 |
20241013 | 9,655.81 | -0.00 | 9,660.00 | 0.00 |
20241012 | 9,656.03 | -0.00 | 9,660.00 | 0.00 |
20241011 | 9,656.25 | -1.98 | 9,660.00 | -2.03 |
20241010 | 9,851.50 | 0.33 | 9,860.00 | 0.31 |
20241009 | 9,819.13 | -0.00 | 9,830.00 | 0.00 |
20241008 | 9,819.36 | -1.97 | 9,830.00 | -1.75 |
20241007 | 10,016.81 | 2.00 | 10,005.00 | 1.73 |
20241006 | 9,820.15 | -0.00 | 9,835.00 | 0.00 |
20241005 | 9,820.37 | -0.00 | 9,835.00 | 0.00 |
20241004 | 9,820.60 | 1.29 | 9,835.00 | 1.29 |
20241003 | 9,695.22 | -0.00 | 9,710.00 | 0.00 |
20241002 | 9,695.45 | -2.69 | 9,710.00 | -2.75 |
20241001 | 9,963.20 | -0.00 | 9,985.00 | 0.00 |
20240930 | 9,963.42 | -0.18 | 9,985.00 | 0.35 |
20240929 | 9,981.26 | -0.00 | 9,950.00 | 0.00 |
20240928 | 9,981.49 | -0.00 | 9,950.00 | 0.00 |
20240927 | 9,981.72 | -0.96 | 9,950.00 | -0.90 |
20240926 | 10,078.43 | 2.20 | 10,040.00 | 1.88 |
20240925 | 9,861.46 | -1.69 | 9,855.00 | -1.70 |
20240924 | 10,030.64 | -0.42 | 10,025.00 | -0.50 |
20240923 | 10,073.30 | 1.39 | 10,075.00 | 1.41 |
20240922 | 9,935.13 | -0.00 | 9,935.00 | 0.00 |
20240921 | 9,935.36 | -0.00 | 9,935.00 | 0.00 |
20240920 | 9,935.59 | 0.68 | 9,935.00 | 1.33 |
20240919 | 9,868.68 | 0.96 | 9,805.00 | 0.72 |
20240918 | 9,774.82 | -0.00 | 9,735.00 | 0.00 |
20240917 | 9,775.05 | -0.00 | 9,735.00 | 0.00 |
20240916 | 9,775.28 | -0.00 | 9,735.00 | 0.00 |
20240915 | 9,775.51 | -0.00 | 9,735.00 | 0.00 |
20240914 | 9,775.74 | -0.00 | 9,735.00 | 0.00 |
20240913 | 9,775.98 | 0.98 | 9,735.00 | 0.62 |
20240912 | 9,681.00 | 1.54 | 9,675.00 | 2.33 |
20240911 | 9,534.10 | -0.95 | 9,455.00 | -1.51 |
20240910 | 9,625.94 | -0.28 | 9,600.00 | -0.67 |
20240909 | 9,653.22 | 3.28 | 9,665.00 | 3.20 |
20240908 | 9,346.83 | -0.00 | 9,365.00 | 0.00 |
20240907 | 9,347.05 | -0.00 | 9,365.00 | 0.00 |
20240906 | 9,347.26 | -0.88 | 9,365.00 | -0.32 |
20240905 | 9,430.68 | 0.54 | 9,395.00 | 0.59 |
20240904 | 9,380.20 | -4.18 | 9,340.00 | -4.16 |
20240903 | 9,789.38 | 0.56 | 9,745.00 | 0.93 |
20240902 | 9,734.83 | 0.38 | 9,655.00 | -0.52 |
20240901 | 9,697.52 | -0.00 | 9,705.00 | 0.00 |
20240831 | 9,697.74 | -0.00 | 9,705.00 | 0.00 |
20240830 | 9,697.97 | 0.53 | 9,705.00 | 1.52 |
20240829 | 9,647.32 | -1.86 | 9,560.00 | -2.15 |
20240828 | 9,829.69 | -1.23 | 9,770.00 | -0.96 |
20240827 | 9,952.40 | 0.76 | 9,865.00 | 0.00 |
20240826 | 9,877.24 | -2.11 | 9,865.00 | -2.38 |
20240825 | 10,090.65 | -0.00 | 10,105.00 | 0.00 |
20240824 | 10,090.87 | -0.00 | 10,105.00 | 0.00 |
20240823 | 10,091.09 | -0.04 | 10,105.00 | 0.55 |
20240822 | 10,095.10 | 0.22 | 10,050.00 | 0.50 |
20240821 | 10,073.05 | -1.17 | 10,000.00 | -1.28 |
20240820 | 10,192.55 | 0.42 | 10,130.00 | -0.30 |
20240819 | 10,149.70 | -0.74 | 10,160.00 | -0.20 |
20240818 | 10,225.84 | -0.00 | 10,180.00 | 0.00 |
20240817 | 10,226.06 | -0.00 | 10,180.00 | 0.00 |
20240816 | 10,226.28 | 2.24 | 10,180.00 | 1.70 |
20240815 | 10,001.96 | -0.00 | 10,010.00 | 0.00 |
20240814 | 10,002.17 | -0.58 | 10,010.00 | -0.10 |
20240813 | 10,060.51 | -2.37 | 10,020.00 | -2.86 |
20240812 | 10,304.80 | -1.37 | 10,315.00 | -1.29 |
20240811 | 10,447.98 | -0.00 | 10,450.00 | 0.00 |
20240810 | 10,448.22 | -0.00 | 10,450.00 | 0.00 |
20240809 | 10,448.45 | 2.04 | 10,450.00 | 2.05 |
20240808 | 10,239.51 | 1.92 | 10,240.00 | 1.79 |
20240807 | 10,046.58 | 5.71 | 10,060.00 | 6.34 |
20240806 | 9,503.79 | 6.20 | 9,460.00 | 5.70 |
20240805 | 8,949.35 | -9.67 | 8,950.00 | -9.78 |
20240804 | 9,906.99 | -0.00 | 9,920.00 | 0.00 |
20240803 | 9,907.22 | -0.00 | 9,920.00 | 0.00 |
20240802 | 9,907.46 | -4.91 | 9,920.00 | -4.20 |
20240801 | 10,418.93 | 2.71 | 10,355.00 | 2.02 |
20240731 | 10,143.62 | -1.24 | 10,150.00 | -0.78 |
20240730 | 10,270.57 | -0.77 | 10,230.00 | -0.82 |
20240729 | 10,349.75 | 3.82 | 10,315.00 | 3.36 |
20240728 | 9,968.95 | -0.00 | 9,980.00 | 0.00 |
20240727 | 9,969.19 | -0.00 | 9,980.00 | 0.00 |
20240726 | 9,969.43 | -1.26 | 9,980.00 | -0.80 |
20240725 | 10,096.85 | -4.19 | 10,060.00 | -4.42 |
20240724 | 10,537.87 | 1.18 | 10,525.00 | 1.06 |
20240723 | 10,415.15 | 2.20 | 10,415.00 | 2.61 |
20240722 | 10,191.43 | -0.10 | 10,150.00 | -0.49 |
20240721 | 10,201.56 | -0.00 | 10,200.00 | 0.00 |
20240720 | 10,201.79 | -0.00 | 10,200.00 | 0.00 |
20240719 | 10,202.02 | 0.96 | 10,200.00 | 1.59 |
20240718 | 10,104.75 | -0.51 | 10,040.00 | -0.74 |
20240717 | 10,156.55 | 0.96 | 10,115.00 | 1.00 |
20240716 | 10,059.76 | -2.30 | 10,015.00 | -2.24 |
20240715 | 10,296.67 | 0.39 | 10,245.00 | 0.05 |
20240714 | 10,256.72 | -0.00 | 10,240.00 | 0.00 |
20240713 | 10,256.94 | -0.00 | 10,240.00 | 0.00 |
20240712 | 10,257.17 | -2.05 | 10,240.00 | -2.38 |
20240711 | 10,472.12 | -1.06 | 10,490.00 | -0.99 |
20240710 | 10,584.35 | 1.02 | 10,595.00 | 1.00 |
20240709 | 10,477.65 | -0.80 | 10,490.00 | -0.71 |
20240708 | 10,562.08 | 3.65 | 10,565.00 | 3.58 |
20240707 | 10,190.14 | -0.00 | 10,200.00 | 0.00 |
20240706 | 10,190.36 | -0.00 | 10,200.00 | 0.00 |
20240705 | 10,190.59 | -0.21 | 10,200.00 | 0.44 |
20240704 | 10,212.24 | -1.14 | 10,155.00 | -1.17 |
20240703 | 10,329.51 | -1.31 | 10,275.00 | -2.00 |
20240702 | 10,466.81 | -1.68 | 10,485.00 | -1.13 |
20240701 | 10,645.38 | -2.78 | 10,605.00 | -3.24 |
20240630 | 10,949.54 | -0.00 | 10,960.00 | 0.00 |
20240629 | 10,949.78 | -0.00 | 10,960.00 | 0.00 |
20240628 | 10,950.02 | -0.66 | 10,960.00 | -0.14 |
20240627 | 11,023.01 | 0.72 | 10,975.00 | 0.50 |
20240626 | 10,943.95 | 1.98 | 10,920.00 | 1.77 |
20240625 | 10,731.80 | -1.61 | 10,730.00 | -1.38 |
20240624 | 10,907.51 | -1.83 | 10,880.00 | -2.07 |
20240623 | 11,111.23 | -0.00 | 11,110.00 | 0.00 |
20240622 | 11,111.49 | -0.00 | 11,110.00 | 0.00 |
20240621 | 11,111.75 | 2.30 | 11,110.00 | 2.87 |
20240620 | 10,862.38 | -2.00 | 10,800.00 | -2.04 |
20240619 | 11,083.93 | -1.63 | 11,025.00 | -2.17 |
20240618 | 11,267.17 | 1.93 | 11,270.00 | 1.85 |
20240617 | 11,053.30 | -0.28 | 11,065.00 | -0.36 |
20240616 | 11,083.83 | -0.00 | 11,105.00 | 0.00 |
20240615 | 11,084.06 | -0.00 | 11,105.00 | 0.00 |
20240614 | 11,084.30 | 0.14 | 11,105.00 | -0.13 |
20240613 | 11,068.30 | 1.73 | 11,120.00 | 2.07 |
20240612 | 10,879.99 | 3.87 | 10,895.00 | 3.71 |
20240611 | 10,474.42 | 0.44 | 10,505.00 | 0.82 |
20240610 | 10,428.27 | 1.64 | 10,420.00 | 1.51 |
20240609 | 10,259.67 | -0.00 | 10,265.00 | 0.00 |
20240608 | 10,259.88 | -0.00 | 10,265.00 | 0.00 |
20240607 | 10,260.09 | 0.89 | 10,265.00 | 0.74 |
20240606 | 10,169.97 | -0.00 | 10,190.00 | 0.00 |
20240605 | 10,170.18 | 0.15 | 10,190.00 | 0.10 |
20240604 | 10,155.05 | -3.10 | 10,180.00 | -2.91 |
20240603 | 10,479.42 | 1.83 | 10,485.00 | 2.29 |
20240602 | 10,290.83 | -0.00 | 10,250.00 | 0.00 |
20240601 | 10,291.04 | -0.00 | 10,250.00 | 0.00 |
20240531 | 10,291.24 | 0.93 | 10,250.00 | 0.29 |
20240530 | 10,196.54 | -0.05 | 10,220.00 | 0.05 |
20240529 | 10,201.43 | 0.63 | 10,215.00 | 1.29 |
20240528 | 10,137.24 | 0.57 | 10,085.00 | 0.40 |
20240527 | 10,080.08 | 0.44 | 10,045.00 | 0.10 |
20240526 | 10,035.43 | -0.00 | 10,035.00 | 0.00 |
20240525 | 10,035.67 | -0.00 | 10,035.00 | 0.00 |
20240524 | 10,035.91 | 1.96 | 10,035.00 | 2.24 |
20240523 | 9,842.73 | 1.20 | 9,815.00 | 0.87 |
20240522 | 9,726.45 | -1.52 | 9,730.00 | -1.17 |
20240521 | 9,876.73 | 2.69 | 9,845.00 | 2.45 |
20240520 | 9,617.90 | 0.55 | 9,610.00 | 0.26 |
20240519 | 9,565.39 | -0.00 | 9,585.00 | 0.00 |
20240518 | 9,565.61 | -0.00 | 9,585.00 | 0.00 |
20240517 | 9,565.83 | 1.33 | 9,585.00 | 1.86 |
20240516 | 9,440.59 | 0.36 | 9,410.00 | 0.43 |
20240515 | 9,406.89 | -0.00 | 9,370.00 | 0.00 |
20240514 | 9,407.12 | 0.00 | 9,370.00 | -0.37 |
20240513 | 9,407.12 | -3.57 | 9,405.00 | -3.49 |
20240512 | 9,755.04 | -0.00 | 9,745.00 | 0.00 |
20240511 | 9,755.28 | -0.00 | 9,745.00 | 0.00 |
20240510 | 9,755.52 | 5.04 | 9,745.00 | 5.58 |
20240509 | 9,287.45 | 7.23 | 9,230.00 | 7.26 |
20240508 | 8,661.50 | 0.69 | 8,605.00 | 0.70 |
20240507 | 8,602.42 | 0.31 | 8,545.00 | 0.29 |
20240506 | 8,576.22 | -0.00 | 8,520.00 | 0.00 |
20240505 | 8,576.42 | -0.00 | 8,520.00 | 0.00 |
20240504 | 8,576.62 | -0.00 | 8,520.00 | 0.00 |
20240503 | 8,576.83 | 0.79 | 8,520.00 | 0.71 |
20240502 | 8,509.50 | 0.21 | 8,460.00 | 0.30 |
20240501 | 8,491.65 | -0.00 | 8,435.00 | 0.00 |
20240430 | 8,491.84 | 0.85 | 8,435.00 | 0.78 |
20240429 | 8,420.51 | 2.04 | 8,370.00 | 1.70 |
20240428 | 8,251.77 | -0.00 | 8,230.00 | 0.00 |
20240427 | 8,251.96 | -0.00 | 8,230.00 | 0.00 |
20240426 | 8,252.16 | 0.25 | 8,230.00 | 0.06 |
20240425 | 8,231.46 | -1.76 | 8,225.00 | -1.32 |
20240424 | 8,378.53 | 0.31 | 8,335.00 | -0.12 |
20240423 | 8,352.45 | -0.40 | 8,345.00 | -0.42 |
20240422 | 8,385.88 | -0.20 | 8,380.00 | -0.18 |
20240421 | 8,402.38 | -0.00 | 8,395.00 | 0.00 |
20240420 | 8,402.58 | -0.00 | 8,395.00 | 0.00 |
20240419 | 8,402.79 | -0.03 | 8,395.00 | 0.06 |
20240418 | 8,405.02 | 2.77 | 8,390.00 | 3.33 |
20240417 | 8,178.80 | 1.22 | 8,120.00 | 0.56 |
20240416 | 8,079.84 | -0.97 | 8,075.00 | -0.31 |
20240415 | 8,159.18 | -0.80 | 8,100.00 | -0.98 |
20240414 | 8,225.03 | -0.00 | 8,180.00 | 0.00 |
20240413 | 8,225.24 | -0.00 | 8,180.00 | 0.00 |
20240412 | 8,225.44 | 1.09 | 8,180.00 | 0.62 |
20240411 | 8,137.00 | -0.45 | 8,130.00 | -0.61 |
20240410 | 8,173.59 | -0.00 | 8,180.00 | 0.00 |
20240409 | 8,173.80 | 0.01 | 8,180.00 | 0.25 |
20240408 | 8,172.58 | -1.68 | 8,160.00 | -1.75 |
20240407 | 8,312.11 | -0.00 | 8,305.00 | 0.00 |
20240406 | 8,312.32 | -0.00 | 8,305.00 | 0.00 |
20240405 | 8,312.53 | -0.94 | 8,305.00 | -0.84 |
20240404 | 8,391.07 | -0.34 | 8,375.00 | -0.48 |
20240403 | 8,420.06 | 1.42 | 8,415.00 | 1.57 |
20240402 | 8,302.14 | -3.65 | 8,285.00 | -3.61 |
20240401 | 8,616.39 | 4.02 | 8,595.00 | 4.06 |
20240331 | 8,283.40 | -0.00 | 8,260.00 | 0.00 |
20240330 | 8,283.61 | -0.00 | 8,260.00 | 0.00 |
20240329 | 8,283.82 | 0.16 | 8,260.00 | 0.24 |
20240328 | 8,270.99 | 0.05 | 8,240.00 | 0.00 |
20240327 | 8,266.81 | 1.21 | 8,240.00 | 1.04 |
20240326 | 8,168.10 | 1.75 | 8,155.00 | 1.12 |
20240325 | 8,027.68 | 1.83 | 8,065.00 | 2.80 |
20240324 | 7,883.56 | -0.00 | 7,845.00 | 0.00 |
20240323 | 7,883.75 | -0.00 | 7,845.00 | 0.00 |
20240322 | 7,883.95 | 0.75 | 7,845.00 | 0.26 |
20240321 | 7,824.96 | 0.65 | 7,825.00 | 0.77 |
20240320 | 7,774.36 | -0.06 | 7,765.00 | 0.84 |
20240319 | 7,779.28 | -0.95 | 7,700.00 | -1.72 |
20240318 | 7,854.08 | 2.25 | 7,835.00 | 2.22 |
20240317 | 7,681.30 | -0.00 | 7,665.00 | 0.00 |
20240316 | 7,681.48 | -0.00 | 7,665.00 | 0.00 |
20240315 | 7,681.66 | -1.89 | 7,665.00 | -2.11 |
20240314 | 7,829.46 | -0.88 | 7,830.00 | -0.13 |
20240313 | 7,898.58 | 0.32 | 7,840.00 | -0.13 |
20240312 | 7,873.07 | 0.05 | 7,850.00 | -0.13 |
20240311 | 7,868.77 | 2.06 | 7,860.00 | 2.21 |
20240310 | 7,709.85 | -0.00 | 7,690.00 | 0.00 |
20240309 | 7,710.03 | -0.00 | 7,690.00 | 0.00 |
20240308 | 7,710.21 | 0.68 | 7,690.00 | 0.65 |
20240307 | 7,658.37 | -1.01 | 7,640.00 | -1.29 |
20240306 | 7,736.82 | -0.26 | 7,740.00 | 0.06 |
20240305 | 7,756.90 | 0.44 | 7,735.00 | 0.72 |
20240304 | 7,722.63 | -0.94 | 7,680.00 | -1.48 |
20240303 | 7,795.83 | -0.00 | 7,795.00 | 0.00 |
20240302 | 7,796.01 | -0.00 | 7,795.00 | 0.00 |
20240301 | 7,796.20 | -0.00 | 7,795.00 | 0.00 |
20240229 | 7,796.38 | -1.22 | 7,795.00 | -1.02 |
20240228 | 7,892.43 | 1.12 | 7,875.00 | 0.83 |
20240227 | 7,805.39 | -3.25 | 7,810.00 | -3.10 |
20240226 | 8,067.77 | -0.56 | 8,060.00 | -0.06 |
20240225 | 8,113.08 | -0.00 | 8,065.00 | 0.00 |
20240224 | 8,113.27 | -0.00 | 8,065.00 | 0.00 |
20240223 | 8,113.46 | 0.24 | 8,065.00 | -0.25 |
20240222 | 8,093.66 | -0.57 | 8,085.00 | -0.06 |
20240221 | 8,140.09 | 1.02 | 8,090.00 | 0.56 |
20240220 | 8,058.16 | 1.44 | 8,045.00 | 1.64 |
20240219 | 7,943.81 | -0.81 | 7,915.00 | -0.63 |
20240218 | 8,008.32 | -0.00 | 7,965.00 | 0.00 |
20240217 | 8,008.51 | -0.00 | 7,965.00 | 0.00 |
20240216 | 8,008.70 | -0.39 | 7,965.00 | -0.99 |
20240215 | 8,040.16 | 1.18 | 8,045.00 | 1.84 |
20240214 | 7,946.76 | 2.76 | 7,900.00 | 2.33 |
20240213 | 7,733.32 | -0.18 | 7,720.00 | 0.00 |
20240212 | 7,747.29 | -0.00 | 7,720.00 | 0.00 |
20240211 | 7,747.49 | -0.00 | 7,720.00 | 0.00 |
20240210 | 7,747.68 | -0.00 | 7,720.00 | 0.00 |
20240209 | 7,747.87 | -0.00 | 7,720.00 | 0.00 |
20240208 | 7,748.06 | 0.45 | 7,720.00 | 0.13 |
20240207 | 7,713.09 | -0.71 | 7,710.00 | -0.71 |
20240206 | 7,768.19 | 0.11 | 7,765.00 | 0.06 |
20240205 | 7,759.36 | -1.67 | 7,760.00 | -1.52 |
20240204 | 7,890.75 | -0.00 | 7,880.00 | 0.00 |
20240203 | 7,890.95 | -0.00 | 7,880.00 | 0.00 |
20240202 | 7,891.15 | 1.25 | 7,880.00 | 1.09 |
20240201 | 7,793.45 | -1.76 | 7,795.00 | -1.58 |
20240131 | 7,933.41 | -2.60 | 7,920.00 | -2.58 |
20240130 | 8,145.05 | 0.79 | 8,130.00 | 0.74 |
20240129 | 8,081.17 | -3.16 | 8,070.00 | -3.18 |
20240128 | 8,345.08 | -0.00 | 8,335.00 | 0.00 |
20240127 | 8,345.29 | -0.00 | 8,335.00 | 0.00 |
20240126 | 8,345.50 | -0.38 | 8,335.00 | -0.48 |
20240125 | 8,377.41 | -1.70 | 8,375.00 | -1.24 |
20240124 | 8,522.54 | 0.97 | 8,480.00 | 0.59 |
20240123 | 8,440.96 | 0.65 | 8,430.00 | 1.14 |
20240122 | 8,386.81 | -1.45 | 8,335.00 | -1.88 |
20240121 | 8,510.50 | -0.00 | 8,495.00 | 0.00 |
20240120 | 8,510.72 | -0.00 | 8,495.00 | 0.00 |
20240119 | 8,510.93 | 0.45 | 8,495.00 | 0.59 |
20240118 | 8,472.76 | 1.82 | 8,445.00 | 1.56 |
20240117 | 8,321.51 | -2.32 | 8,315.00 | -2.35 |
20240116 | 8,518.87 | -1.36 | 8,515.00 | -1.39 |
20240115 | 8,636.03 | -2.50 | 8,635.00 | -2.10 |
20240114 | 8,857.70 | -0.00 | 8,820.00 | 0.00 |
20240113 | 8,857.93 | -0.00 | 8,820.00 | 0.00 |
20240112 | 8,858.15 | -1.64 | 8,820.00 | -2.00 |
20240111 | 9,005.80 | -0.24 | 9,000.00 | -0.44 |
20240110 | 9,027.81 | 0.51 | 9,040.00 | 1.23 |
20240109 | 8,981.57 | 2.32 | 8,930.00 | 2.17 |
20240108 | 8,778.07 | 0.11 | 8,740.00 | 0.00 |
20240107 | 8,768.51 | -0.00 | 8,740.00 | 0.00 |
20240106 | 8,768.72 | -0.00 | 8,740.00 | 0.00 |
20240105 | 8,768.93 | 0.63 | 8,740.00 | 0.75 |
20240104 | 8,714.39 | -0.13 | 8,675.00 | -0.57 |
20240103 | 8,725.61 | -0.82 | 8,725.00 | -0.57 |
20240102 | 8,798.01 | 1.01 | 8,775.00 | 1.21 |
20240101 | 8,710.41 | -0.00 | 8,670.00 | 0.00 |
20231231 | 8,710.61 | -0.00 | 8,670.00 | 0.00 |
20231230 | 8,710.82 | -0.00 | 8,670.00 | 0.00 |
20231229 | 8,711.03 | -0.00 | 8,670.00 | 0.00 |
20231228 | 8,711.24 | 0.62 | 8,670.00 | 0.93 |
20231227 | 8,657.36 | 1.64 | 8,590.00 | 1.00 |
20231226 | 8,517.69 | -0.84 | 8,505.00 | -1.05 |
20231225 | 8,589.46 | -0.00 | 8,595.00 | 0.00 |
20231224 | 8,589.65 | -0.00 | 8,595.00 | 0.00 |
20231223 | 8,589.83 | -0.00 | 8,595.00 | 0.00 |
20231222 | 8,590.02 | -3.03 | 8,595.00 | -2.55 |
20231221 | 8,858.56 | -0.29 | 8,820.00 | -0.17 |
20231220 | 8,884.68 | 0.48 | 8,835.00 | 0.23 |
20231219 | 8,842.19 | 1.56 | 8,815.00 | 1.50 |
20231218 | 8,706.38 | 1.32 | 8,685.00 | 1.28 |
20231217 | 8,593.03 | -0.00 | 8,575.00 | 0.00 |
20231216 | 8,593.23 | -0.00 | 8,575.00 | 0.00 |
20231215 | 8,593.44 | -2.14 | 8,575.00 | -1.89 |
20231214 | 8,781.19 | 0.07 | 8,740.00 | -0.17 |
20231213 | 8,774.67 | -0.35 | 8,755.00 | -0.40 |
20231212 | 8,805.63 | -1.35 | 8,790.00 | -1.24 |
20231211 | 8,925.94 | 1.26 | 8,900.00 | 0.79 |
20231210 | 8,814.71 | -0.00 | 8,830.00 | 0.00 |
20231209 | 8,814.93 | -0.00 | 8,830.00 | 0.00 |
20231208 | 8,815.15 | 1.51 | 8,830.00 | 1.61 |
20231207 | 8,684.30 | -1.38 | 8,690.00 | -1.31 |
20231206 | 8,805.51 | 2.70 | 8,805.00 | 2.68 |
20231205 | 8,574.40 | -1.36 | 8,575.00 | -0.75 |
20231204 | 8,692.85 | -0.71 | 8,640.00 | -1.37 |
20231203 | 8,755.12 | -0.00 | 8,760.00 | 0.00 |
20231202 | 8,755.32 | -0.00 | 8,760.00 | 0.00 |
20231201 | 8,755.53 | 0.78 | 8,760.00 | 1.57 |
20231130 | 8,687.49 | 0.45 | 8,625.00 | -0.17 |
20231129 | 8,648.50 | 0.12 | 8,640.00 | -0.06 |
20231128 | 8,638.14 | 0.09 | 8,645.00 | 0.06 |
20231127 | 8,630.01 | -1.35 | 8,640.00 | -1.31 |
20231126 | 8,748.38 | -0.00 | 8,755.00 | 0.00 |
20231125 | 8,748.59 | -0.00 | 8,755.00 | 0.00 |
20231124 | 8,748.81 | -0.14 | 8,755.00 | 0.00 |
20231123 | 8,760.75 | 1.08 | 8,755.00 | 0.92 |
20231122 | 8,667.02 | -0.87 | 8,675.00 | -0.40 |
20231121 | 8,743.31 | 1.13 | 8,710.00 | 1.10 |
20231120 | 8,646.04 | 1.24 | 8,615.00 | 0.94 |
20231119 | 8,540.36 | -0.00 | 8,535.00 | 0.00 |
20231118 | 8,540.58 | -0.00 | 8,535.00 | 0.00 |
